| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | 1 | 1 | 4 | 1 | 1 | — | — | — | 39 | 1 | 1 | 1 | 6.0 |
| GW2 | 1 | 1 | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 6 | — | — | 1 | 1.0 |
| GW5 | 1 | 1 | 82 | — | 1 | 2 | 1 | 1 | 2 | — | — | 2 | — | — | 2 | 1 | 1 | 68 | — | — | 2 | 14.0 |
| GW6 | 1 | — | 18 | — | — | — | 1 | — | 3 | — | — | 2 | — | — | — | — | — | 7 | — | — | — | 2.0 |
| GW7 | 1 | 1 | 90 | — | 1 | 2 | — | 1 | 1 | — | — | 7 | — | — | 2 | 1 | 1 | 68 | 1 | — | — | 13.5 |
| GW8 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | 3 | 3 | — | — | — | 1 | 46 | — | — | 3 | 7.5 |
| GW9 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 2 | — | — | 55 | — | — | — | 3.5 |
| GW10 | 1 | 1 | 90 | — | — | 1 | 2 | — | — | — | — | — | 2 | — | — | — | 2 | 50 | — | — | — | 6.0 |
| GW11 | 1 | 1 | 81 | — | — | 1 | — | 1 | 1 | 1 | 1 | 1 | — | — | 1 | — | — | 29 | 1 | 1 | 2 | 6.0 |
| GW12 | 1 | 1 | 90 | — | — | 2 | 2 | 1 | 4 | — | — | 6 | 1 | — | 1 | — | 1 | 54 | — | — | 1 | 11.5 |
| GW13 | 1 | 1 | 88 | 1 | — | — | — | — | — | 1 | — | 2 | 1 | — | 3 | 1 | — | 59 | 1 | 1 | 1 | 13.5 |
| GW14 | 1 | 1 | 70 | — | — | 1 | 2 | — | — | — | — | — | 1 | — | — | — | 2 | 19 | — | — | 1 | 6.0 |
| GW15 | 1 | 1 | 90 | — | 1 | 1 | 1 | 1 | — | — | — | — | 1 | — | — | 1 | 1 | 46 | 1 | — | 2 | 13.0 |
| GW16 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | 1 | 2 | 1 | — | — | — | 2 | 63 | — | — | — | 1.0 |
| GW17 | 1 | 1 | 88 | — | — | — | — | — | 2 | — | — | 1 | — | — | 1 | — | 1 | 29 | — | — | — | 0.0 |
| GW18 | 1 | 1 | 83 | — | — | — | — | 1 | 1 | — | 1 | — | — | — | 2 | — | 1 | 34 | 1 | 1 | 1 | 1.0 |
| GW20 | 1 | 1 | 90 | — | — | 1 | 4 | 1 | — | — | — | 4 | 2 | — | — | — | 1 | 93 | — | — | 2 | 13.0 |
| GW21 | 1 | 1 | 82 | — | — | 3 | 2 | — | 1 | 1 | — | 1 | — | — | 1 | — | — | 53 | 1 | — | — | 9.0 |
| Total | 18 | 17 | 1418 | 1 | 3 | 15 | 18 | 8 | 20 | 5 | 5 | 36 | 14 | 2 | 15 | 4 | 15 | 818 | 7 | 4 | 17 | 127.5 |
| Pts | — | — | — | +9.0 | +18.0 | +30.0 | +18.0 | +8.0 | — | — | -10.0 | +18.0 | +7.0 | +1.0 | -7.5 | — | — | — | — | +8.0 | +17.0 | 127.5 |
| % of Total | — | — | — | 7% | 14% | 24% | 14% | 6% | — | — | -8% | 14% | 5% | 1% | -6% | — | — | — | — | 6% | 13% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players