| GW | GP | GS | MIN | A | KP | INT | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | 1 | 2 | — | — | 1 | — | — | — | 3 | 1 | 1 | 1 | — | 32 | — | — | — | 13.5 |
| GW2 | 1 | 1 | 75 | — | 2 | — | — | — | — | 1 | — | 1 | — | 2 | — | 2 | 28 | — | — | 2 | 7.0 |
| GW3 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | 3 | — | 1 | — | 2 | 29 | 1 | — | — | 3.5 |
| GW4 | 1 | — | 3 | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 4 | — | — | — | 3.0 |
| GW6 | 1 | — | 28 | — | — | — | — | — | — | 1 | — | — | — | 2 | — | — | 15 | — | — | — | 0.0 |
| GW7 | 1 | 1 | 76 | — | 3 | — | — | 1 | — | — | 1 | 4 | — | — | — | — | 45 | 1 | — | 1 | 12.5 |
| GW8 | 1 | — | 31 | — | — | — | — | — | — | — | 1 | 1 | — | 2 | — | — | 18 | 1 | — | 1 | 1.5 |
| GW9 | 1 | 1 | 61 | — | 1 | 2 | — | — | — | — | — | 1 | — | — | — | 1 | 20 | — | — | 1 | 6.0 |
| GW12 | 1 | — | 13 | — | 1 | — | — | — | 1 | — | 1 | 2 | — | — | — | — | 16 | 1 | — | — | 2.5 |
| GW25 | 1 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 5 | — | — | — | 0.0 |
| GW26 | 1 | — | 18 | — | 1 | 2 | — | — | — | — | — | — | — | 2 | — | — | 8 | 1 | — | 1 | 4.0 |
| GW27 | 1 | — | 46 | — | — | — | — | — | — | — | 1 | 1 | — | 4 | — | 1 | 17 | — | — | 1 | 0.5 |
| GW28 | 1 | 1 | 74 | — | 3 | 2 | — | — | — | — | — | 1 | — | 1 | — | 1 | 27 | 1 | — | — | 8.5 |
| GW29 | 1 | — | 29 | — | 1 | — | — | — | — | — | — | 3 | — | 1 | — | 1 | 13 | — | — | — | 4.5 |
| GW30 | 1 | 1 | 62 | — | — | — | — | 1 | — | — | — | 1 | — | 3 | — | — | 12 | — | — | — | 0.5 |
| GW31 | 1 | 1 | 61 | — | 1 | — | 1 | — | — | — | 1 | — | — | — | — | 1 | 22 | 1 | 1 | — | 4.5 |
| GW32 | 1 | 1 | 45 | — | 1 | — | — | — | — | 1 | — | 1 | — | — | — | 2 | 12 | 1 | 1 | 1 | 7.0 |
| GW33 | 1 | — | 9 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 4 | 1 | — | 1 | 1.0 |
| GW34 | 1 | — | 14 | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 5 | 1 | 1 | — | 3.5 |
| GW35 | 1 | — | 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | 1 | 1.0 |
| GW36 | 1 | — | 28 | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | 19 | 2 | — | — | 1.5 |
| GW37 | 1 | 1 | 79 | — | 2 | 1 | — | — | — | — | — | 2 | — | 1 | — | 1 | 32 | — | — | 2 | 8.5 |
| GW38 | 1 | 1 | 72 | — | 2 | 1 | — | 1 | — | — | — | 1 | — | 2 | — | — | 14 | — | — | — | 6.0 |
| Total | 23 | 11 | 1037 | 1 | 22 | 9 | 3 | 4 | 1 | 3 | 6 | 27 | 1 | 23 | 1 | 13 | 401 | 12 | 3 | 12 | 100.5 |
| Pts | — | — | — | +6.0 | +44.0 | +9.0 | — | — | -2.0 | +3.0 | +3.0 | +13.5 | +0.5 | -11.5 | — | — | — | — | +6.0 | +12.0 | 100.5 |
| % of Total | — | — | — | 6% | 44% | 9% | — | — | -2% | 3% | 3% | 13% | 0% | -11% | — | — | — | — | 6% | 12% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players