| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 22 | — | — | — | — | 1 | — | 1 | — | — | — | — | — | — | 1 | 7 | — | — | — | -3.8 |
| GW2 | 1 | — | 24 | — | — | — | — | 1 | — | 1 | — | 1 | — | — | — | — | — | 13 | — | — | — | -0.8 |
| GW4 | 1 | — | 66 | — | — | — | — | 8 | — | — | 1 | — | — | — | — | — | 1 | 23 | — | — | 2 | 3.0 |
| GW5 | 1 | 1 | 85 | — | 1 | — | — | 1 | — | — | — | — | — | — | 1 | — | 2 | 17 | 1 | — | 4 | 1.8 |
| GW6 | 1 | 1 | 90 | — | 1 | — | 2 | 3 | — | — | 2 | 1 | 1 | — | 1 | — | 1 | 27 | — | — | 1 | 7.2 |
| GW7 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | 1 | — | — | — | 1 | — | 1 | 47 | 1 | 1 | — | 1.0 |
| GW8 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | 1 | 1 | 2 | — | — | — | 1 | 22 | — | — | — | 2.5 |
| GW9 | 1 | 1 | 90 | — | — | 2 | — | — | — | 1 | 1 | — | 3 | — | 1 | — | 4 | 37 | 2 | 1 | 2 | -0.5 |
| GW10 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — | — | 2 | — | 1 | — | — | — | 35 | — | — | 3 | 11.2 |
| GW11 | 1 | 1 | 90 | — | — | — | 1 | 1 | 1 | — | — | 2 | — | 1 | 1 | — | — | 41 | — | — | 2 | 10.8 |
| GW12 | 1 | 1 | 90 | — | — | 2 | — | 2 | — | — | — | — | 2 | — | — | — | 1 | 42 | 1 | — | — | 2.5 |
| GW13 | 1 | 1 | 90 | — | — | 1 | — | 3 | 1 | — | — | 1 | — | 1 | — | — | — | 33 | 2 | 1 | 2 | 12.8 |
| GW14 | 1 | 1 | 67 | — | — | — | — | 3 | — | — | — | — | — | — | — | — | 3 | 22 | — | — | — | -5.2 |
| GW15 | 1 | 1 | 83 | — | — | 1 | — | — | — | 1 | — | 1 | — | — | — | — | 1 | 60 | — | — | 1 | -1.0 |
| GW16 | 1 | 1 | 90 | — | 1 | — | 1 | 2 | — | — | — | — | — | — | — | — | 2 | 58 | 1 | — | 2 | 1.5 |
| GW17 | 1 | 1 | 90 | — | 1 | — | — | 3 | 1 | — | 3 | — | — | 1 | — | — | — | 22 | 1 | — | 3 | 14.8 |
| GW18 | 1 | 1 | 90 | — | 1 | 2 | — | 1 | — | — | — | — | — | — | 1 | — | 2 | 30 | — | — | — | -0.2 |
| GW19 | 1 | 1 | 90 | — | 3 | 1 | 1 | 1 | — | — | — | — | — | — | 2 | — | 2 | 57 | 2 | 1 | 1 | 6.2 |
| GW20 | 1 | 1 | 90 | — | 3 | 2 | 1 | — | 1 | — | 2 | 1 | 1 | 1 | — | — | — | 63 | — | — | 1 | 20.0 |
| GW21 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | 1 | 1 | — | — | 2 | — | 1 | 29 | 1 | 1 | 2 | 4.2 |
| GW22 | 1 | 1 | 89 | — | 2 | 1 | — | 2 | — | — | — | 3 | — | — | — | — | 1 | 47 | 2 | 1 | 1 | 9.5 |
| GW23 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | — | 1 | 1 | 1 | — | 1 | — | 2 | 32 | 1 | 1 | — | 2.2 |
| GW24 | 1 | 1 | 90 | — | 2 | — | — | 2 | — | — | 2 | 3 | — | — | 2 | — | 1 | 36 | — | — | 2 | 8.5 |
| GW25 | 1 | 1 | 90 | — | — | — | — | 4 | — | — | — | 1 | — | — | 1 | — | 1 | 50 | — | — | — | -0.5 |
| GW26 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 32 | 1 | 1 | 2 | 3.0 |
| GW27 | 1 | 1 | 90 | — | 1 | 2 | — | 3 | 1 | 1 | — | 1 | — | 1 | 1 | — | — | 27 | 1 | — | 1 | 10.2 |
| GW28 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | 2 | — | — | — | — | 1 | 50 | 2 | — | — | 0.2 |
| GW29 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | 1 | — | — | 1 | — | 1 | — | 1 | 39 | — | — | — | -1.8 |
| GW30 | 1 | 1 | 90 | — | — | 1 | — | 6 | 1 | — | — | 1 | — | 1 | — | — | — | 32 | 1 | — | 3 | 12.5 |
| GW31 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | — | 1 | 1 | — | — | — | — | 1 | 40 | 1 | 1 | — | 3.8 |
| GW32 | 1 | 1 | 90 | — | — | 2 | — | 4 | 1 | — | — | — | — | 1 | — | — | — | 45 | 1 | — | 3 | 12.0 |
| GW33 | 1 | 1 | 90 | — | — | — | — | 5 | — | — | — | 2 | — | — | 1 | — | 2 | 30 | 1 | — | — | -1.2 |
| GW34 | 1 | 1 | 90 | 1 | — | 3 | — | 3 | 1 | — | — | 2 | 1 | 1 | — | 1 | — | 41 | 3 | 3 | — | 28.8 |
| GW35 | 1 | 1 | 90 | — | 2 | — | — | 1 | — | — | 1 | — | — | — | — | — | 3 | 52 | — | — | — | -0.8 |
| GW36 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | 2 | — | 1 | — | — | — | 55 | — | — | — | 9.0 |
| GW37 | 1 | 1 | 90 | — | 3 | — | — | 3 | — | — | 1 | 2 | — | — | — | — | 1 | 28 | 1 | 1 | — | 9.8 |
| GW38 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | — | — | — | — | 1 | — | 3 | 46 | 1 | — | 1 | -4.0 |
| Total | 37 | 34 | 3136 | 1 | 21 | 26 | 7 | 81 | 10 | 6 | 18 | 32 | 12 | 10 | 18 | 1 | 41 | 1367 | 28 | 13 | 39 | 189.2 |
| Pts | — | — | — | +10.0 | +42.0 | +26.0 | +7.0 | +20.2 | +30.0 | -12.0 | +18.0 | +32.0 | +6.0 | +30.0 | -9.0 | — | -82.0 | — | — | +26.0 | +39.0 | 189.2 |
| % of Total | — | — | — | 5% | 22% | 14% | 4% | 11% | 16% | -6% | 10% | 17% | 3% | 16% | -5% | — | -43% | — | — | 14% | 21% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players