| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | 1 | — | 2 | — | 1 | — | — | — | 1 | — | 1 | — | 2 | 1 | 2 | 30 | 3 | 2 | — | 19.0 |
| GW2 | 1 | 1 | 89 | — | 1 | 2 | — | — | 1 | — | — | 1 | — | — | — | — | 1 | 2 | 25 | — | — | — | 11.0 |
| GW3 | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | — | 1 | — | 1 | 1 | — | — | 20 | 1 | — | — | 1.0 |
| GW4 | 1 | 1 | 90 | 1 | — | 1 | — | — | — | 1 | — | — | 1 | — | 1 | 2 | 1 | — | 43 | 1 | 1 | — | 13.5 |
| GW5 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | 1 | — | — | — | 1 | — | — | 4 | 1 | 1 | 28 | 2 | 1 | — | 9.5 |
| GW6 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | — | — | 1 | — | — | 3 | — | 2 | 24 | 3 | 1 | — | 5.0 |
| GW7 | 1 | 1 | 90 | — | — | 4 | — | — | — | — | — | 1 | — | — | — | 1 | — | 2 | 21 | 2 | — | — | 8.5 |
| GW8 | 1 | 1 | 85 | — | — | 4 | — | — | — | — | — | 2 | 1 | — | — | 2 | — | 2 | 19 | 3 | 1 | — | 11.5 |
| GW9 | 1 | 1 | 90 | 1 | — | 1 | — | — | 1 | — | 1 | — | 1 | 1 | — | 5 | 1 | 3 | 23 | 5 | 2 | — | 12.0 |
| GW10 | 1 | 1 | 90 | 1 | — | 1 | — | — | — | 1 | — | — | — | 5 | 1 | 3 | 1 | — | 31 | 3 | 1 | — | 17.5 |
| GW11 | 1 | 1 | 90 | — | — | 3 | 1 | — | — | — | — | — | — | — | — | 2 | — | 3 | 30 | 3 | — | 2 | 8.0 |
| GW12 | 1 | 1 | 90 | — | — | 3 | — | — | — | — | — | — | — | 4 | — | 1 | — | 3 | 50 | 4 | 1 | — | 11.5 |
| GW14 | 1 | — | 45 | — | — | 4 | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 30 | 2 | — | — | 7.5 |
| GW16 | 1 | — | 64 | — | 1 | 5 | — | — | — | 1 | — | — | 1 | 1 | — | — | 1 | — | 32 | 3 | 1 | 1 | 21.5 |
| GW23 | 1 | 1 | 90 | — | 1 | 2 | — | — | 2 | — | — | — | 1 | — | — | 3 | 1 | 3 | 28 | 3 | 2 | — | 13.0 |
| GW24 | 1 | 1 | 84 | — | 1 | 3 | — | — | — | — | — | 1 | — | — | — | — | 1 | 1 | 23 | 2 | — | — | 13.0 |
| GW25 | 1 | 1 | 90 | — | — | 2 | 1 | — | — | — | — | — | — | — | — | 1 | — | 2 | 19 | 5 | — | 1 | 5.5 |
| GW26 | 1 | 1 | 90 | — | 1 | 1 | — | — | 1 | 1 | — | — | — | — | 1 | 2 | 1 | — | 34 | 4 | — | 1 | 9.0 |
| GW27 | 1 | 1 | 77 | — | — | 1 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | 39 | — | — | — | 2.5 |
| GW28 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 27 | 3 | — | 1 | 1.0 |
| GW29 | 1 | 1 | 90 | 1 | — | — | 1 | — | — | — | — | 1 | — | — | — | 2 | 1 | 2 | 43 | 2 | 1 | 2 | 14.0 |
| GW30 | 1 | — | 26 | — | — | 2 | — | — | — | — | — | 1 | — | — | — | 1 | — | 1 | 14 | 3 | — | — | 4.5 |
| GW32 | 1 | 1 | 89 | 1 | — | 2 | — | — | — | 1 | — | — | — | — | — | 3 | 1 | — | 51 | 5 | 2 | 2 | 18.5 |
| GW33 | 1 | 1 | 90 | 1 | — | 1 | — | — | 1 | — | — | 1 | — | 2 | — | 5 | 1 | 1 | 38 | 1 | 1 | 2 | 15.5 |
| GW34 | 1 | 1 | 59 | — | — | 1 | — | — | — | — | — | — | — | 2 | — | 2 | — | — | 18 | 1 | — | — | 3.0 |
| GW37 | 1 | — | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 15 | — | — | — | 0.0 |
| GW38 | 1 | 1 | 74 | — | 1 | 1 | — | — | — | — | — | — | — | 3 | — | 3 | 1 | 1 | 38 | 4 | 2 | — | 13.5 |
| Total | 27 | 23 | 2148 | 7 | 7 | 49 | 4 | 1 | 7 | 7 | 1 | 9 | 8 | 19 | 4 | 50 | 14 | 35 | 793 | 68 | 19 | 12 | 270.0 |
| Pts | — | — | — | +63.0 | +42.0 | +98.0 | +4.0 | +1.0 | — | — | -2.0 | +9.0 | +4.0 | +9.5 | +2.0 | -25.0 | — | — | — | — | +38.0 | +12.0 | 270.0 |
| % of Total | — | — | — | 23% | 16% | 36% | 1% | 0% | — | — | -1% | 3% | 1% | 4% | 1% | -9% | — | — | — | — | 14% | 4% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players