| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | RC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | — | 1 | 8 | — | — | — | 1 | 1 | — | — | — | 1 | 55 | — | — | — | — | 3.0 |
| GW2 | 1 | 1 | 90 | — | — | — | — | — | 11 | 1 | — | — | 2 | — | 1 | — | — | — | 25 | — | — | — | — | 10.8 |
| GW3 | 1 | 1 | 90 | — | — | — | 4 | 1 | 8 | — | — | — | 3 | — | — | — | — | 2 | 36 | — | — | — | 1 | 7.0 |
| GW4 | 1 | 1 | 90 | — | — | 1 | 1 | — | 4 | 1 | — | — | 4 | — | 1 | — | — | — | 33 | 4 | 1 | — | 1 | 17.0 |
| GW5 | 1 | 1 | 90 | — | — | — | 2 | — | 4 | — | — | — | 2 | — | — | — | — | 2 | 34 | — | — | — | 1 | 2.0 |
| GW6 | 1 | 1 | 90 | 1 | — | — | — | 1 | 10 | — | — | — | 6 | — | — | 1 | 1 | 1 | 51 | 1 | 1 | — | — | 19.0 |
| GW7 | 1 | 1 | 65 | — | — | — | 1 | — | 9 | — | — | — | 3 | 1 | — | — | — | 1 | 27 | 3 | — | — | 1 | 6.2 |
| GW8 | 1 | 1 | 90 | — | — | — | — | 2 | 4 | — | — | — | — | — | — | — | — | 2 | 28 | — | — | — | — | -1.0 |
| GW9 | 1 | 1 | 90 | — | — | — | — | — | 6 | — | — | — | 4 | — | — | — | — | 3 | 54 | — | — | — | — | -0.5 |
| GW10 | 1 | 1 | 90 | — | — | — | — | 3 | 13 | — | — | — | 4 | — | — | — | — | 1 | 25 | — | — | — | 1 | 9.2 |
| GW11 | 1 | 1 | 90 | 1 | — | — | — | — | 2 | 1 | — | — | 2 | — | 1 | — | 1 | — | 35 | 1 | 1 | — | — | 20.5 |
| GW12 | 1 | 1 | 90 | — | — | — | 2 | 2 | 7 | 1 | — | — | 3 | — | 1 | — | — | — | 17 | 1 | — | — | — | 14.8 |
| GW13 | 1 | 1 | 90 | — | — | — | 1 | 2 | 7 | — | — | — | 3 | — | — | — | — | 4 | 57 | 1 | — | — | 1 | 0.8 |
| GW15 | 1 | 1 | 90 | — | — | — | 1 | 1 | 11 | 1 | — | — | 6 | — | 1 | — | — | — | 26 | — | — | — | 1 | 17.8 |
| GW16 | 1 | 1 | 90 | — | — | — | 2 | — | 5 | — | — | — | 5 | — | — | — | — | 2 | 32 | 1 | — | — | — | 4.2 |
| GW17 | 1 | 1 | 90 | — | — | — | 2 | 2 | 6 | — | — | — | 5 | — | — | — | — | 1 | 40 | — | — | — | 2 | 10.5 |
| GW18 | 1 | 1 | 90 | — | — | — | 3 | 2 | 13 | 1 | — | — | 8 | — | 1 | — | — | — | 41 | — | — | — | 3 | 25.2 |
| GW20 | 1 | 1 | 90 | — | — | — | 1 | — | 5 | — | — | — | 5 | — | — | — | — | 4 | 38 | 2 | — | — | 1 | 0.2 |
| GW21 | 1 | 1 | 83 | 1 | — | — | 1 | — | 4 | — | — | 1 | 4 | — | — | — | 1 | 1 | 38 | 2 | 1 | — | 1 | 10.0 |
| GW24 | 1 | 1 | 90 | — | — | — | 1 | — | 6 | — | — | — | 4 | — | — | 1 | — | 1 | 45 | 1 | 1 | — | 2 | 8.0 |
| GW25 | 1 | 1 | 90 | — | — | — | — | 1 | 7 | — | — | — | 3 | 1 | — | — | — | 1 | 42 | 1 | — | — | 2 | 6.8 |
| GW26 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | 3 | — | — | — | — | 3.0 |
| GW27 | 1 | 1 | 90 | — | — | — | 5 | — | 2 | — | — | — | 3 | — | — | — | — | 1 | 33 | 2 | 1 | — | — | 8.5 |
| GW28 | 1 | — | 1 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.5 |
| GW29 | 1 | — | 7 | — | — | — | 1 | — | 5 | — | — | — | 1 | — | — | — | — | — | 4 | — | — | — | 1 | 4.2 |
| GW30 | 1 | 1 | 90 | — | — | — | 5 | 4 | 6 | — | — | — | 2 | 1 | — | 1 | — | 2 | 30 | 1 | — | — | — | 9.0 |
| GW31 | 1 | 1 | 90 | — | — | — | — | — | 9 | 1 | — | — | 2 | 1 | 1 | — | — | — | 46 | — | — | — | 1 | 12.2 |
| GW33 | 1 | — | 3 | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | 1 | 4 | — | — | — | — | -0.8 |
| GW34 | 1 | 1 | 90 | — | — | — | — | 1 | 5 | — | — | — | 5 | 1 | — | — | — | 2 | 60 | — | — | — | — | 4.2 |
| GW35 | 1 | 1 | 90 | — | — | — | — | 3 | 5 | — | 1 | — | 3 | — | — | — | — | 3 | 27 | 1 | — | 1 | 2 | 1.2 |
| GW36 | 1 | 1 | 90 | — | — | — | — | 1 | 5 | — | — | — | 10 | — | — | — | — | 2 | 24 | 1 | 1 | — | 1 | 11.2 |
| GW37 | 1 | 1 | 90 | — | 1 | 1 | 3 | — | 4 | — | — | — | 1 | — | — | — | 1 | 3 | 49 | — | — | — | — | 8.0 |
| GW38 | 1 | 1 | 90 | — | — | — | — | — | 9 | — | — | — | 5 | — | — | 2 | — | 1 | 43 | 3 | — | — | — | 4.2 |
| Total | 33 | 29 | 2590 | 3 | 1 | 2 | 37 | 27 | 203 | 7 | 1 | 1 | 112 | 6 | 7 | 5 | 4 | 42 | 1102 | 26 | 7 | 1 | 23 | 257.2 |
| Pts | — | — | — | +30.0 | +7.0 | +4.0 | +37.0 | +27.0 | +50.8 | +21.0 | -2.0 | -7.0 | +112.0 | +3.0 | +21.0 | -2.5 | — | -84.0 | — | — | +14.0 | — | +23.0 | 257.2 |
| % of Total | — | — | — | 12% | 3% | 2% | 14% | 10% | 20% | 8% | -1% | -3% | 44% | 1% | 8% | -1% | — | -33% | — | — | 5% | — | 9% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players