| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 69 | — | — | — | 1 | — | 1 | — | — | — | 2 | — | 1 | — | — | 15 | — | 1 | — | — | — | 2.5 |
| GW2 | 1 | 1 | 90 | — | — | 4 | 2 | — | — | — | — | — | 5 | — | 2 | — | 2 | 27 | — | 1 | — | — | — | 14.0 |
| GW3 | 1 | 1 | 89 | — | — | 1 | 1 | 1 | — | — | — | 2 | 4 | — | 2 | — | 1 | 19 | — | 2 | 1 | — | 3 | 12.0 |
| GW4 | 1 | 1 | 90 | — | 1 | 1 | — | — | — | — | 1 | 3 | 2 | — | 1 | 1 | 2 | 21 | — | 3 | 1 | — | 2 | 16.0 |
| GW5 | 1 | 1 | 75 | 1 | — | 1 | — | — | — | — | — | 1 | 1 | — | 1 | 1 | 1 | 15 | — | 1 | 1 | — | 2 | 16.0 |
| GW6 | 1 | 1 | 90 | — | 1 | 1 | 1 | 2 | — | — | 1 | 1 | 2 | — | 1 | 1 | 1 | 21 | — | 2 | — | — | 2 | 14.0 |
| GW7 | 1 | 1 | 90 | — | — | 4 | 1 | 1 | — | — | 5 | — | 3 | — | — | — | 1 | 19 | — | 1 | — | — | 1 | 18.0 |
| GW8 | 1 | 1 | 89 | — | — | 1 | — | 1 | — | — | — | 2 | 1 | — | — | — | 1 | 24 | — | 2 | — | — | 3 | 7.0 |
| GW9 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | 1 | 3 | — | 1 | — | 4 | 19 | — | 1 | — | — | 2 | 7.0 |
| GW10 | 1 | 1 | 88 | — | 1 | 2 | — | — | 1 | — | — | — | 3 | — | 2 | 1 | — | 23 | — | 1 | — | — | 1 | 13.0 |
| GW11 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | — | 1 | — | 1 | 1 | 4 | — | — | 15 | — | 2 | — | — | — | 3.0 |
| GW12 | 1 | 1 | 89 | — | 1 | 4 | 1 | 1 | — | — | 1 | — | 3 | — | 1 | 1 | 1 | 25 | — | 3 | 1 | — | — | 20.5 |
| GW13 | 1 | 1 | 84 | — | — | 3 | — | 1 | 1 | — | — | — | 1 | — | 3 | — | — | 26 | — | 1 | 1 | — | 1 | 8.5 |
| GW14 | 1 | 1 | 90 | — | — | 3 | — | 1 | — | — | 1 | — | 5 | — | — | — | 4 | 24 | — | 2 | — | — | 2 | 14.0 |
| GW15 | 1 | 1 | 72 | — | — | — | 1 | — | 1 | — | 2 | 1 | — | — | — | — | — | 16 | — | 1 | — | — | — | 3.5 |
| GW16 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | 2 | — | 4 | — | 1 | — | 2 | 27 | — | 3 | — | — | 1 | 8.5 |
| GW17 | 1 | 1 | 71 | — | — | — | — | — | 1 | — | — | 1 | 2 | — | 2 | — | — | 14 | — | — | — | — | — | 1.5 |
| GW18 | 1 | — | 45 | — | — | — | — | — | — | — | 1 | — | 1 | — | 1 | — | 1 | 13 | — | 1 | 1 | — | 3 | 6.5 |
| GW19 | 1 | 1 | 58 | — | — | — | 1 | 2 | — | — | — | 1 | 1 | — | — | — | 2 | 16 | 1 | 1 | 1 | — | — | 6.5 |
| GW22 | 1 | — | 24 | — | — | 1 | — | — | — | — | — | — | 4 | — | — | — | — | 19 | — | 1 | 1 | — | — | 8.0 |
| GW23 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | — | 1 | — | — | — | 0.0 |
| GW24 | 1 | — | 30 | — | — | 1 | — | 1 | — | — | — | — | 1 | — | — | — | 1 | 11 | — | 2 | — | — | 1 | 4.0 |
| GW25 | 1 | — | 19 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 7 | — | — | — | — | — | 0.5 |
| GW26 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | — | — | — | — | — | 0.0 |
| GW29 | 1 | — | 45 | — | — | 1 | 1 | 1 | — | — | 1 | — | 3 | — | 1 | — | — | 11 | — | — | — | — | 1 | 7.5 |
| GW30 | 1 | 1 | 76 | 1 | — | 2 | — | 1 | 1 | 1 | 3 | — | 2 | — | — | 1 | — | 18 | — | 1 | 1 | — | 2 | 20.0 |
| GW31 | 1 | 1 | 76 | — | — | 2 | 2 | — | — | 1 | 2 | — | 2 | — | 3 | — | 1 | 21 | — | 1 | 1 | — | — | 8.5 |
| GW32 | 1 | 1 | 80 | — | — | 3 | 2 | — | 1 | — | 2 | 1 | 1 | — | 2 | — | — | 26 | — | 2 | — | — | 1 | 11.5 |
| GW33 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | 3 | 3 | 3 | — | — | — | 2 | 25 | — | — | — | — | 3 | 12.5 |
| GW34 | 1 | 1 | 77 | — | — | — | — | 1 | 1 | 1 | — | 1 | — | — | 1 | — | — | 23 | — | 1 | — | 1 | 1 | -1.0 |
| GW35 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | 24 | — | 2 | — | — | 1 | 3.0 |
| GW36 | 1 | 1 | 90 | 1 | — | 2 | 1 | — | 1 | — | 2 | — | 2 | 1 | 2 | 1 | — | 30 | — | 1 | 1 | — | 2 | 21.0 |
| GW37 | 1 | 1 | 89 | — | — | 1 | 1 | 2 | 1 | — | 3 | — | 3 | — | 2 | — | — | 20 | — | — | — | — | — | 8.0 |
| GW38 | 1 | — | 45 | — | — | 1 | — | — | — | — | 1 | — | — | — | — | — | 1 | 10 | — | — | — | — | 2 | 5.0 |
| Total | 34 | 26 | 2398 | 3 | 4 | 44 | 17 | 16 | 11 | 3 | 32 | 19 | 65 | 2 | 34 | 7 | 33 | 630 | 1 | 41 | 11 | 1 | 37 | 300.5 |
| Pts | — | — | — | +27.0 | +24.0 | +88.0 | +17.0 | — | — | -6.0 | +32.0 | +19.0 | +32.5 | — | -17.0 | — | — | — | +2.0 | — | +22.0 | — | +37.0 | 300.5 |
| % of Total | — | — | — | 9% | 8% | 29% | 6% | — | — | -2% | 11% | 6% | 11% | — | -6% | — | — | — | 1% | — | 7% | — | 12% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players