| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | RC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 20 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | 2 | 11 | 1 | 1 | — | — | 3.5 |
| GW2 | 1 | 1 | 70 | — | — | — | — | 1 | — | — | — | 2 | — | — | — | — | 5 | 25 | 2 | 1 | — | 1 | 4.0 |
| GW3 | 1 | 1 | 90 | — | — | 1 | — | 4 | 1 | — | — | — | — | 1 | — | — | — | 30 | — | — | — | 1 | 3.0 |
| GW4 | 1 | 1 | 54 | — | — | 1 | — | 8 | — | — | 1 | 5 | — | — | — | — | 1 | 24 | 1 | 1 | — | — | -1.5 |
| GW8 | 1 | 1 | 71 | — | 1 | — | — | 6 | — | — | — | 4 | — | — | — | — | 1 | 31 | 1 | — | — | 1 | 5.0 |
| GW9 | 1 | 1 | 65 | — | — | — | 1 | 1 | — | — | — | 3 | — | — | — | — | 2 | 32 | 1 | — | — | — | 2.5 |
| GW10 | 1 | — | 29 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 4 | 2 | 2 | — | — | 13.0 |
| GW11 | 1 | — | 28 | 1 | — | — | — | 3 | — | — | — | 1 | — | — | — | 1 | 1 | 5 | 2 | 2 | — | — | 13.5 |
| GW12 | 1 | — | 38 | — | — | — | 1 | 3 | — | — | — | 3 | — | — | — | — | 2 | 16 | — | — | — | — | 2.5 |
| GW13 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 0.0 |
| GW14 | 1 | 1 | 83 | — | — | 1 | 2 | 3 | — | — | — | 3 | 1 | — | 1 | — | 1 | 20 | — | — | — | 1 | 6.0 |
| GW15 | 1 | — | 8 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 0.0 |
| GW16 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | 0.0 |
| GW17 | 1 | — | 12 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 5 | — | — | — | — | -0.5 |
| GW18 | 1 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | — | — | — | — | 0.0 |
| GW19 | 1 | — | 8 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | — | 0.5 |
| GW20 | 1 | — | 45 | — | — | 1 | — | 1 | — | — | — | 1 | — | — | — | — | — | 39 | — | — | — | — | 1.5 |
| GW21 | 1 | 1 | 90 | — | 2 | — | 1 | 3 | — | — | — | 8 | — | — | 1 | — | 2 | 48 | 2 | — | — | 3 | 11.5 |
| GW22 | 1 | 1 | 90 | — | 2 | 3 | 1 | 7 | — | 1 | — | 3 | — | — | — | — | 1 | 35 | 1 | 1 | — | 1 | 10.5 |
| GW23 | 1 | 1 | 90 | — | 1 | — | — | 4 | — | — | — | 3 | — | — | — | — | 1 | 49 | — | — | — | 2 | 5.5 |
| GW24 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | 2 | — | — | 1 | — | 3 | 26 | — | — | — | — | 0.5 |
| GW25 | 1 | 1 | 90 | — | 1 | 2 | — | 1 | 1 | — | — | 1 | — | 1 | 1 | — | — | 49 | — | — | — | — | 5.0 |
| GW26 | 1 | 1 | 90 | 1 | — | 1 | 1 | 3 | — | — | — | 1 | — | — | — | 1 | 1 | 28 | 1 | 1 | — | 1 | 14.5 |
| GW27 | 1 | 1 | 72 | — | 1 | — | — | 2 | 1 | 1 | — | 3 | 1 | — | — | — | — | 24 | 1 | — | — | — | 3.5 |
| GW28 | 1 | 1 | 89 | 1 | 1 | — | — | 2 | — | — | — | 3 | 1 | — | 2 | 1 | 5 | 32 | 2 | 1 | — | 1 | 15.5 |
| GW29 | 1 | 1 | 90 | — | — | 2 | 1 | 4 | 1 | — | — | 1 | — | 1 | — | — | — | 43 | 1 | 1 | — | — | 6.5 |
| GW30 | 1 | 1 | 90 | — | — | 2 | — | 7 | — | — | — | 3 | — | — | — | — | 1 | 24 | — | — | — | 4 | 7.5 |
| GW31 | 1 | 1 | 83 | — | — | — | 1 | 3 | — | — | — | 1 | — | — | — | — | 2 | 31 | — | — | — | — | 1.5 |
| GW32 | 1 | 1 | 90 | — | — | — | 1 | 4 | 1 | — | — | 4 | — | 1 | — | — | — | 30 | 1 | — | — | — | 4.0 |
| GW33 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 1 | — | — | 4 | — | 1 | — | — | — | 36 | — | — | — | 2 | 7.0 |
| GW34 | 1 | 1 | 90 | 1 | — | — | 1 | 1 | — | — | — | 3 | — | — | — | 1 | 1 | 49 | 2 | 1 | — | 2 | 15.5 |
| GW35 | 1 | 1 | 90 | — | 1 | — | 1 | 2 | — | — | — | 2 | — | — | — | — | 3 | 40 | 2 | — | — | 2 | 6.0 |
| GW36 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | 1 | — | — | — | — | 1 | 27 | — | — | — | 1 | 1.5 |
| GW37 | 1 | 1 | 63 | — | 1 | — | — | 1 | — | 1 | — | — | 1 | — | 1 | — | 2 | 32 | — | — | 1 | 1 | 1.5 |
| GW38 | 1 | 1 | 90 | — | — | — | 2 | 3 | 1 | — | — | 2 | — | 1 | — | — | — | 40 | 3 | 2 | — | — | 8.0 |
| Total | 35 | 24 | 2199 | 5 | 11 | 16 | 15 | 83 | 7 | 3 | 1 | 69 | 4 | 6 | 8 | 5 | 41 | 895 | 26 | 14 | 1 | 24 | 178.5 |
| Pts | — | — | — | +45.0 | +22.0 | +16.0 | +15.0 | — | — | -6.0 | -7.0 | +34.5 | +2.0 | +3.0 | -4.0 | — | — | — | — | +28.0 | — | +24.0 | 178.5 |
| % of Total | — | — | — | 25% | 12% | 9% | 8% | — | — | -3% | -4% | 19% | 1% | 2% | -2% | — | — | — | — | 16% | — | 13% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players