| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | OG | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW3 | 1 | 1 | 90 | — | — | — | — | — | 9 | — | — | — | — | 5 | — | — | 1 | — | 1 | 55 | 1 | — | — | 4 | 8.8 |
| GW4 | 1 | 1 | 90 | — | — | 1 | 3 | — | 7 | 1 | — | — | — | — | — | 1 | — | — | — | 50 | — | — | — | 2 | 14.8 |
| GW5 | 1 | 1 | 90 | — | — | 3 | — | 1 | 12 | — | — | — | — | 3 | — | — | — | — | 1 | 19 | 1 | — | — | 2 | 13.0 |
| GW6 | 1 | 1 | 90 | — | — | — | 1 | — | 7 | 1 | — | — | — | 3 | — | 1 | — | — | — | 41 | — | — | — | 1 | 12.8 |
| GW7 | 1 | 1 | 90 | — | — | — | 1 | — | 5 | — | — | — | — | 1 | — | — | — | — | 2 | 46 | — | — | — | 4 | 3.2 |
| GW8 | 1 | 1 | 90 | 1 | — | — | 1 | — | 8 | 1 | — | — | — | 10 | 2 | 1 | — | 1 | — | 40 | 2 | 1 | — | 2 | 35.0 |
| GW9 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | — | — | — | — | 1 | — | — | — | — | 1 | 26 | — | — | — | 1 | 2.0 |
| GW10 | 1 | 1 | 90 | — | — | 1 | 1 | — | 4 | — | — | 1 | 1 | 5 | — | — | 1 | — | 1 | 44 | 2 | — | — | — | 5.5 |
| GW11 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | 3 | — | — | — | — | 7 | — | — | — | 1 | 2 | 23 | 1 | — | — | — | 13.8 |
| GW12 | 1 | 1 | 90 | — | — | — | 2 | — | 7 | — | — | — | — | 4 | — | — | — | — | 1 | 29 | — | — | — | 3 | 8.8 |
| GW13 | 1 | 1 | 90 | — | — | 1 | 3 | — | 2 | — | — | 1 | — | 3 | 1 | — | 1 | — | 2 | 28 | — | — | — | 3 | 6.0 |
| GW14 | 1 | 1 | 90 | — | — | — | 1 | 1 | 5 | — | 1 | — | — | 2 | — | — | — | — | 1 | 16 | — | — | — | — | -1.8 |
| GW15 | 1 | 1 | 90 | — | — | 1 | 4 | — | 3 | — | — | — | — | — | — | — | 1 | — | 3 | 27 | — | — | — | 1 | 1.2 |
| GW16 | 1 | 1 | 90 | — | — | — | 3 | 1 | 3 | 1 | — | 1 | — | 3 | — | 1 | 1 | — | — | 34 | 1 | — | — | — | 11.2 |
| GW17 | 1 | 1 | 90 | — | — | 1 | — | 1 | 4 | 1 | — | — | — | — | — | 1 | 1 | — | — | 32 | — | — | — | — | 9.5 |
| GW18 | 1 | 1 | 90 | — | — | — | 1 | 1 | 10 | — | — | — | — | 6 | — | — | — | — | 1 | 58 | 1 | 1 | — | 2 | 12.5 |
| GW19 | 1 | 1 | 90 | — | — | 1 | 3 | 1 | 5 | 1 | — | — | — | 1 | — | 1 | — | — | — | 47 | — | — | — | 3 | 17.2 |
| GW20 | 1 | 1 | 90 | — | — | 2 | 2 | — | 6 | — | — | — | 2 | 2 | 1 | — | 1 | — | 1 | 46 | — | — | — | 1 | 11.0 |
| GW21 | 1 | 1 | 90 | — | — | — | — | 1 | 8 | — | — | — | — | 1 | — | — | — | — | 3 | 48 | — | — | — | 1 | -1.0 |
| GW22 | 1 | 1 | 90 | — | 1 | 2 | 2 | — | 6 | — | — | 1 | 4 | 3 | 1 | — | — | 1 | 1 | 37 | — | — | — | 2 | 20.5 |
| GW23 | 1 | 1 | 83 | — | 1 | 1 | — | 1 | 3 | — | — | — | 1 | 2 | — | — | 5 | 1 | 3 | 34 | — | — | — | — | 5.2 |
| GW24 | 1 | 1 | 90 | — | — | 2 | 2 | — | 1 | 1 | — | — | 1 | 2 | — | 1 | — | — | — | 48 | 2 | — | — | — | 15.2 |
| GW25 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | — | — | 2 | — | — | — | — | 3 | 33 | 1 | — | — | 4 | 0.5 |
| GW26 | 1 | 1 | 90 | — | — | 2 | — | 1 | 5 | — | — | — | 1 | 2 | 1 | — | — | — | 1 | 29 | 4 | — | — | 2 | 10.2 |
| GW27 | 1 | 1 | 12 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | 1.0 |
| GW32 | 1 | 1 | 82 | 1 | — | — | — | — | 1 | 1 | — | — | 2 | — | — | — | 1 | 1 | — | 26 | 4 | 1 | — | 2 | 21.8 |
| GW33 | 1 | 1 | 90 | — | — | 1 | 2 | — | 4 | — | — | 1 | 1 | 1 | — | — | 1 | — | 4 | 37 | — | — | 1 | 1 | -2.5 |
| GW34 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | — | 1 | — | 3 | — | — | — | 5 | 28 | — | — | — | 1 | -2.8 |
| GW35 | 1 | 1 | 90 | 1 | — | — | 1 | — | 7 | — | — | — | — | 3 | — | — | — | 1 | 1 | 28 | 1 | 1 | — | 2 | 17.8 |
| GW36 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | 1 | — | — | — | 2 | 1 | 1 | — | — | — | 69 | 1 | — | — | — | 11.0 |
| GW37 | 1 | 1 | 90 | — | — | 1 | — | — | 5 | — | — | — | — | 2 | 1 | — | 1 | — | 1 | 67 | 1 | — | — | — | 3.8 |
| GW38 | 1 | 1 | 90 | — | — | 1 | 4 | 1 | 5 | — | — | — | — | 2 | 1 | — | — | — | 1 | 39 | 3 | — | — | 2 | 11.2 |
| Total | 32 | 32 | 2787 | 3 | 3 | 23 | 40 | 10 | 156 | 9 | 1 | 5 | 14 | 79 | 12 | 8 | 15 | 6 | 40 | 1185 | 26 | 4 | 1 | 46 | 296.5 |
| Pts | — | — | — | +30.0 | +21.0 | +46.0 | +40.0 | +10.0 | +39.0 | +27.0 | -5.0 | -10.0 | +14.0 | +79.0 | +6.0 | +24.0 | -7.5 | — | -80.0 | — | — | +8.0 | — | +46.0 | 296.5 |
| % of Total | — | — | — | 10% | 7% | 16% | 13% | 3% | 13% | 9% | -2% | -3% | 5% | 27% | 2% | 8% | -3% | — | -27% | — | — | 3% | — | 16% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players