| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | — | 35 | — | — | — | — | 1 | 1 | — | — | — | 2 | — | 1 | — | — | 10 | — | — | — | 1 | 3.8 |
| GW3 | 1 | 1 | 90 | — | — | 1 | 4 | — | 4 | — | — | 1 | 2 | — | — | — | 3 | 60 | — | — | — | 1 | 5.0 |
| GW6 | 1 | 1 | 90 | 1 | — | 1 | 3 | — | 4 | — | — | — | 4 | — | — | 1 | 1 | 35 | — | 1 | 1 | 4 | 24.0 |
| GW7 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | — | 1 | — | 1 | — | — | — | 1 | 35 | — | — | — | — | -1.2 |
| GW8 | 1 | 1 | 90 | — | — | 1 | 2 | — | 2 | — | — | — | 5 | — | — | — | 2 | 66 | — | — | — | 2 | 7.5 |
| GW9 | 1 | 1 | 90 | — | — | — | 2 | 2 | 4 | — | — | — | 2 | — | — | — | 3 | 69 | 1 | 1 | 1 | — | 5.0 |
| GW10 | 1 | 1 | 90 | — | — | — | 1 | 2 | 5 | — | 1 | — | — | — | — | — | 3 | 35 | — | — | — | 2 | -1.8 |
| GW11 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | — | — | — | 1 | — | — | — | 3 | 30 | — | — | — | 1 | -2.0 |
| GW17 | 1 | 1 | 90 | — | — | — | 1 | — | 8 | — | — | — | 3 | — | — | — | 2 | 36 | — | — | — | 2 | 4.0 |
| GW18 | 1 | 1 | 90 | 1 | — | — | — | 1 | 1 | — | — | — | 2 | — | — | 1 | 2 | 28 | — | 1 | 1 | — | 11.2 |
| GW20 | 1 | 1 | 90 | — | — | — | — | — | 6 | 1 | — | — | 1 | 1 | — | — | — | 16 | — | — | — | — | 8.5 |
| GW21 | 1 | 1 | 90 | — | — | 1 | — | 1 | 4 | — | — | — | 2 | — | — | — | 1 | 45 | — | — | — | 2 | 6.0 |
| GW22 | 1 | 1 | 90 | — | — | — | 1 | 1 | 2 | 1 | — | — | 2 | 1 | — | — | — | 22 | — | — | — | — | 10.5 |
| GW23 | 1 | 1 | 90 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | 2 | 41 | — | — | — | — | -3.0 |
| GW24 | 1 | 1 | 89 | — | — | — | — | — | 3 | — | — | — | 3 | — | — | — | 1 | 69 | — | 1 | — | 1 | 2.8 |
| GW25 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | — | — | — | 1 | — | 1 | — | 3 | 46 | — | — | — | 1 | -2.5 |
| GW26 | 1 | 1 | 90 | — | 1 | 2 | 1 | — | — | — | 1 | — | 1 | — | — | 1 | 2 | 36 | — | — | — | — | 7.0 |
| GW27 | 1 | 1 | 90 | — | — | — | 2 | — | 5 | — | — | — | 2 | — | — | — | 1 | 30 | — | 1 | 1 | 1 | 6.2 |
| GW28 | 1 | 1 | 90 | — | — | — | — | 2 | 6 | 1 | — | — | — | 1 | — | — | — | 29 | — | — | — | 1 | 10.5 |
| GW29 | 1 | 1 | 90 | — | — | — | — | 1 | 5 | — | 1 | — | — | — | 1 | — | 1 | 32 | — | — | — | 1 | -1.2 |
| GW30 | 1 | 1 | 90 | — | — | — | — | — | 6 | — | — | — | 2 | — | — | — | 2 | 52 | — | 1 | 1 | 1 | 2.5 |
| GW32 | 1 | 1 | 90 | — | — | — | 1 | 1 | 6 | — | — | — | 4 | — | 1 | — | 4 | 58 | — | — | — | — | -1.0 |
| GW33 | 1 | 1 | 90 | — | — | — | 1 | 1 | 4 | — | — | — | 3 | — | — | — | 3 | 45 | — | — | — | 4 | 4.0 |
| GW34 | 1 | 1 | 90 | — | — | — | — | 1 | 4 | — | — | — | 1 | — | — | — | 1 | 31 | — | 1 | — | 3 | 4.0 |
| GW35 | 1 | 1 | 90 | 1 | — | 2 | — | 2 | 3 | — | — | — | 2 | — | — | 1 | 1 | 40 | — | 2 | 1 | — | 18.8 |
| GW36 | 1 | 1 | 90 | — | — | — | — | — | 6 | — | — | — | — | — | 1 | — | 3 | 19 | — | — | — | — | -5.0 |
| GW37 | 1 | 1 | 90 | — | — | — | 3 | 1 | 5 | — | — | — | 1 | — | — | — | 1 | 26 | — | — | — | — | 4.2 |
| GW38 | 1 | 1 | 90 | — | — | 1 | 2 | 2 | 4 | — | — | — | — | — | — | — | 1 | 21 | — | 1 | 1 | — | 7.0 |
| Total | 28 | 27 | 2464 | 3 | 1 | 9 | 27 | 19 | 113 | 3 | 4 | 1 | 47 | 3 | 5 | 4 | 47 | 1062 | 1 | 10 | 7 | 28 | 134.8 |
| Pts | — | — | — | +30.0 | +7.0 | +18.0 | +27.0 | +19.0 | +28.2 | +9.0 | -8.0 | +1.0 | +47.0 | +9.0 | -2.5 | — | -94.0 | — | +2.0 | — | +14.0 | +28.0 | 134.8 |
| % of Total | — | — | — | 22% | 5% | 13% | 20% | 14% | 21% | 7% | -6% | 1% | 35% | 7% | -2% | — | -70% | — | 1% | — | 10% | 21% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players