| GW | GP | GS | MIN | KP | INT | CLR | CS | SV | PKs | YC | AER | COS | CS90 | GA | HCS | P_ATT | SM | TC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | 1 | — | 2 | 1 | 2 | — | — | — | — | 1 | — | — | 28 | — | — | 14.5 |
| GW2 | 1 | 1 | 90 | — | — | — | — | — | — | — | 1 | — | — | 1 | 1 | 39 | — | — | 0.0 |
| GW3 | 1 | 1 | 90 | — | — | — | 1 | 4 | — | — | — | — | 1 | — | 4 | 27 | — | — | 20.0 |
| GW4 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | — | — | — | 1 | — | — | 37 | — | — | 8.2 |
| GW5 | 1 | 1 | 90 | — | — | 3 | — | 2 | — | 1 | 3 | — | — | 1 | — | 34 | — | — | 3.8 |
| GW6 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | 1 | — | — | 1 | 1 | 38 | — | — | 6.0 |
| GW7 | 1 | 1 | 90 | — | — | — | — | 5 | — | — | — | — | — | 2 | 1 | 32 | — | — | 7.0 |
| GW8 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | — | — | 3 | — | 36 | — | — | -2.0 |
| GW9 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | — | — | 1 | — | 21 | 1 | — | 3.0 |
| GW10 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | — | — | — | — | 1 | — | 3 | 28 | — | — | 15.2 |
| GW11 | 1 | 1 | 90 | — | — | 6 | 1 | 3 | — | — | 1 | — | 1 | — | — | 34 | — | — | 16.5 |
| GW12 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | — | 1 | — | — | 30 | — | — | 10.0 |
| GW13 | 1 | 1 | 90 | — | — | 4 | — | 4 | — | — | 1 | — | — | 2 | — | 33 | — | — | 6.0 |
| GW14 | 1 | 1 | 90 | — | 1 | — | 1 | 3 | — | — | — | — | 1 | — | 1 | 29 | — | — | 16.0 |
| GW15 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | — | 1 | — | — | 1 | — | 26 | — | — | 5.2 |
| GW16 | 1 | 1 | 90 | — | — | — | — | 3 | — | 1 | — | — | — | 3 | — | 31 | — | — | -2.0 |
| GW17 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | — | 1 | — | 4 | — | 32 | — | — | -2.8 |
| GW18 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | — | — | 1 | 1 | 27 | — | — | 5.0 |
| GW19 | 1 | 1 | 90 | — | — | — | — | 4 | — | — | — | — | — | 1 | — | 30 | — | — | 6.0 |
| GW20 | 1 | 1 | 90 | — | — | 6 | — | 5 | — | — | 1 | — | — | 2 | — | 25 | — | — | 8.5 |
| GW21 | 1 | 1 | 90 | — | — | 2 | 1 | 4 | — | — | — | — | 1 | — | — | 20 | — | — | 16.5 |
| GW22 | 1 | 1 | 90 | — | — | 2 | — | 5 | — | — | — | — | — | 2 | — | 34 | — | — | 6.5 |
| GW23 | 1 | 1 | 90 | — | — | 2 | — | 2 | — | — | 1 | — | — | 3 | — | 38 | — | — | -0.5 |
| GW24 | 1 | 1 | 90 | — | 1 | 2 | — | — | — | — | 1 | — | — | 1 | 2 | 25 | — | — | 2.5 |
| GW25 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | — | — | — | — | 1 | — | — | 41 | — | — | 12.2 |
| GW26 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | — | — | 3 | 2 | 28 | — | — | -2.0 |
| GW27 | 1 | 1 | 90 | — | — | 2 | 1 | 7 | 1 | — | 2 | — | 1 | — | — | 22 | — | — | 32.5 |
| GW28 | 1 | 1 | 90 | — | — | 1 | — | 9 | — | 1 | — | — | — | 2 | 2 | 41 | — | — | 14.2 |
| GW29 | 1 | 1 | 90 | — | — | 3 | — | 3 | — | — | 1 | — | — | 1 | 1 | 21 | — | — | 6.8 |
| GW32 | 1 | 1 | 90 | — | — | 2 | — | 2 | — | — | — | — | — | 1 | — | 27 | — | — | 2.5 |
| GW33 | 1 | 1 | 90 | — | — | 2 | 1 | 3 | — | — | 1 | — | 1 | — | 1 | 29 | — | — | 16.5 |
| GW34 | 1 | 1 | 90 | — | — | 3 | — | — | — | 1 | 2 | — | — | 3 | — | 30 | — | 1 | -5.2 |
| GW35 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | — | — | — | — | 3 | 1 | 39 | 1 | — | 2.2 |
| GW36 | 1 | 1 | 90 | — | — | 2 | — | 1 | — | — | — | — | — | 3 | — | 23 | — | — | -3.5 |
| GW37 | 1 | 1 | 90 | — | — | 3 | — | 1 | — | 1 | — | — | — | 2 | 1 | 40 | — | 1 | -2.2 |
| GW38 | 1 | 1 | 90 | — | — | — | — | 5 | — | — | — | — | — | 2 | — | 23 | — | — | 6.0 |
| Total | 36 | 36 | 3240 | 1 | 2 | 53 | 11 | 101 | 1 | 5 | 17 | 1 | 11 | 49 | 22 | 1098 | 2 | 2 | 249.2 |
| Pts | — | — | — | +2.0 | +2.0 | +13.2 | +44.0 | +202.0 | +8.0 | -10.0 | +17.0 | +1.0 | +44.0 | -98.0 | +22.0 | — | +2.0 | — | 249.2 |
| % of Total | — | — | — | 1% | 1% | 5% | 18% | 81% | 3% | -4% | 7% | 0% | 18% | -39% | 9% | — | 1% | — | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players