| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | 1 | 3 | 1 | — | — | 1 | 1 | 1 | — | — | — | 79 | — | — | — | 9.8 |
| GW2 | 1 | 1 | 90 | — | — | 1 | — | 4 | — | — | — | 2 | — | — | — | — | 2 | 64 | — | — | — | 0.0 |
| GW3 | 1 | — | 5 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 4 | — | — | — | -1.0 |
| GW4 | 1 | 1 | 90 | — | — | — | — | 7 | 1 | — | — | 4 | — | 1 | — | — | — | 49 | — | — | — | 11.8 |
| GW5 | 1 | 1 | 90 | — | — | — | — | 6 | — | — | — | 1 | — | — | — | — | 1 | 27 | — | — | — | 0.5 |
| GW6 | 1 | 1 | 90 | — | — | 1 | — | 4 | — | — | — | 1 | — | — | — | — | 1 | 86 | — | — | 1 | 2.0 |
| GW7 | 1 | 1 | 90 | — | — | 3 | 1 | 6 | 1 | — | — | 4 | — | 1 | 1 | — | — | 95 | — | — | 1 | 16.0 |
| GW8 | 1 | 1 | 90 | — | — | 1 | 1 | 5 | 1 | — | — | 2 | — | 1 | — | — | — | 107 | — | — | 1 | 12.2 |
| GW9 | 1 | 1 | 90 | — | 1 | 2 | 3 | 7 | — | — | — | 7 | — | — | — | — | 1 | 74 | 2 | — | — | 13.8 |
| GW10 | 1 | 1 | 90 | — | — | 2 | — | 6 | — | — | — | — | — | — | — | — | 1 | 38 | — | — | — | 1.5 |
| GW11 | 1 | 1 | 90 | — | — | 1 | 1 | 4 | 1 | — | — | 1 | — | 1 | — | — | — | 51 | — | — | 1 | 11.0 |
| GW12 | 1 | 1 | 90 | 1 | 1 | — | 1 | 2 | — | — | 1 | 4 | — | — | — | 1 | 2 | 79 | 1 | 1 | 1 | 17.5 |
| GW13 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | 3 | — | — | — | — | 2 | 73 | 1 | — | — | -0.8 |
| GW14 | 1 | 1 | 90 | — | — | 2 | — | 6 | — | — | — | 3 | — | — | — | — | 4 | 63 | — | — | — | -1.5 |
| GW15 | 1 | 1 | 90 | 1 | 1 | — | 1 | 7 | 1 | — | — | 4 | — | 1 | — | 1 | — | 85 | 2 | 1 | — | 26.8 |
| GW16 | 1 | 1 | 90 | — | — | 1 | 4 | 8 | 1 | — | — | 1 | — | 1 | — | — | — | 101 | — | — | — | 14.0 |
| GW17 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — | — | 1 | — | 1 | — | — | — | 77 | 1 | 1 | — | 9.2 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 1 | 8 | — | 1 | — | 3 | — | — | — | — | 1 | 94 | — | — | — | 3.0 |
| GW19 | 1 | 1 | 90 | — | — | 1 | — | 8 | 1 | — | 1 | 3 | — | 1 | — | — | — | 70 | — | — | — | 13.0 |
| GW20 | 1 | 1 | 81 | — | — | 3 | — | 1 | 1 | 1 | — | 5 | — | — | 1 | — | — | 83 | 1 | 1 | — | 13.8 |
| GW25 | 1 | — | 29 | — | — | — | — | 3 | — | — | — | 3 | — | — | 1 | — | 1 | 18 | 1 | — | — | 1.2 |
| GW26 | 1 | 1 | 90 | — | — | 1 | 2 | 3 | 1 | — | — | 2 | — | 1 | — | — | — | 86 | — | — | — | 11.8 |
| GW27 | 1 | 1 | 45 | — | — | — | — | 3 | — | 1 | — | 1 | — | — | — | — | 1 | 30 | — | — | — | -2.2 |
| GW28 | 1 | 1 | 90 | — | 2 | — | — | 11 | 1 | — | — | 1 | 2 | 1 | — | — | — | 67 | 1 | — | 1 | 16.8 |
| GW29 | 1 | 1 | 90 | — | 1 | 2 | — | 1 | — | — | 1 | 1 | — | — | — | — | 2 | 88 | — | — | — | 2.2 |
| GW38 | 1 | 1 | 90 | — | 1 | 1 | — | 2 | — | — | — | — | — | — | — | — | 2 | 64 | — | — | — | -0.5 |
| Total | 26 | 24 | 2140 | 2 | 7 | 23 | 17 | 117 | 12 | 3 | 3 | 58 | 3 | 11 | 3 | 2 | 22 | 1752 | 10 | 4 | 6 | 201.8 |
| Pts | — | — | — | +20.0 | +14.0 | +23.0 | +17.0 | +29.2 | +36.0 | -6.0 | +3.0 | +58.0 | +1.5 | +33.0 | -1.5 | — | -44.0 | — | — | +8.0 | +6.0 | 201.8 |
| % of Total | — | — | — | 10% | 7% | 11% | 8% | 14% | 18% | -3% | 1% | 29% | 1% | 16% | -1% | — | -22% | — | — | 4% | 3% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players