| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | AER | COS | CS90 | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW9 | 1 | 1 | 90 | — | — | 1 | 2 | — | 10 | — | — | 3 | — | — | — | 1 | 57 | — | — | — | 2 | 9.5 |
| GW10 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | 1 | — | — | — | 3 | 86 | — | — | — | — | -4.2 |
| GW11 | 1 | 1 | 82 | — | — | — | 1 | — | 4 | — | — | 2 | 1 | — | — | 2 | 71 | — | — | — | 1 | 2.0 |
| GW13 | 1 | — | 45 | — | — | — | 1 | — | 1 | — | — | — | — | — | — | 1 | 24 | 1 | — | — | — | -0.8 |
| GW14 | 1 | 1 | 90 | 1 | — | — | — | — | 9 | — | — | 1 | 1 | — | 1 | 1 | 29 | 1 | 1 | — | 2 | 16.2 |
| GW15 | 1 | 1 | 65 | — | — | — | 1 | 1 | 3 | — | — | 2 | — | — | — | 2 | 46 | — | — | — | 1 | 1.8 |
| GW16 | 1 | 1 | 73 | — | — | — | 2 | — | 5 | — | — | 5 | — | — | — | 1 | 33 | — | — | — | 1 | 7.2 |
| GW17 | 1 | 1 | 90 | — | 1 | 1 | 2 | — | 4 | — | — | 6 | — | — | 1 | 1 | 75 | — | — | — | 1 | 17.0 |
| GW18 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | — | — | 3 | — | — | — | 1 | 68 | 2 | 2 | — | — | 6.8 |
| GW19 | 1 | 1 | 90 | — | — | — | 2 | 1 | 8 | 1 | 1 | 1 | — | 1 | — | — | 20 | 1 | 1 | — | 1 | 13.0 |
| GW20 | 1 | 1 | 90 | — | — | 1 | 4 | 2 | 8 | — | — | 3 | — | — | — | 1 | 48 | — | — | — | — | 11.0 |
| GW21 | 1 | 1 | 90 | — | — | — | 1 | — | 8 | — | — | 6 | — | — | — | 4 | 33 | 1 | — | — | — | 1.0 |
| GW26 | 1 | 1 | 90 | — | — | — | 1 | 1 | 9 | — | — | 3 | — | — | — | 2 | 37 | — | — | — | — | 3.2 |
| GW27 | 1 | — | 45 | — | — | — | — | — | 2 | — | 1 | 1 | — | — | — | 1 | 5 | — | — | — | — | -2.5 |
| GW28 | 1 | — | 3 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 8 | 1 | — | — | — | 1.0 |
| GW29 | 1 | — | 6 | — | — | — | — | — | 1 | — | — | 3 | — | — | — | — | 14 | 3 | 2 | — | — | 7.2 |
| GW30 | 1 | 1 | 90 | — | — | — | 1 | — | 13 | 1 | 1 | 1 | — | 1 | — | — | 20 | 2 | — | — | 2 | 11.2 |
| GW31 | 1 | 1 | 90 | — | — | 1 | 3 | 1 | 10 | 1 | — | 8 | — | 1 | — | — | 55 | — | — | — | 1 | 23.5 |
| GW32 | 1 | 1 | 90 | — | — | — | — | 1 | 8 | — | — | 1 | — | — | — | 1 | 37 | 1 | — | — | 2 | 4.0 |
| GW33 | 1 | 1 | 90 | — | — | 1 | 1 | — | 2 | 1 | — | — | — | 1 | — | — | 59 | 2 | — | — | — | 9.5 |
| GW34 | 1 | 1 | 64 | — | — | — | 1 | 1 | 11 | — | — | 3 | — | — | — | 1 | 18 | — | — | — | — | 5.8 |
| GW35 | 1 | 1 | 90 | — | 1 | 1 | — | 1 | 5 | — | — | 5 | — | — | 1 | 1 | 63 | — | — | — | — | 14.2 |
| GW36 | 1 | 1 | 90 | — | — | 1 | — | 2 | 14 | — | — | 4 | — | — | — | 1 | 41 | — | — | — | — | 9.5 |
| GW37 | 1 | 1 | 90 | — | — | — | — | 2 | 12 | 1 | — | — | — | 1 | — | — | 24 | — | — | — | — | 11.0 |
| GW38 | 1 | 1 | 70 | — | — | — | — | 1 | 7 | — | 1 | 3 | — | — | — | 1 | 37 | — | — | 1 | — | 1.8 |
| Total | 25 | 21 | 1893 | 1 | 2 | 7 | 24 | 14 | 160 | 5 | 4 | 66 | 2 | 5 | 3 | 26 | 1008 | 15 | 6 | 1 | 14 | 180.0 |
| Pts | — | — | — | +10.0 | +14.0 | +14.0 | +24.0 | +14.0 | +40.0 | +15.0 | -8.0 | +66.0 | +1.0 | +15.0 | — | -52.0 | — | — | +12.0 | — | +14.0 | 180.0 |
| % of Total | — | — | — | 6% | 8% | 8% | 13% | 8% | 22% | 8% | -4% | 37% | 1% | 8% | — | -29% | — | — | 7% | — | 8% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players