| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | YC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 65 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 33 | — | — | — | 2 | — | 4.5 |
| GW2 | 1 | 1 | 53 | — | — | — | 1 | 1 | — | — | 1 | — | 1 | — | — | — | — | — | 25 | — | — | — | 2 | — | 2.5 |
| GW3 | 1 | 1 | 72 | — | — | — | 1 | — | 1 | — | — | — | 3 | — | — | — | — | 2 | 50 | 1 | — | — | — | — | 2.5 |
| GW4 | 1 | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 2 | — | — | — | — | 0.0 |
| GW5 | 1 | 1 | 45 | 1 | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | 1 | — | 23 | 1 | 1 | — | — | 1 | 5.5 |
| GW7 | 1 | 1 | 85 | — | — | — | — | 1 | 2 | 1 | 1 | — | 2 | 1 | — | — | — | — | 60 | 1 | — | — | 1 | — | 3.0 |
| GW8 | 1 | 1 | 58 | — | — | — | — | — | 2 | — | 1 | — | 1 | — | — | — | — | — | 19 | — | — | — | 2 | — | 0.5 |
| GW9 | 1 | 1 | 70 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | — | — | — | — | — | 1 | 2 | — | 32 | 1 | 1 | — | 1 | — | 23.5 |
| GW10 | 1 | 1 | 90 | 1 | — | 3 | 1 | 1 | 1 | — | — | — | 6 | 1 | — | — | 1 | 2 | 63 | 4 | 1 | — | 3 | — | 26.0 |
| GW11 | 1 | 1 | 72 | — | — | — | — | — | 4 | 1 | — | — | 1 | — | — | 2 | — | — | 30 | — | — | — | 1 | — | 1.5 |
| GW12 | 1 | 1 | 58 | — | — | 1 | — | — | — | — | 1 | — | 1 | — | — | — | — | 1 | 48 | 2 | — | — | — | — | 0.5 |
| GW13 | 1 | 1 | 90 | — | — | — | 3 | — | 3 | — | — | — | 2 | 1 | — | — | — | 1 | 46 | 3 | 2 | — | 2 | — | 11.0 |
| GW14 | 1 | 1 | 90 | — | — | — | 1 | 3 | 1 | — | — | — | 5 | — | — | 1 | — | 1 | 59 | 3 | — | — | 2 | — | 8.0 |
| GW15 | 1 | 1 | 78 | — | — | 1 | 1 | 1 | 4 | — | — | — | 2 | — | — | — | — | 1 | 48 | 1 | — | — | — | — | 5.0 |
| GW16 | 1 | 1 | 61 | 1 | — | 1 | — | — | 3 | — | 1 | — | 1 | — | — | — | 1 | 3 | 28 | 5 | 1 | — | — | — | 11.5 |
| GW18 | 1 | 1 | 61 | — | — | — | 2 | — | 3 | 1 | — | — | — | — | — | 1 | — | — | 32 | 1 | — | — | 1 | — | 3.5 |
| GW19 | 1 | 1 | 90 | — | — | 2 | 1 | — | 3 | — | — | — | 1 | — | — | — | — | 1 | 50 | — | — | — | 4 | — | 9.5 |
| GW20 | 1 | 1 | 90 | — | — | 4 | — | 1 | 6 | — | — | 1 | — | — | — | — | — | 1 | 72 | 2 | — | — | 2 | — | 12.0 |
| GW21 | 1 | 1 | 74 | — | — | 4 | — | 2 | 1 | — | — | 1 | 2 | — | — | — | — | 2 | 58 | 3 | — | — | 2 | — | 14.0 |
| GW22 | 1 | 1 | 81 | — | — | — | 2 | — | 1 | 1 | — | — | — | — | — | — | — | — | 32 | 1 | 1 | — | 1 | — | 6.0 |
| GW23 | 1 | 1 | 90 | — | — | 1 | — | 1 | 4 | — | — | — | — | — | — | — | — | 2 | 33 | — | — | — | — | — | 3.0 |
| GW24 | 1 | 1 | 75 | 1 | 1 | 1 | 1 | — | 3 | 1 | 1 | — | 2 | 1 | — | — | 2 | — | 39 | 1 | 1 | — | 1 | — | 22.0 |
| GW25 | 1 | 1 | 87 | — | — | 2 | 2 | 1 | — | 1 | — | — | — | — | — | 1 | — | — | 76 | 4 | 3 | — | — | — | 13.5 |
| GW26 | 1 | 1 | 90 | — | — | — | 1 | 1 | 1 | — | — | — | 3 | 1 | — | — | — | 1 | 71 | — | — | — | 2 | — | 6.5 |
| GW27 | 1 | 1 | 90 | — | — | 2 | — | 1 | 2 | 1 | — | 1 | 3 | 1 | 1 | 1 | — | — | 84 | 1 | — | — | 3 | — | 12.0 |
| GW28 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | — | — | — | 5 | — | — | — | — | 1 | 98 | 3 | 1 | — | 2 | — | 9.5 |
| GW29 | 1 | 1 | 61 | 1 | — | — | 2 | 1 | — | — | — | — | 2 | — | — | 3 | 1 | 1 | 38 | 1 | 1 | — | — | — | 13.5 |
| GW30 | 1 | 1 | 89 | 1 | — | 1 | 1 | 1 | 2 | — | 1 | — | 2 | — | — | — | 1 | 1 | 38 | 2 | 1 | — | — | — | 14.0 |
| GW31 | 1 | 1 | 82 | — | — | 1 | — | — | 1 | — | 1 | — | — | — | — | — | — | 2 | 39 | — | — | — | 2 | — | 2.0 |
| GW32 | 1 | 1 | 90 | 1 | — | 4 | 2 | — | 3 | — | — | 1 | 4 | — | — | — | 1 | 2 | 56 | 2 | 2 | — | — | — | 26.0 |
| GW33 | 1 | 1 | 90 | — | — | — | 1 | 7 | 7 | 1 | — | — | — | — | 1 | 1 | — | — | 47 | — | — | — | 3 | — | 11.5 |
| GW34 | 1 | 1 | 90 | 1 | — | — | 2 | 1 | 9 | — | — | — | 3 | — | — | — | 1 | 1 | 51 | 3 | 1 | — | 4 | — | 19.5 |
| GW35 | 1 | 1 | 90 | — | — | 2 | 2 | 2 | 4 | — | — | — | 3 | — | — | — | — | 2 | 48 | 1 | 1 | — | 2 | — | 13.5 |
| GW37 | 1 | 1 | 81 | — | — | 2 | 1 | — | — | — | 1 | — | 1 | — | — | 1 | — | 2 | 54 | 3 | — | 1 | — | — | 3.0 |
| Total | 34 | 33 | 2588 | 9 | 2 | 36 | 31 | 27 | 73 | 9 | 10 | 4 | 57 | 6 | 2 | 13 | 11 | 31 | 1600 | 52 | 18 | 1 | 45 | 1 | 320.0 |
| Pts | — | — | — | +81.0 | +12.0 | +72.0 | +31.0 | +27.0 | — | — | -20.0 | +4.0 | +28.5 | +3.0 | +1.0 | -6.5 | — | — | — | — | +36.0 | — | +45.0 | -5.0 | 320.0 |
| % of Total | — | — | — | 25% | 4% | 22% | 10% | 8% | — | — | -6% | 1% | 9% | 1% | 0% | -2% | — | — | — | — | 11% | — | 14% | -2% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players