| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 66 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 13 | — | 2 | — | — | -0.5 |
| GW2 | 1 | — | 20 | — | — | — | — | — | 1 | — | — | — | 1 | — | — | 1 | — | — | 5 | — | — | — | — | 0.0 |
| GW3 | 1 | — | 31 | — | — | — | — | — | 1 | — | — | — | 1 | — | — | 1 | — | — | 8 | — | 2 | — | 1 | 1.0 |
| GW4 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1.0 |
| GW5 | 1 | — | 10 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 0.0 |
| GW6 | 1 | 1 | 11 | 1 | — | — | — | — | — | — | — | — | 2 | — | — | — | 1 | — | 1 | — | 1 | 1 | — | 12.0 |
| GW8 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 1 | 16 | — | 1 | — | 3 | 4.0 |
| GW9 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 4 | 1 | — | 2 | — | 2 | 27 | — | 6 | 2 | 1 | 7.0 |
| GW10 | 1 | 1 | 72 | — | 1 | 3 | — | — | 2 | 1 | — | — | 4 | — | — | — | 1 | — | 19 | — | — | — | — | 14.0 |
| GW11 | 1 | 1 | 58 | — | — | — | 1 | — | 1 | — | — | — | 1 | — | — | — | — | 1 | 4 | — | 2 | 1 | — | 3.5 |
| GW12 | 1 | 1 | 90 | 1 | — | 2 | — | — | 1 | 1 | 1 | — | 2 | — | 1 | — | 1 | — | 20 | — | 6 | 2 | — | 16.0 |
| GW13 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | — | 1 | — | 6 | 1 | — | 1 | — | 1 | 30 | — | — | — | — | 2.5 |
| GW14 | 1 | 1 | 73 | — | — | — | 1 | — | — | — | — | — | 2 | — | — | — | — | 5 | 15 | — | 1 | — | — | 2.0 |
| GW15 | 1 | 1 | 90 | — | 1 | 2 | — | 1 | 1 | — | — | — | 1 | — | — | 3 | 1 | 2 | 16 | — | 2 | — | — | 10.0 |
| GW16 | 1 | 1 | 79 | — | — | 1 | — | — | — | — | — | — | — | — | — | 3 | — | 1 | 14 | — | — | — | 1 | 1.5 |
| GW17 | 1 | 1 | 85 | 1 | — | — | 1 | — | 1 | 1 | 1 | — | 3 | 1 | — | 2 | 1 | — | 25 | — | 5 | 1 | 1 | 12.5 |
| GW18 | 1 | 1 | 90 | 1 | — | 2 | — | — | 1 | 1 | — | — | 3 | 1 | 1 | — | 1 | — | 30 | — | 5 | 2 | 1 | 20.5 |
| GW19 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | — | 4 | — | — | — | — | 1 | 26 | — | 4 | — | — | 6.0 |
| GW20 | 1 | 1 | 85 | — | 1 | 1 | 1 | — | 1 | — | — | — | 4 | 1 | — | — | 1 | 1 | 16 | — | 3 | — | 2 | 14.0 |
| GW21 | 1 | 1 | 90 | 1 | — | 3 | 1 | — | 1 | — | 1 | — | 7 | — | — | 1 | 1 | 1 | 26 | — | 3 | 1 | 1 | 20.0 |
| GW22 | 1 | 1 | 88 | — | — | — | — | — | 4 | 1 | — | — | 7 | 1 | — | — | — | — | 27 | — | 2 | — | — | 4.5 |
| GW23 | 1 | 1 | 90 | — | — | 3 | 1 | — | 3 | — | — | — | 4 | 1 | — | — | — | 1 | 24 | — | 3 | 1 | — | 12.0 |
| GW24 | 1 | 1 | 90 | 1 | — | — | 1 | — | — | — | — | — | 1 | — | — | 3 | 1 | 3 | 19 | 1 | 4 | 2 | — | 15.0 |
| GW25 | 1 | 1 | 75 | — | — | 1 | — | — | 1 | 1 | — | 1 | 3 | — | — | 2 | — | — | 12 | — | 2 | 1 | 3 | 8.5 |
| GW26 | 1 | 1 | 60 | — | — | — | — | — | 1 | — | — | — | 3 | — | — | 2 | — | 3 | 11 | — | 3 | 1 | 1 | 3.5 |
| GW27 | 1 | 1 | 65 | 2 | — | 1 | — | — | 2 | 1 | 1 | — | 5 | — | — | 1 | 2 | — | 18 | — | 2 | 2 | — | 24.0 |
| GW28 | 1 | 1 | 73 | — | — | 1 | — | — | 1 | — | — | — | 3 | 2 | — | 2 | — | 1 | 24 | — | 2 | — | 1 | 5.5 |
| GW29 | 1 | 1 | 60 | — | — | — | — | — | — | 1 | — | — | 3 | 1 | — | — | — | — | 13 | — | 1 | — | 1 | 3.5 |
| GW30 | 1 | 1 | 62 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 11 | — | — | — | — | 0.0 |
| GW31 | 1 | — | 8 | 1 | — | — | 1 | — | 1 | — | — | — | 1 | — | — | — | 1 | — | 7 | 1 | 2 | 1 | — | 14.5 |
| GW32 | 1 | — | 10 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 3 | — | — | 2.0 |
| GW33 | 1 | — | 23 | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | 8 | — | — | — | — | 1.5 |
| GW34 | 1 | 1 | 66 | — | — | 2 | — | — | 1 | 1 | — | 1 | 2 | — | — | 1 | — | — | 13 | — | 1 | 1 | — | 7.5 |
| GW35 | 1 | 1 | 73 | — | — | — | — | 1 | 1 | — | — | — | 1 | — | — | 1 | — | 3 | 9 | — | 3 | — | 2 | 3.0 |
| GW37 | 1 | — | 23 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 5 | — | 2 | — | — | 0.5 |
| GW38 | 1 | — | 18 | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | — | 2 | — | 1 | — | 1 | 1.0 |
| Total | 36 | 27 | 2200 | 9 | 3 | 25 | 8 | 3 | 30 | 10 | 5 | 2 | 85 | 10 | 2 | 28 | 12 | 28 | 518 | 2 | 74 | 19 | 21 | 253.5 |
| Pts | — | — | — | +81.0 | +18.0 | +50.0 | +8.0 | +3.0 | — | — | -10.0 | +2.0 | +85.0 | +5.0 | — | -14.0 | — | — | — | +4.0 | — | +38.0 | +21.0 | 253.5 |
| % of Total | — | — | — | 32% | 7% | 20% | 3% | 1% | — | — | -4% | 1% | 34% | 2% | — | -6% | — | — | — | 2% | — | 15% | 8% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players