| GW | GP | GS | MIN | A | KP | CLR | CS | SV | PKs | YC | AER | CS90 | G_AT | GA | HCS | P_ATT | SM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | — | — | 1 | — | 33 | 1 | 1.0 |
| GW4 | 1 | 1 | 90 | — | — | 2 | 1 | 2 | — | — | 1 | 1 | — | — | 1 | 34 | — | 14.5 |
| GW5 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | — | 1 | — | — | 1 | — | 23 | — | 5.2 |
| GW6 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | — | 1 | — | — | 1 | 1 | 39 | — | 6.2 |
| GW7 | 1 | 1 | 90 | — | — | 1 | — | 1 | — | 1 | — | — | — | 1 | 1 | 46 | — | -0.8 |
| GW8 | 1 | 1 | 90 | — | — | 2 | — | 2 | — | — | — | — | — | 1 | 2 | 32 | — | 4.5 |
| GW9 | 1 | 1 | 90 | — | — | — | 1 | 3 | — | — | — | 1 | — | — | 1 | 44 | 1 | 16.0 |
| GW10 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | — | — | 2 | — | 47 | — | 0.0 |
| GW11 | 1 | 1 | 90 | — | — | 1 | 1 | 3 | 1 | — | — | 1 | — | — | 2 | 40 | — | 24.2 |
| GW12 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | — | — | 1 | 3 | 32 | — | 7.0 |
| GW13 | 1 | 1 | 90 | — | — | 1 | 1 | 4 | — | — | — | 1 | — | — | 1 | 16 | — | 17.2 |
| GW15 | 1 | 1 | 90 | — | — | 1 | — | 7 | — | — | — | — | — | 1 | — | 43 | — | 12.2 |
| GW17 | 1 | 1 | 90 | — | — | 1 | — | 5 | — | — | 1 | — | — | 1 | 7 | 49 | — | 16.2 |
| GW18 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | — | — | — | 1 | 2 | 37 | — | 4.2 |
| GW19 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | 1 | — | — | 4 | — | 42 | — | -1.0 |
| GW20 | 1 | 1 | 90 | — | — | 1 | — | 4 | — | — | 1 | — | — | 1 | 1 | 35 | — | 8.2 |
| GW21 | 1 | 1 | 45 | — | — | — | — | 1 | — | — | — | — | — | — | — | 34 | — | 2.0 |
| GW22 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | 1 | — | — | 1 | 2 | 38 | — | 5.2 |
| GW23 | 1 | 1 | 90 | — | — | 1 | 1 | 4 | — | — | 1 | 1 | — | — | 6 | 48 | — | 23.2 |
| GW24 | 1 | 1 | 90 | — | — | 4 | — | — | — | — | 1 | — | — | 1 | 1 | 24 | — | 1.0 |
| GW25 | 1 | 1 | 90 | — | — | 2 | — | 7 | — | — | 1 | — | — | 1 | 3 | 44 | — | 16.5 |
| GW26 | 1 | 1 | 90 | — | — | 1 | 1 | 3 | — | 1 | 2 | 1 | — | — | 3 | 55 | — | 17.2 |
| GW27 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | — | — | — | — | 1 | — | 26 | — | 4.2 |
| GW28 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 2 | — | 39 | 1 | -3.0 |
| GW29 | 1 | 1 | 90 | — | 1 | 2 | — | 4 | — | — | — | — | — | 4 | 2 | 38 | — | 4.5 |
| GW30 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | — | — | 3 | — | 25 | — | 0.0 |
| GW31 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | 1 | 1 | — | — | 1 | 33 | 1 | 13.0 |
| GW33 | 1 | 1 | 90 | — | — | 1 | — | 4 | — | — | — | — | — | 3 | 1 | 52 | — | 3.2 |
| GW34 | 1 | 1 | 90 | — | — | — | — | 5 | — | — | — | — | — | 1 | — | 46 | 1 | 9.0 |
| GW35 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | — | — | 2 | — | 34 | — | 2.0 |
| GW36 | 1 | 1 | 90 | 1 | 1 | — | — | 4 | — | — | — | — | 1 | 2 | 1 | 39 | — | 14.0 |
| GW37 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | — | 2 | — | — | 2 | 1 | 44 | — | 5.2 |
| Total | 32 | 32 | 2835 | 1 | 2 | 27 | 7 | 95 | 1 | 2 | 15 | 7 | 1 | 39 | 43 | 1211 | 5 | 252.8 |
| Pts | — | — | — | +7.0 | +4.0 | +6.8 | +28.0 | +190.0 | +8.0 | -4.0 | +15.0 | +28.0 | — | -78.0 | +43.0 | — | +5.0 | 252.8 |
| % of Total | — | — | — | 3% | 2% | 3% | 11% | 75% | 3% | -2% | 6% | 11% | — | -31% | 17% | — | 2% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players