| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | RC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | YC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | — | 2 | 3 | 1 | — | — | 4 | — | 1 | — | — | — | 88 | — | — | — | — | 12.8 |
| GW2 | 1 | 1 | 90 | — | — | — | 3 | 1 | 3 | 1 | 1 | — | — | — | 1 | — | — | — | 40 | — | — | 2 | — | 10.8 |
| GW3 | 1 | 1 | 90 | — | — | — | 1 | 1 | 3 | — | — | — | 2 | 1 | — | — | — | 1 | 50 | — | — | — | — | 3.8 |
| GW4 | 1 | 1 | 90 | — | 1 | 2 | — | — | 2 | 1 | — | — | 1 | — | 1 | — | 1 | — | 81 | 1 | 1 | 1 | — | 21.5 |
| GW5 | 1 | 1 | 90 | — | — | — | 5 | — | 7 | — | 1 | — | 4 | — | — | — | — | 2 | 64 | — | — | 2 | — | 6.8 |
| GW6 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | — | 4 | — | — | 1 | — | 1 | 52 | 1 | — | 1 | — | 3.8 |
| GW7 | 1 | 1 | 90 | — | — | — | 1 | — | 6 | — | 1 | — | — | — | — | — | — | 1 | 51 | — | — | — | — | -1.5 |
| GW10 | 1 | — | 30 | — | — | — | — | — | — | — | — | — | 1 | 2 | — | 1 | — | — | 20 | — | — | 3 | — | 5.5 |
| GW11 | 1 | 1 | 88 | — | — | — | — | — | 2 | — | 1 | — | 1 | 1 | — | — | — | 1 | 54 | 1 | 1 | — | — | 0.5 |
| GW12 | 1 | 1 | 90 | — | — | — | 2 | 2 | 8 | — | 1 | — | 5 | — | — | — | — | 4 | 49 | — | — | — | — | 1.0 |
| GW14 | 1 | 1 | 90 | 2 | — | 1 | 2 | 2 | 5 | — | 1 | — | 1 | 1 | — | 2 | 2 | 2 | 40 | 2 | 2 | 3 | — | 29.2 |
| GW15 | 1 | 1 | 81 | — | — | 1 | 1 | — | 5 | 1 | 1 | — | 4 | — | — | — | — | — | 39 | 1 | — | 2 | — | 14.2 |
| GW16 | 1 | 1 | 90 | — | — | — | 3 | — | 2 | — | — | — | 2 | — | — | — | — | 3 | 51 | — | — | 1 | — | 0.5 |
| GW17 | 1 | 1 | 90 | — | — | — | — | 1 | 12 | — | 1 | — | 2 | — | — | — | — | 2 | 39 | 1 | — | — | 1 | -5.0 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | — | 6 | 1 | — | — | 4 | — | 1 | 1 | — | — | 45 | 1 | — | 3 | — | 15.0 |
| GW20 | 1 | 1 | 90 | — | — | 1 | 1 | — | 5 | — | — | — | 4 | — | — | — | — | 1 | 46 | — | — | — | — | 6.2 |
| GW21 | 1 | 1 | 90 | — | — | 3 | 2 | 2 | 7 | — | — | — | 12 | 1 | — | — | — | 3 | 55 | 3 | — | 3 | — | 21.8 |
| GW22 | 1 | 1 | 90 | 1 | — | 1 | 3 | 2 | 5 | — | 1 | — | 9 | — | — | — | 1 | 2 | 60 | 3 | 1 | — | — | 23.2 |
| GW23 | 1 | 1 | 89 | 1 | — | — | 2 | — | 2 | — | — | — | 3 | 1 | — | — | 1 | 2 | 66 | 1 | 1 | 4 | — | 18.5 |
| GW24 | 1 | 1 | 45 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 25 | — | — | — | — | -3.0 |
| GW25 | 1 | 1 | 29 | — | — | — | — | 1 | 2 | — | — | 1 | 1 | — | — | — | — | — | 13 | — | — | — | — | -4.5 |
| GW31 | 1 | 1 | 90 | — | — | 1 | — | — | 4 | — | — | — | 6 | 1 | — | 1 | — | 3 | 68 | 1 | — | 2 | — | 5.5 |
| GW32 | 1 | 1 | 70 | — | — | 1 | 2 | — | 4 | — | 1 | — | 3 | — | — | — | — | 1 | 32 | 1 | — | 2 | — | 6.0 |
| Total | 23 | 22 | 1872 | 4 | 1 | 11 | 31 | 14 | 94 | 5 | 10 | 1 | 73 | 8 | 4 | 6 | 5 | 31 | 1128 | 17 | 6 | 29 | 1 | 192.5 |
| Pts | — | — | — | +40.0 | +7.0 | +22.0 | +31.0 | +14.0 | +23.5 | +15.0 | -20.0 | -7.0 | +73.0 | +4.0 | +12.0 | -3.0 | — | -62.0 | — | — | +12.0 | +29.0 | -5.0 | 192.5 |
| % of Total | — | — | — | 21% | 4% | 11% | 16% | 7% | 12% | 8% | -10% | -4% | 38% | 2% | 6% | -2% | — | -32% | — | — | 6% | 15% | -3% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players