| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | YC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 19 | — | — | — | — | 1 | — | — | — | — | — | — | 1 | 1 | — | 1 | 1.0 |
| GW2 | 1 | — | 13 | — | — | 1 | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | 3.0 |
| GW22 | 1 | — | 28 | — | — | — | — | — | — | — | 1 | 2 | — | 1 | 2 | — | — | 2 | 2.0 |
| GW23 | 1 | 1 | 90 | — | 2 | — | — | — | — | 1 | — | 3 | — | 2 | 18 | 2 | 1 | 3 | 8.0 |
| GW24 | 1 | 1 | 89 | 2 | 1 | — | — | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 8 | 2 | 2 | — | 24.0 |
| GW25 | 1 | 1 | 80 | — | — | — | — | 2 | — | 2 | — | 1 | — | 1 | 9 | — | — | — | 0.5 |
| GW26 | 1 | 1 | 90 | — | — | — | — | 4 | — | 3 | — | 2 | — | 2 | 12 | 3 | — | 1 | 1.5 |
| GW27 | 1 | — | 28 | — | — | 1 | — | — | — | — | — | — | — | 1 | 12 | — | — | 2 | 3.0 |
| GW28 | 1 | 1 | 90 | — | 1 | — | — | — | — | — | 2 | 1 | — | 2 | 18 | 1 | — | 2 | 5.5 |
| GW29 | 1 | 1 | 74 | 1 | 1 | — | — | — | — | 2 | — | — | 1 | 3 | 8 | 2 | 2 | 1 | 17.0 |
| GW30 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | 3 | 1 | — | — | 1 | 17 | — | — | 1 | 5.5 |
| GW31 | 1 | 1 | 90 | — | — | — | — | — | — | 2 | 2 | 1 | — | 3 | 17 | 2 | 2 | — | 6.5 |
| GW32 | 1 | 1 | 90 | — | — | — | — | — | — | 2 | — | 1 | — | 1 | 6 | 4 | 2 | 1 | 5.5 |
| GW33 | 1 | 1 | 90 | — | 1 | — | — | 1 | — | 2 | 2 | 2 | — | 2 | 18 | 2 | 1 | — | 6.0 |
| GW34 | 1 | 1 | 40 | — | — | — | 1 | 1 | — | 2 | 1 | — | — | — | 11 | — | — | 2 | 5.0 |
| Total | 15 | 11 | 1001 | 3 | 6 | 3 | 2 | 11 | 1 | 20 | 11 | 14 | 3 | 21 | 158 | 20 | 11 | 16 | 94.0 |
| Pts | — | — | — | +27.0 | +12.0 | +3.0 | +2.0 | — | -2.0 | +20.0 | +5.5 | -7.0 | — | — | — | — | +22.0 | +16.0 | 94.0 |
| % of Total | — | — | — | 29% | 13% | 3% | 2% | — | -2% | 21% | 6% | -7% | — | — | — | — | 23% | 17% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players