| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | — | 1 | 3 | 1 | — | — | — | — | 1 | 4 | — | — | 15 | — | — | — | — | 1.0 |
| GW2 | 1 | 1 | 90 | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | 1 | 15 | — | 1 | 1 | — | 9.5 |
| GW3 | 1 | 1 | 90 | 1 | — | — | 1 | — | 2 | 1 | 1 | — | 2 | 1 | 1 | 3 | 1 | — | 22 | — | 2 | 1 | — | 10.5 |
| GW6 | 1 | 1 | 75 | 1 | — | 1 | — | — | — | 1 | — | — | — | — | — | — | 1 | — | 16 | — | 3 | 1 | — | 13.0 |
| GW7 | 1 | 1 | 89 | — | 1 | 3 | — | — | 2 | — | — | — | 1 | 1 | — | 1 | 1 | 1 | 23 | — | 1 | 1 | 1 | 16.0 |
| GW8 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | — | — | — | 3 | 1 | — | 2 | — | 3 | 18 | — | 1 | — | 1 | 4.5 |
| GW9 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | — | 3 | 1 | — | 3 | — | 1 | 23 | — | 1 | — | 1 | 3.0 |
| GW10 | 1 | 1 | 90 | — | — | — | 3 | — | 2 | 1 | — | — | 1 | — | 1 | 1 | — | — | 14 | — | 3 | — | — | 3.0 |
| GW11 | 1 | 1 | 90 | — | — | 2 | 1 | — | 4 | 1 | — | — | 1 | 1 | 1 | 2 | — | — | 14 | — | 2 | 1 | — | 7.5 |
| GW12 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | 1 | — | — | — | — | 1 | 1 | — | — | 23 | — | 2 | 1 | 1 | 4.5 |
| GW13 | 1 | 1 | 38 | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | — | — | 6 | — | — | — | — | 1.0 |
| GW16 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | — | 1 | — | — | 1 | — | 3 | 25 | — | 2 | — | — | 4.0 |
| GW23 | 1 | 1 | 90 | — | — | 2 | 1 | — | 1 | — | — | — | — | 1 | — | — | — | 3 | 22 | — | 2 | 1 | — | 8.0 |
| GW24 | 1 | 1 | 90 | 1 | — | — | 1 | — | 1 | — | — | — | 1 | — | — | — | 1 | 1 | 19 | — | 3 | 1 | — | 12.5 |
| GW25 | 1 | 1 | 88 | 1 | — | — | — | — | — | 1 | — | — | — | 1 | — | 4 | 1 | — | 17 | — | 2 | 1 | — | 10.0 |
| GW26 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 1 | 2 | — | — | 3 | — | 3 | 27 | — | 2 | 1 | 1 | 3.5 |
| GW27 | 1 | 1 | 90 | — | — | — | — | — | 2 | 1 | 1 | — | 2 | 1 | 1 | 2 | — | — | 18 | — | 2 | — | 1 | 0.0 |
| GW28 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 | — | 2 | 19 | — | 3 | 2 | 1 | 5.5 |
| GW29 | 1 | 1 | 90 | 2 | — | — | — | 1 | 2 | — | — | — | 2 | — | — | 2 | 2 | 1 | 21 | 1 | 2 | 2 | 2 | 27.0 |
| GW30 | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | — | 2 | 2 | 1 | 2 | — | — | 21 | — | — | — | — | 2.0 |
| GW32 | 1 | — | 26 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 4 | — | 1 | — | — | 1.0 |
| GW33 | 1 | — | 31 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | 2.0 |
| GW34 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | 17 | — | 2 | 2 | — | 6.0 |
| GW35 | 1 | — | 45 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | 2 | — | 1 | 12 | — | 2 | — | — | 2.0 |
| GW36 | 1 | — | 30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 8 | — | 1 | 1 | — | 2.0 |
| GW37 | 1 | 1 | 89 | 1 | — | 1 | — | 1 | 1 | — | — | — | 1 | — | — | 1 | 1 | 2 | 19 | 1 | 2 | 1 | — | 16.0 |
| GW38 | 1 | 1 | 45 | — | — | — | — | — | 1 | — | — | — | 1 | 1 | — | — | — | 1 | 13 | — | — | — | — | 1.5 |
| Total | 27 | 23 | 2086 | 8 | 1 | 18 | 8 | 4 | 27 | 9 | 2 | 3 | 23 | 11 | 7 | 40 | 9 | 27 | 457 | 2 | 42 | 18 | 9 | 176.5 |
| Pts | — | — | — | +72.0 | +6.0 | +36.0 | +8.0 | +4.0 | — | — | -4.0 | +3.0 | +23.0 | +5.5 | — | -20.0 | — | — | — | +4.0 | — | +36.0 | +9.0 | 176.5 |
| % of Total | — | — | — | 41% | 3% | 20% | 5% | 2% | — | — | -2% | 2% | 13% | 3% | — | -11% | — | — | — | 2% | — | 20% | 5% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players