| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | 1 | 5 | 3 | 1 | — | — | — | — | 1 | — | — | — | 13 | — | — | — | 1 | 13.8 |
| GW2 | 1 | 1 | 90 | — | — | 2 | — | — | 3 | — | — | — | 1 | — | — | — | — | 1 | 66 | — | — | — | 3 | 6.8 |
| GW3 | 1 | 1 | 74 | — | — | 1 | 2 | — | 1 | — | 1 | 1 | — | 1 | — | 2 | — | 2 | 53 | 1 | — | — | — | -0.8 |
| GW4 | 1 | 1 | 90 | — | — | 1 | — | 1 | — | 1 | 1 | — | 1 | — | 1 | 2 | — | — | 27 | — | — | — | 1 | 8.0 |
| GW5 | 1 | 1 | 90 | 1 | — | — | 1 | — | 2 | — | — | — | 1 | — | — | — | 1 | 1 | 62 | 2 | 1 | — | 2 | 14.5 |
| GW6 | 1 | 1 | 90 | — | — | — | 1 | 1 | 5 | — | — | — | 2 | — | — | — | — | 1 | 45 | 1 | — | — | — | 3.2 |
| GW7 | 1 | 1 | 84 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | 1 | — | 1 | 46 | 1 | 1 | — | 1 | 2.8 |
| GW8 | 1 | 1 | 90 | — | — | 1 | — | — | 4 | — | — | — | 2 | — | — | — | — | 1 | 31 | 2 | — | — | 1 | 4.0 |
| GW9 | 1 | 1 | 90 | 1 | — | 1 | 1 | — | 4 | 1 | — | — | — | — | 1 | 1 | 1 | — | 48 | 1 | 1 | — | — | 21.5 |
| GW10 | 1 | 1 | 90 | — | — | 1 | 2 | — | 5 | — | 1 | 1 | 2 | — | — | — | — | 2 | 27 | 2 | 1 | — | — | 4.2 |
| GW11 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | 1 | — | — | — | — | 1 | 2 | — | — | 27 | 1 | 1 | — | 1 | 9.5 |
| GW12 | 1 | 1 | 90 | — | — | 2 | 1 | — | 1 | — | — | 2 | 1 | 1 | — | 1 | — | 1 | 27 | 1 | — | — | 1 | 7.8 |
| GW13 | 1 | 1 | 90 | — | — | — | — | — | 4 | 1 | — | — | 2 | 1 | 1 | — | — | — | 57 | 1 | 1 | — | 1 | 13.0 |
| GW14 | 1 | 1 | 90 | — | 1 | 2 | — | — | 6 | — | — | — | 1 | 1 | — | — | 1 | 3 | 33 | — | — | — | 1 | 9.5 |
| GW15 | 1 | 1 | 87 | 1 | — | 1 | 1 | — | 4 | — | — | — | 2 | — | — | — | 1 | 1 | 32 | 2 | 1 | — | 1 | 17.0 |
| GW16 | 1 | 1 | 90 | — | — | 1 | 1 | — | 2 | — | 1 | — | 2 | — | — | — | — | 2 | 49 | — | — | — | 3 | 2.5 |
| GW17 | 1 | 1 | 90 | — | — | — | 1 | 1 | 1 | — | — | — | — | — | — | 1 | — | 1 | 30 | 1 | — | — | — | -0.2 |
| GW18 | 1 | 1 | 90 | — | — | 1 | — | — | 3 | — | 1 | — | 1 | — | — | — | — | 1 | 21 | — | — | — | — | -0.2 |
| GW20 | 1 | 1 | 89 | — | 1 | 1 | 1 | — | 2 | — | — | 1 | 1 | 1 | — | — | 1 | 1 | 63 | — | — | — | — | 11.5 |
| GW21 | 1 | 1 | 90 | — | — | 2 | 1 | — | 4 | 1 | — | 1 | 2 | 1 | 1 | 1 | — | — | 45 | 1 | — | — | 1 | 16.5 |
| GW22 | 1 | 1 | 90 | — | — | 1 | — | 1 | 2 | — | — | 1 | 1 | 2 | — | — | — | 1 | 43 | — | — | — | — | 5.5 |
| GW23 | 1 | 1 | 90 | — | — | — | — | — | 4 | 1 | — | — | — | — | 1 | — | — | — | 23 | 1 | — | — | — | 7.0 |
| GW24 | 1 | 1 | 90 | — | — | 2 | — | — | 4 | — | — | 3 | 2 | — | — | — | — | 1 | 73 | 4 | 1 | — | 1 | 11.0 |
| GW25 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | — | — | — | — | 1 | — | 1 | 22 | 2 | 1 | — | 1 | 1.0 |
| GW27 | 1 | 1 | 87 | — | — | 1 | 3 | — | 3 | — | — | 1 | 3 | 2 | — | — | — | 1 | 55 | 1 | — | — | — | 9.8 |
| GW28 | 1 | 1 | 90 | — | — | 2 | — | — | 2 | — | 1 | 2 | 1 | — | — | — | — | 2 | 63 | — | — | — | 2 | 3.5 |
| GW29 | 1 | 1 | 45 | — | — | — | — | 1 | — | — | 1 | — | — | — | — | 1 | — | 2 | 12 | — | — | — | — | -5.5 |
| GW31 | 1 | 1 | 90 | — | — | — | — | — | 1 | 1 | — | — | — | 1 | 1 | — | — | — | 45 | 2 | — | — | 1 | 8.2 |
| GW32 | 1 | 1 | 89 | — | — | — | 2 | 1 | 1 | — | 1 | — | 1 | — | — | 1 | — | 1 | 43 | 1 | 1 | — | — | 1.8 |
| GW33 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | — | 1 | — | — | — | — | 3 | 27 | 1 | — | — | 1 | -3.5 |
| GW34 | 1 | 1 | 90 | — | — | 2 | 1 | — | 2 | — | — | — | 1 | — | — | 1 | — | 1 | 52 | — | — | — | 3 | 7.0 |
| GW35 | 1 | 1 | 90 | — | 1 | 1 | — | 1 | 1 | — | — | 1 | — | — | — | — | 1 | 2 | 40 | — | — | — | 4 | 11.2 |
| GW36 | 1 | 1 | 80 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | 2 | — | 2 | 37 | — | — | — | — | -2.0 |
| GW37 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 3 | — | 1 | — | 1 | — | — | — | — | 2 | 38 | 1 | — | 1 | 1 | 0.8 |
| GW38 | 1 | — | 45 | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | 17 | — | — | — | — | 3.0 |
| Total | 35 | 34 | 3020 | 3 | 3 | 30 | 22 | 14 | 84 | 8 | 9 | 15 | 32 | 11 | 8 | 17 | 6 | 38 | 1392 | 30 | 10 | 1 | 32 | 223.5 |
| Pts | — | — | — | +30.0 | +21.0 | +60.0 | +22.0 | +14.0 | +21.0 | +24.0 | -18.0 | +15.0 | +32.0 | +5.5 | +24.0 | -8.5 | — | -76.0 | — | — | +20.0 | — | +32.0 | 223.5 |
| % of Total | — | — | — | 13% | 9% | 27% | 10% | 6% | 9% | 11% | -8% | 7% | 14% | 2% | 11% | -4% | — | -34% | — | — | 9% | — | 14% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players