| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | — | 4 | 1 | 1 | — | 3 | — | 1 | 2 | — | — | 14 | — | 3 | 2 | 1 | 4.5 |
| GW2 | 1 | 1 | 88 | — | — | 1 | — | — | — | — | — | 1 | — | — | 1 | — | 1 | 9 | — | 2 | 1 | — | 3.0 |
| GW3 | 1 | 1 | 85 | 1 | — | — | — | 3 | 1 | 1 | — | — | 1 | — | 1 | 1 | — | 12 | — | 1 | 1 | — | 9.5 |
| GW4 | 1 | 1 | 90 | — | — | 2 | — | 3 | 1 | — | — | 1 | — | 1 | 2 | — | — | 11 | — | 2 | 2 | — | 5.5 |
| GW5 | 1 | 1 | 90 | 1 | — | — | — | 3 | — | — | — | 4 | — | — | 3 | 1 | 1 | 9 | — | 2 | 1 | — | 11.5 |
| GW6 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | 1 | 3 | 1 | — | — | — | 1 | 14 | — | 4 | 2 | — | 10.5 |
| GW7 | 1 | 1 | 70 | — | — | — | — | 2 | 1 | — | — | 3 | — | — | 1 | — | — | 11 | — | 3 | 2 | — | 5.0 |
| GW8 | 1 | 1 | 90 | 3 | — | — | — | — | — | — | 1 | 7 | 1 | — | — | 3 | 3 | 21 | — | 11 | 5 | 1 | 43.5 |
| GW9 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — | 1 | 14 | — | 1 | — | — | 1.5 |
| GW10 | 1 | 1 | 89 | 1 | — | — | — | 2 | 1 | — | — | 4 | — | 1 | 2 | 1 | — | 10 | — | 2 | 2 | 1 | 15.0 |
| GW11 | 1 | 1 | 90 | — | 2 | 1 | — | 1 | 1 | — | 1 | 4 | 1 | 1 | — | — | — | 15 | — | 1 | — | — | 9.0 |
| GW12 | 1 | 1 | 60 | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | 8 | — | 1 | — | — | 1.0 |
| GW13 | 1 | 1 | 90 | 1 | — | — | — | 4 | — | — | — | 3 | 1 | — | — | 1 | 2 | 14 | 1 | 4 | 1 | — | 15.5 |
| GW14 | 1 | 1 | 64 | — | — | — | — | 1 | 1 | — | — | 2 | 1 | — | 3 | — | — | 13 | — | 2 | 2 | — | 4.5 |
| GW15 | 1 | 1 | 66 | — | 1 | — | 1 | 1 | — | — | — | — | — | — | 1 | — | 1 | 11 | — | 2 | 1 | — | 4.5 |
| GW16 | 1 | 1 | 63 | — | — | — | — | — | — | — | — | 1 | — | — | 2 | — | 1 | 4 | — | 3 | 1 | — | 1.5 |
| GW17 | 1 | 1 | 77 | — | 1 | — | 1 | 5 | — | — | — | 5 | — | — | 4 | — | 3 | 12 | — | 2 | — | — | 3.5 |
| GW18 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | 2 | 3 | — | 2 | — | 1 | 17 | — | 2 | — | — | 3.0 |
| GW19 | 1 | 1 | 90 | 1 | — | — | — | 2 | — | — | — | 2 | — | — | — | 1 | 1 | 10 | — | 1 | 1 | 1 | 13.0 |
| GW20 | 1 | 1 | 87 | — | — | — | — | 1 | — | — | — | 1 | 1 | — | 2 | — | 2 | 14 | — | 1 | — | — | 0.5 |
| GW21 | 1 | 1 | 90 | — | — | — | 1 | 2 | 1 | — | — | 2 | — | 1 | 3 | — | — | 10 | — | — | — | — | 0.5 |
| GW22 | 1 | 1 | 90 | — | 1 | — | 1 | 5 | — | — | 1 | 3 | 1 | — | 2 | — | 2 | 10 | — | 2 | 1 | — | 7.5 |
| GW23 | 1 | 1 | 85 | — | — | — | — | 1 | — | — | — | 6 | — | — | 4 | — | 3 | 11 | — | 2 | 1 | — | 3.0 |
| GW30 | 1 | — | 30 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 5 | — | 1 | — | — | 0.5 |
| GW32 | 1 | — | 25 | 2 | 1 | 1 | — | 1 | — | — | — | 1 | — | — | — | 2 | — | 2 | — | 2 | 2 | 1 | 26.5 |
| GW33 | 1 | — | 31 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 9 | — | — | — | — | -1.0 |
| GW34 | 1 | 1 | 70 | — | — | — | — | 2 | — | — | — | 1 | — | — | — | — | 2 | 7 | — | 2 | 2 | — | 4.5 |
| GW35 | 1 | — | 25 | — | 1 | — | 1 | 1 | — | — | — | 2 | — | — | 1 | — | 1 | 6 | — | 1 | — | — | 3.5 |
| GW36 | 1 | 1 | 60 | — | 1 | — | — | 1 | — | — | — | 1 | — | — | — | — | 2 | 5 | — | — | — | — | 2.5 |
| GW37 | 1 | — | 29 | — | — | — | — | — | — | — | 1 | 3 | — | — | 1 | — | 1 | 4 | — | — | — | — | 2.0 |
| GW38 | 1 | — | 13 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 1 | 1 | — | 10.5 |
| Total | 31 | 25 | 2197 | 11 | 9 | 6 | 6 | 46 | 9 | 2 | 5 | 66 | 14 | 5 | 41 | 11 | 29 | 312 | 1 | 61 | 31 | 5 | 225.5 |
| Pts | — | — | — | +99.0 | +18.0 | +6.0 | +6.0 | — | — | -4.0 | +5.0 | +66.0 | +7.0 | — | -20.5 | — | — | — | +2.0 | — | +62.0 | +5.0 | 225.5 |
| % of Total | — | — | — | 44% | 8% | 3% | 3% | — | — | -2% | 2% | 29% | 3% | — | -9% | — | — | — | 1% | — | 27% | 2% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players