| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 31 | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | 8 | — | — | — | 1.5 |
| GW2 | 1 | 1 | 64 | — | — | 2 | — | — | — | 1 | 1 | 1 | 1 | — | — | — | 23 | — | — | — | 7.5 |
| GW3 | 1 | 1 | 89 | — | — | — | — | — | — | — | — | 2 | 1 | 1 | — | 1 | 16 | 3 | 1 | — | 3.5 |
| GW4 | 1 | 1 | 78 | — | — | 5 | 1 | — | — | 1 | 1 | — | 5 | 1 | — | — | 31 | — | — | 2 | 19.5 |
| GW5 | 1 | 1 | 45 | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 16 | 2 | 1 | — | 1.5 |
| GW12 | 1 | — | 12 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | 5 | — | — | — | 2.0 |
| GW13 | 1 | — | 33 | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | 14 | — | — | — | 0.0 |
| GW14 | 1 | 1 | 61 | — | — | — | — | — | 2 | 1 | — | 2 | 2 | 1 | — | — | 21 | 2 | 1 | 1 | 6.5 |
| GW15 | 1 | — | 11 | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | 3 | 1 | — | — | 1.0 |
| GW19 | 1 | — | 7 | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | 3 | — | — | — | 3.0 |
| GW20 | 1 | 1 | 67 | — | — | 1 | 1 | — | 2 | — | — | — | 3 | — | — | 1 | 20 | 1 | — | — | 6.0 |
| GW21 | 1 | — | 12 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 2.0 |
| GW22 | 1 | 1 | 57 | — | — | 2 | — | 1 | 1 | — | — | — | 2 | 2 | — | — | 34 | 2 | — | 1 | 7.0 |
| GW23 | 1 | — | 15 | — | — | — | — | — | — | — | — | — | 1 | 2 | — | 1 | 5 | — | — | — | 0.0 |
| GW24 | 1 | 1 | 61 | 1 | 1 | 2 | 1 | — | 1 | 1 | 1 | — | 4 | — | 2 | — | 22 | 1 | 1 | — | 28.0 |
| GW25 | 1 | 1 | 60 | — | — | — | — | — | — | 1 | — | — | — | 1 | — | — | 11 | 1 | — | 1 | 1.5 |
| GW26 | 1 | 1 | 65 | — | — | — | — | — | — | — | 1 | 2 | 1 | 2 | — | 1 | 22 | 3 | 1 | — | 4.0 |
| GW27 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0.0 |
| GW30 | 1 | 1 | 61 | — | — | 2 | — | — | — | 1 | — | — | 2 | — | — | — | 21 | 2 | 1 | 1 | 10.0 |
| GW32 | 1 | 1 | 54 | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 | 12 | — | — | — | 1.0 |
| GW33 | 1 | 1 | 45 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | 1 | 16 | — | — | 1 | 1.5 |
| GW34 | 1 | 1 | 81 | — | — | 1 | — | — | — | 1 | — | — | — | 2 | — | — | 26 | 2 | 1 | — | 4.0 |
| GW35 | 1 | — | 45 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 11 | — | — | — | 2.0 |
| GW36 | 1 | — | 10 | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | 7 | — | — | — | 1.0 |
| GW38 | 1 | 1 | 83 | 1 | — | 3 | — | — | 1 | 1 | 1 | — | 3 | 1 | 1 | — | 36 | 4 | 2 | — | 23.5 |
| Total | 25 | 15 | 1148 | 2 | 1 | 22 | 5 | 1 | 8 | 8 | 6 | 8 | 29 | 17 | 3 | 9 | 387 | 24 | 9 | 7 | 137.5 |
| Pts | — | — | — | +18.0 | +6.0 | +44.0 | +5.0 | +1.0 | — | — | +6.0 | +4.0 | +14.5 | -8.5 | — | — | — | — | +18.0 | +7.0 | 137.5 |
| % of Total | — | — | — | 13% | 4% | 32% | 4% | 1% | — | — | 4% | 3% | 11% | -6% | — | — | — | — | 13% | 5% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players