| GW | GP | GS | MIN | KP | INT | BLK | CLR | CS | OG | YC | AER | COS | CS90 | DIS | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | 2 | 1 | 4 | — | — | — | 2 | — | — | — | 1 | 25 | — | — | — | 4.0 |
| GW2 | 1 | 1 | 90 | — | — | — | 6 | — | — | — | 3 | — | — | — | 1 | 57 | — | — | 1 | 3.5 |
| GW3 | 1 | 1 | 90 | — | — | — | 4 | — | — | — | 3 | — | — | — | 3 | 56 | 1 | — | — | -2.0 |
| GW4 | 1 | 1 | 90 | — | 2 | — | 3 | — | — | — | 1 | — | — | — | 3 | 46 | — | — | — | -2.2 |
| GW5 | 1 | 1 | 90 | 1 | 1 | — | 7 | — | — | — | 2 | — | — | — | 1 | 66 | — | — | — | 4.8 |
| GW6 | 1 | 1 | 90 | — | — | 2 | 4 | — | — | 1 | 1 | — | — | — | 1 | 78 | 1 | — | — | 0.0 |
| GW7 | 1 | 1 | 90 | — | 2 | — | 8 | — | — | — | 2 | — | — | 1 | 2 | 41 | — | — | 1 | 2.5 |
| GW8 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | 2 | 1 | — | — | 3 | 56 | 3 | 1 | — | 0.2 |
| GW9 | 1 | 1 | 90 | — | — | — | 4 | — | — | — | 2 | — | — | — | 2 | 51 | — | — | — | -1.0 |
| GW10 | 1 | 1 | 90 | — | — | 3 | 5 | — | — | — | 4 | — | — | — | 2 | 37 | 2 | — | — | 4.2 |
| GW11 | 1 | 1 | 90 | — | 1 | 1 | 11 | — | — | — | 2 | — | — | — | 1 | 40 | — | — | 1 | 5.8 |
| GW12 | 1 | 1 | 90 | — | 1 | 4 | 8 | 1 | — | — | — | — | 1 | — | — | 23 | — | — | — | 13.0 |
| GW13 | 1 | 1 | 90 | — | 1 | 1 | 3 | — | — | — | 2 | — | — | — | 2 | 53 | 2 | — | — | 0.8 |
| GW14 | 1 | 1 | 90 | — | — | 1 | 7 | 1 | — | 1 | 3 | — | 1 | — | — | 47 | — | — | — | 9.8 |
| GW15 | 1 | 1 | 90 | — | 2 | 1 | 8 | — | 1 | 1 | 7 | — | — | — | 3 | 52 | 1 | — | — | -1.0 |
| GW16 | 1 | 1 | 90 | — | 3 | 2 | 6 | 1 | — | — | 4 | — | 1 | — | — | 31 | 1 | — | 1 | 17.5 |
| GW17 | 1 | 1 | 90 | — | 1 | — | 4 | — | — | 1 | 4 | — | — | — | 1 | 56 | — | — | — | 2.0 |
| GW18 | 1 | 1 | 90 | — | 1 | 2 | 8 | — | — | — | 4 | — | — | — | 2 | 18 | 1 | — | 1 | 6.0 |
| GW19 | 1 | 1 | 90 | — | — | 4 | 1 | — | — | — | 2 | — | — | — | 2 | 68 | — | — | 2 | 4.2 |
| GW20 | 1 | 1 | 90 | — | 1 | — | 7 | — | — | — | 1 | — | — | — | 3 | 17 | — | — | — | -2.2 |
| GW21 | 1 | 1 | 90 | — | — | — | 6 | — | — | — | 2 | — | — | — | 1 | 27 | — | — | — | 1.5 |
| GW22 | 1 | 1 | 90 | — | 1 | 1 | 6 | 1 | — | — | 1 | — | 1 | — | — | 25 | — | — | 1 | 11.5 |
| GW23 | 1 | 1 | 90 | — | — | — | 10 | 1 | — | — | 1 | — | 1 | — | — | 12 | — | — | 1 | 10.5 |
| GW24 | 1 | 1 | 90 | — | 2 | 1 | 8 | — | — | 1 | 2 | — | — | — | 1 | 17 | — | — | 1 | 4.0 |
| GW25 | 1 | 1 | 90 | — | 1 | — | 6 | — | — | — | 3 | — | — | — | 3 | 29 | — | — | — | -0.5 |
| GW26 | 1 | 1 | 90 | — | — | — | 6 | 1 | — | — | 4 | — | 1 | — | — | 49 | 1 | — | — | 11.5 |
| GW27 | 1 | 1 | 90 | — | 1 | 1 | 9 | — | — | — | 3 | — | — | — | 1 | 29 | 2 | — | — | 5.2 |
| GW28 | 1 | 1 | 90 | — | 2 | — | — | — | — | — | — | — | — | 1 | 2 | 50 | — | — | 2 | -0.5 |
| GW29 | 1 | 1 | 90 | — | — | 1 | 3 | — | — | 1 | — | — | — | — | 2 | 40 | — | — | — | -4.2 |
| GW30 | 1 | 1 | 90 | — | — | — | 4 | 1 | — | — | 3 | — | 1 | — | — | 48 | — | — | — | 10.0 |
| GW31 | 1 | 1 | 90 | — | — | 3 | 12 | 1 | — | — | 5 | — | 1 | — | — | 29 | — | — | 1 | 18.0 |
| GW32 | 1 | 1 | 90 | — | — | — | 2 | — | — | — | 2 | — | — | — | 1 | 37 | — | — | 1 | 1.5 |
| GW33 | 1 | 1 | 90 | — | 2 | — | 5 | — | — | — | — | — | — | — | 1 | 43 | — | — | — | 1.2 |
| GW34 | 1 | 1 | 90 | — | 1 | 1 | 15 | 1 | — | — | 2 | — | 1 | — | — | 14 | — | — | 2 | 15.8 |
| Total | 34 | 34 | 3060 | 1 | 29 | 30 | 201 | 9 | 1 | 6 | 79 | 1 | 9 | 2 | 45 | 1367 | 15 | 1 | 16 | 155.2 |
| Pts | — | — | — | +2.0 | +29.0 | +30.0 | +50.2 | +27.0 | -5.0 | -12.0 | +79.0 | +0.5 | +27.0 | -1.0 | -90.0 | — | — | +2.0 | +16.0 | 155.2 |
| % of Total | — | — | — | 1% | 19% | 19% | 32% | 17% | -3% | -8% | 51% | 0% | 17% | -1% | -58% | — | — | 1% | 10% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players