| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | 1 | 6 | — | — | — | — | 2 | — | 2 | — | 2 | 33 | — | — | — | — | -0.5 |
| GW2 | 1 | 1 | 90 | — | — | — | — | 5 | — | 1 | — | 2 | — | — | — | — | 2 | 54 | — | — | — | 1 | -1.8 |
| GW3 | 1 | 1 | 79 | — | — | — | 2 | 2 | 1 | — | — | 1 | — | — | — | — | — | 44 | — | — | — | 1 | 10.5 |
| GW4 | 1 | 1 | 87 | — | 2 | 2 | — | 2 | 1 | — | — | 8 | — | — | — | — | — | 90 | 1 | — | — | 3 | 23.5 |
| GW5 | 1 | 1 | 90 | — | — | — | 1 | 8 | — | — | — | 8 | — | — | — | — | 1 | 50 | 1 | — | — | — | 9.0 |
| GW6 | 1 | 1 | 74 | — | 1 | 2 | — | 11 | — | 1 | — | 6 | — | — | 1 | — | 1 | 97 | 1 | — | — | 1 | 9.2 |
| GW7 | 1 | 1 | 56 | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 1 | 41 | — | — | — | 2 | 0.5 |
| GW8 | 1 | 1 | 90 | — | 1 | — | 1 | 8 | — | — | — | 6 | — | — | — | — | 2 | 68 | 1 | — | — | — | 7.0 |
| GW9 | 1 | 1 | 90 | — | 1 | 1 | — | 5 | — | — | — | 4 | — | — | — | — | 3 | 69 | — | — | — | 2 | 4.2 |
| GW10 | 1 | 1 | 90 | — | — | — | — | 12 | 1 | — | — | 3 | — | 1 | 1 | — | — | 49 | 1 | — | — | — | 11.5 |
| GW11 | 1 | 1 | 90 | — | — | — | 2 | 5 | — | — | — | 1 | — | — | — | — | 3 | 75 | — | — | — | — | -1.8 |
| GW12 | 1 | 1 | 55 | — | — | — | — | 2 | — | — | — | 3 | — | — | — | — | 2 | 56 | — | — | — | 1 | 0.5 |
| GW13 | 1 | 1 | 90 | — | — | — | 2 | 10 | 1 | — | — | 6 | — | 1 | — | — | — | 71 | — | — | — | — | 16.5 |
| GW14 | 1 | 1 | 90 | — | — | 1 | — | 7 | — | — | — | 4 | — | — | — | — | 1 | 67 | 1 | 1 | — | 2 | 8.8 |
| GW15 | 1 | 1 | 90 | — | — | — | — | 6 | — | — | — | 2 | — | — | — | — | 3 | 49 | 1 | 1 | — | 1 | 0.5 |
| GW16 | 1 | 1 | 90 | — | — | 2 | 2 | 7 | 1 | 1 | — | 2 | 1 | 1 | — | — | — | 47 | — | — | — | 1 | 13.8 |
| GW17 | 1 | 1 | 90 | — | — | 1 | 2 | 4 | — | 1 | — | 4 | — | — | — | — | 1 | 56 | — | — | — | — | 4.0 |
| GW18 | 1 | 1 | 90 | — | — | — | 1 | 3 | — | — | — | 8 | — | — | — | — | 1 | 63 | — | — | — | — | 7.8 |
| GW19 | 1 | 1 | 90 | — | — | 1 | — | 7 | 1 | — | — | 8 | — | 1 | — | — | — | 74 | — | — | — | — | 16.8 |
| GW20 | 1 | 1 | 90 | — | — | — | 1 | 5 | — | — | — | 2 | 1 | — | — | — | 2 | 81 | — | — | — | — | 1.2 |
| GW21 | 1 | 1 | 90 | — | — | 1 | 2 | 7 | 1 | 1 | — | — | — | 1 | — | — | — | 58 | — | — | — | — | 8.8 |
| GW22 | 1 | 1 | 90 | — | — | 1 | — | 5 | — | — | 1 | 9 | — | — | — | — | 1 | 80 | — | — | — | 1 | 11.2 |
| GW24 | 1 | 1 | 90 | 1 | — | 1 | — | 10 | — | — | — | 1 | — | — | — | 1 | 1 | 38 | 2 | 1 | — | 2 | 16.5 |
| GW25 | 1 | 1 | 90 | — | — | 3 | — | 2 | — | — | — | — | — | — | — | — | 2 | 56 | — | — | — | 1 | 0.5 |
| GW26 | 1 | 1 | 90 | — | 1 | 1 | 1 | 4 | 1 | — | — | 5 | — | 1 | — | — | — | 48 | 1 | — | — | — | 16.0 |
| GW27 | 1 | 1 | 90 | — | 1 | 3 | 1 | 6 | 1 | — | — | 3 | — | 1 | — | — | — | 67 | — | — | — | 2 | 18.5 |
| GW28 | 1 | 1 | 90 | — | — | 1 | 1 | 4 | — | — | — | 1 | — | — | 1 | — | 2 | 52 | — | — | — | 2 | 1.5 |
| GW29 | 1 | 1 | 79 | — | — | — | — | 3 | — | — | — | 2 | — | — | — | — | 1 | 74 | — | — | — | 1 | 1.8 |
| GW31 | 1 | 1 | 77 | — | — | 1 | — | 4 | — | 1 | — | 1 | 1 | — | — | — | 2 | 32 | — | — | — | 1 | -1.0 |
| GW32 | 1 | 1 | 90 | — | — | 1 | — | 2 | 1 | — | — | 1 | — | 1 | — | — | — | 74 | — | — | — | — | 8.5 |
| GW33 | 1 | 1 | 90 | — | — | 3 | 1 | 7 | — | — | — | 6 | — | — | — | — | 1 | 60 | — | — | — | 3 | 12.8 |
| GW34 | 1 | 1 | 90 | — | — | — | 1 | 9 | — | — | — | 5 | — | — | — | — | 1 | 63 | — | — | — | — | 6.2 |
| GW35 | 1 | 1 | 87 | — | — | 1 | 2 | 1 | — | — | — | 1 | — | — | — | — | 3 | 62 | — | — | — | — | -1.8 |
| GW36 | 1 | 1 | 77 | — | — | 1 | — | 1 | — | — | — | 2 | — | — | — | — | 1 | 57 | — | — | — | — | 1.2 |
| GW37 | 1 | 1 | 90 | — | — | — | — | 5 | — | — | — | 4 | — | — | — | — | 4 | 53 | — | — | — | — | -2.8 |
| GW38 | 1 | 1 | 89 | — | 1 | — | — | 3 | — | 1 | — | 5 | — | — | — | — | 1 | 60 | 2 | 1 | 1 | — | 5.8 |
| Total | 36 | 36 | 3100 | 1 | 8 | 28 | 24 | 190 | 10 | 7 | 1 | 124 | 5 | 8 | 5 | 1 | 45 | 2168 | 12 | 4 | 1 | 28 | 245.0 |
| Pts | — | — | — | +10.0 | +16.0 | +28.0 | +24.0 | +47.5 | +30.0 | -14.0 | +1.0 | +124.0 | +2.5 | +24.0 | -2.5 | — | -90.0 | — | — | +8.0 | — | +28.0 | 245.0 |
| % of Total | — | — | — | 4% | 7% | 11% | 10% | 19% | 12% | -6% | 0% | 51% | 1% | 10% | -1% | — | -37% | — | — | 3% | — | 11% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players