| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW5 | 1 | — | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — | 0.0 |
| GW6 | 1 | — | 9 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | 7 | — | — | — | 3.0 |
| GW7 | 1 | — | 16 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 10 | 1 | — | — | 0.5 |
| GW8 | 1 | — | 15 | — | — | — | 1 | — | 2 | — | — | — | — | — | — | 1 | — | — | 6 | — | — | — | 0.5 |
| GW9 | 1 | — | 61 | — | — | 1 | 2 | 1 | 1 | — | — | — | 2 | — | — | — | — | 2 | 29 | — | — | 2 | 8.0 |
| GW10 | 1 | — | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 1 | — | 2 | 2.0 |
| GW11 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | — | — | 0.0 |
| GW12 | 1 | — | 10 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | 11 | — | — | — | -2.0 |
| GW14 | 1 | 1 | 61 | — | — | 1 | — | 1 | 2 | — | — | — | 3 | — | — | 1 | — | 1 | 19 | 2 | — | — | 4.0 |
| GW15 | 1 | — | 14 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | 1 | — | — | 11 | — | — | — | 2.0 |
| GW16 | 1 | 1 | 80 | — | — | — | 2 | — | 4 | 1 | — | — | 5 | — | — | — | — | — | 29 | — | — | 2 | 7.5 |
| GW17 | 1 | 1 | 90 | — | 1 | 1 | 3 | — | 3 | 1 | 1 | 2 | 2 | — | 1 | — | 1 | — | 69 | — | — | 3 | 16.0 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 2 | — | 5 | — | — | 1 | — | 2 | — | 1 | — | 1 | 51 | 1 | 1 | — | 8.5 |
| GW19 | 1 | 1 | 90 | — | — | 1 | 3 | 1 | — | 1 | — | — | 1 | 1 | 1 | — | — | — | 52 | 1 | 1 | 1 | 11.5 |
| GW20 | 1 | 1 | 90 | — | 2 | 2 | 3 | 2 | 3 | — | — | 1 | 2 | — | — | — | 2 | 2 | 48 | 1 | — | 1 | 24.0 |
| GW21 | 1 | 1 | 90 | — | 1 | 1 | 2 | 1 | 1 | 1 | 1 | — | 1 | — | 1 | — | 1 | — | 53 | — | — | 1 | 11.5 |
| GW22 | 1 | 1 | 90 | — | — | 5 | 1 | — | — | — | 1 | 1 | — | — | — | — | — | 2 | 81 | 1 | — | 1 | 11.0 |
| GW23 | 1 | 1 | 90 | — | — | 1 | 3 | — | — | — | — | 1 | 1 | — | — | 1 | — | 2 | 62 | 1 | — | — | 6.0 |
| GW24 | 1 | 1 | 90 | — | — | — | 5 | 1 | 5 | 1 | 1 | — | 1 | — | 1 | — | — | — | 34 | — | — | — | 5.5 |
| GW25 | 1 | 1 | 90 | 1 | — | 2 | 1 | 1 | — | — | 1 | — | 2 | — | — | — | 1 | 2 | 52 | 1 | 1 | 2 | 18.0 |
| GW26 | 1 | 1 | 90 | — | — | 1 | 1 | — | 4 | — | 1 | — | 1 | 1 | — | — | — | 1 | 39 | — | — | — | 2.5 |
| GW27 | 1 | 1 | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 15 | 2 | — | — | 0.0 |
| GW36 | 1 | — | 29 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 2 | 21 | — | — | — | 0.0 |
| GW37 | 1 | 1 | 63 | — | — | 1 | 1 | — | 2 | — | — | — | — | — | — | — | — | 2 | 31 | — | — | — | 3.0 |
| Total | 24 | 14 | 1347 | 1 | 4 | 20 | 30 | 8 | 33 | 5 | 7 | 7 | 23 | 4 | 4 | 5 | 5 | 20 | 770 | 12 | 3 | 15 | 143.0 |
| Pts | — | — | — | +9.0 | +24.0 | +40.0 | +30.0 | +8.0 | — | — | -14.0 | +7.0 | +11.5 | +2.0 | +2.0 | -2.5 | — | — | — | — | +6.0 | +15.0 | 143.0 |
| % of Total | — | — | — | 6% | 17% | 28% | 21% | 6% | — | — | -10% | 5% | 8% | 1% | 1% | -2% | — | — | — | — | 4% | 10% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players