| GW | GP | GS | MIN | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 9 | — | — | — | — | — | — | — | — | 1 | — | — | — | 4 | — | — | 1 | 2.0 |
| GW3 | 1 | 1 | 85 | — | 1 | — | 1 | — | 1 | — | — | — | — | 1 | 1 | 67 | — | — | 2 | -1.2 |
| GW4 | 1 | 1 | 90 | — | 4 | — | 6 | 1 | — | — | 2 | 1 | 1 | — | — | 41 | — | — | 1 | 15.5 |
| GW5 | 1 | 1 | 45 | — | — | — | 2 | — | — | — | — | — | — | — | — | 17 | — | — | — | 0.5 |
| GW17 | 1 | — | 23 | — | — | — | — | — | — | — | — | — | — | — | — | 34 | — | — | 1 | 1.0 |
| GW20 | 1 | — | 39 | — | 1 | — | 2 | — | — | — | — | — | — | — | 1 | 26 | — | — | 1 | 0.5 |
| GW21 | 1 | 1 | 90 | — | 2 | — | 1 | — | — | — | 1 | — | — | — | 1 | 72 | — | — | 2 | 3.2 |
| GW22 | 1 | 1 | 90 | — | 4 | — | 9 | — | — | — | — | — | — | — | 2 | 82 | — | — | 2 | 4.2 |
| GW23 | 1 | 1 | 90 | 1 | 4 | — | — | 1 | — | — | — | — | 1 | — | — | 68 | — | — | 1 | 13.0 |
| GW24 | 1 | 1 | 90 | — | — | 1 | 6 | — | 1 | — | — | — | — | — | 2 | 58 | — | — | 2 | -1.5 |
| GW25 | 1 | 1 | 61 | — | 2 | — | 1 | 1 | — | — | — | — | — | — | — | 24 | 1 | — | — | 8.2 |
| GW26 | 1 | — | 30 | — | 1 | — | 1 | — | — | — | — | — | — | — | — | 14 | — | — | 1 | 2.2 |
| GW27 | 1 | — | 45 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | 26 | — | — | 1 | 2.2 |
| GW29 | 1 | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | — | — | 0.0 |
| GW30 | 1 | 1 | 90 | 1 | 2 | — | 6 | — | — | — | 3 | 2 | — | 1 | 1 | 90 | 1 | — | — | 8.0 |
| GW32 | 1 | 1 | 90 | 2 | 1 | 2 | 1 | 1 | — | — | — | — | 1 | — | — | 77 | 1 | — | — | 13.2 |
| GW33 | 1 | 1 | 90 | 2 | 4 | 1 | 5 | — | — | 1 | 3 | — | — | — | 1 | 42 | 1 | 1 | 1 | 15.2 |
| GW34 | 1 | 1 | 90 | — | 3 | 1 | 5 | 1 | — | — | 4 | 1 | 1 | — | — | 81 | — | — | 1 | 17.2 |
| GW35 | 1 | 1 | 90 | — | — | 3 | 5 | — | — | — | 1 | 2 | — | — | 3 | 64 | 1 | — | 2 | 3.2 |
| GW36 | 1 | 1 | 90 | — | 2 | — | 2 | 1 | — | — | 1 | — | 1 | — | — | 102 | 1 | — | — | 9.5 |
| GW37 | 1 | 1 | 90 | — | 2 | — | 2 | — | — | — | — | — | — | — | 1 | 82 | 1 | — | 1 | 1.5 |
| Total | 21 | 15 | 1430 | 6 | 33 | 9 | 56 | 6 | 2 | 1 | 15 | 7 | 5 | 2 | 13 | 1080 | 7 | 1 | 20 | 118.0 |
| Pts | — | — | — | +12.0 | +33.0 | +9.0 | +14.0 | +18.0 | -4.0 | +1.0 | +15.0 | +3.5 | +15.0 | -1.0 | -26.0 | — | — | +2.0 | +20.0 | 118.0 |
| % of Total | — | — | — | 10% | 28% | 8% | 12% | 15% | -3% | 1% | 13% | 3% | 13% | -1% | -22% | — | — | 2% | 17% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players