| GW | GP | GS | MIN | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | 3 | 1 | — | — | 1 | 1 | 1 | — | — | 51 | 2 | 1 | — | 10.8 |
| GW2 | 1 | 1 | 90 | — | — | — | 4 | 1 | — | — | 1 | — | 1 | 2 | — | 35 | — | — | 1 | 8.0 |
| GW3 | 1 | 1 | 90 | 1 | — | 1 | 3 | — | 1 | 2 | 1 | 1 | — | 1 | 1 | 44 | — | — | — | 3.2 |
| GW4 | 1 | 1 | 71 | — | — | — | — | 1 | 1 | — | — | 3 | — | 3 | — | 42 | — | — | — | 5.5 |
| GW5 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 1 | 1.0 |
| GW6 | 1 | 1 | 63 | 1 | 1 | — | 1 | — | — | 1 | 2 | — | — | — | 1 | 39 | — | — | — | 4.2 |
| GW8 | 1 | 1 | 86 | — | — | — | 3 | — | — | — | — | — | — | — | 2 | 29 | — | — | 1 | -2.2 |
| GW9 | 1 | 1 | 90 | — | — | — | 5 | 1 | — | — | — | — | 1 | 3 | — | 28 | — | — | — | 5.8 |
| GW10 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | 2 | 1 | — | 2 | 1 | 36 | — | — | 2 | 3.2 |
| GW11 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | 2 | 1 | — | 1 | 2 | 40 | — | — | 3 | 2.2 |
| GW12 | 1 | 1 | 78 | — | 1 | — | 2 | — | — | — | 1 | — | — | 1 | 4 | 19 | — | — | 2 | -4.0 |
| GW15 | 1 | 1 | 90 | 1 | 1 | — | 3 | 1 | — | — | 2 | 2 | 1 | 1 | — | 43 | 1 | 1 | — | 15.2 |
| GW16 | 1 | 1 | 59 | — | — | — | — | — | — | — | 1 | 3 | — | 1 | 2 | 21 | 1 | — | 1 | 0.5 |
| GW17 | 1 | 1 | 90 | 1 | — | — | 2 | — | — | — | 1 | — | — | — | 2 | 35 | 1 | 1 | 2 | 3.5 |
| GW18 | 1 | 1 | 90 | 1 | 3 | — | 1 | 1 | — | — | 1 | 2 | 1 | — | — | 38 | — | — | 1 | 15.2 |
| GW19 | 1 | 1 | 90 | — | 1 | 1 | — | 1 | — | 1 | — | 2 | 1 | 1 | — | 39 | — | — | 2 | 12.5 |
| GW20 | 1 | — | 2 | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 3 | — | — | — | 2.0 |
| GW21 | 1 | 1 | 90 | 1 | 2 | — | 3 | — | — | — | 2 | 1 | — | — | 3 | 40 | — | — | 1 | 2.8 |
| GW22 | 1 | — | 71 | — | — | — | 2 | — | 1 | 1 | 1 | — | — | 1 | 1 | 56 | 2 | 1 | 1 | 1.0 |
| GW23 | 1 | 1 | 90 | 2 | 1 | 1 | 1 | — | — | 3 | — | 5 | — | 1 | 2 | 63 | 2 | 2 | 1 | 14.8 |
| GW26 | 1 | 1 | 90 | — | — | — | 4 | — | 1 | — | — | 1 | — | 1 | 2 | 32 | — | — | 2 | -2.5 |
| GW27 | 1 | 1 | 90 | 1 | — | — | 3 | — | — | 1 | 2 | 1 | — | 5 | 4 | 33 | — | — | — | -3.8 |
| GW30 | 1 | 1 | 76 | 1 | 2 | — | 6 | — | — | — | — | 1 | — | — | 1 | 21 | 2 | 1 | — | 6.5 |
| GW31 | 1 | 1 | 45 | — | — | — | — | — | — | — | — | — | — | — | 1 | 16 | — | — | 1 | -1.0 |
| GW33 | 1 | — | 14 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | -2.0 |
| GW34 | 1 | 1 | 90 | — | 4 | — | 1 | 1 | — | — | — | 4 | 1 | 2 | — | 30 | 1 | — | 3 | 16.2 |
| GW35 | 1 | — | 23 | — | — | — | — | — | — | — | — | — | — | — | 1 | 5 | — | — | — | -2.0 |
| GW36 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | 0.0 |
| GW37 | 1 | — | 22 | — | — | — | — | — | — | — | — | 2 | — | 1 | — | 13 | — | — | — | 1.5 |
| GW38 | 1 | 1 | 90 | — | 1 | — | — | 1 | — | — | 2 | 1 | 1 | 2 | — | 24 | 1 | 1 | 1 | 12.0 |
| Total | 30 | 23 | 2056 | 10 | 18 | 3 | 51 | 9 | 4 | 9 | 23 | 33 | 8 | 29 | 31 | 885 | 13 | 8 | 26 | 130.2 |
| Pts | — | — | — | +20.0 | +18.0 | +3.0 | +12.8 | +27.0 | -8.0 | +9.0 | +23.0 | +16.5 | +24.0 | -14.5 | -62.0 | — | — | +16.0 | +26.0 | 130.2 |
| % of Total | — | — | — | 15% | 14% | 2% | 10% | 21% | -6% | 7% | 18% | 13% | 18% | -11% | -48% | — | — | 12% | 20% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players