| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | YC | RC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | — | 1 | 1 | 1 | 2 | — | — | 21 | — | 7 | 2 | — | 7.5 |
| GW2 | 1 | 1 | 45 | — | — | 1 | — | — | — | — | 1 | — | 3 | 3 | — | — | — | 1 | 12 | — | 3 | 1 | — | 1.5 |
| GW6 | 1 | 1 | 67 | — | — | 1 | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 15 | — | 1 | 1 | 2 | 8.0 |
| GW7 | 1 | 1 | 70 | — | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 22 | — | 1 | — | 1 | 3.0 |
| GW8 | 1 | 1 | 70 | — | — | 2 | — | — | — | — | — | 1 | — | 4 | — | 1 | — | 1 | 22 | — | 1 | — | — | 8.5 |
| GW9 | 1 | 1 | 76 | — | — | 2 | — | — | — | — | — | 1 | — | — | — | 2 | — | 1 | 20 | — | — | — | — | 4.0 |
| GW10 | 1 | 1 | 45 | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 2 | 16 | — | 1 | 1 | — | 2.5 |
| GW13 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 0.0 |
| GW14 | 1 | — | 24 | 1 | — | — | — | — | — | — | — | 2 | — | 1 | — | — | 1 | 2 | 7 | — | 1 | 1 | — | 14.0 |
| GW15 | 1 | 1 | 74 | 1 | — | 2 | — | 3 | 1 | — | — | — | — | 3 | — | 1 | 1 | — | 43 | — | 3 | 1 | — | 18.5 |
| GW16 | 1 | 1 | 59 | — | — | — | — | 2 | — | — | — | — | — | 2 | — | 1 | — | 1 | 12 | — | — | — | — | 1.5 |
| GW17 | 1 | 1 | 72 | — | 1 | 2 | — | 1 | — | — | — | 2 | — | — | — | — | 1 | 2 | 16 | — | 2 | 2 | 1 | 17.0 |
| GW18 | 1 | 1 | 90 | — | — | 3 | — | 1 | — | — | — | 2 | — | 2 | — | 2 | — | 1 | 34 | — | 2 | — | 1 | 10.0 |
| GW19 | 1 | 1 | 80 | — | — | — | 1 | — | — | — | — | — | — | 3 | — | 1 | — | 1 | 29 | — | 2 | — | 1 | 4.5 |
| GW20 | 1 | 1 | 63 | — | — | 1 | — | 1 | 1 | 1 | — | — | — | — | — | 3 | — | — | 21 | — | — | — | 1 | 0.5 |
| GW21 | 1 | 1 | 81 | — | — | 1 | — | — | — | 1 | — | 2 | — | 2 | — | 2 | — | 3 | 22 | — | 2 | — | — | 3.0 |
| GW22 | 1 | 1 | 67 | — | — | 2 | 1 | — | 1 | — | — | 1 | — | 1 | — | 1 | — | — | 41 | — | — | — | — | 7.5 |
| GW23 | 1 | 1 | 63 | — | — | 2 | — | — | — | — | — | 3 | — | — | — | — | — | 1 | 14 | — | 1 | — | — | 7.0 |
| GW24 | 1 | 1 | 90 | 1 | — | — | — | — | — | 1 | — | 1 | — | 1 | — | — | 1 | 4 | 25 | — | 3 | 2 | 1 | 14.0 |
| GW26 | 1 | 1 | 88 | — | 1 | 1 | — | — | — | — | — | — | 1 | 2 | — | 1 | 1 | 1 | 16 | — | 4 | — | 1 | 11.0 |
| GW27 | 1 | 1 | 78 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | 2 | — | 2 | 5 | — | 2 | 2 | — | 5.5 |
| GW28 | 1 | 1 | 86 | — | — | 1 | 1 | 1 | — | — | — | — | — | 4 | — | 4 | — | 3 | 30 | — | 2 | 1 | — | 7.0 |
| GW29 | 1 | 1 | 85 | 1 | — | 2 | — | 1 | — | — | — | — | 1 | — | — | 1 | 1 | 1 | 20 | 1 | 3 | 2 | 1 | 20.0 |
| GW30 | 1 | 1 | 90 | 1 | — | — | — | — | 1 | — | — | — | — | 1 | 1 | — | 1 | — | 14 | — | 3 | 3 | 2 | 19.0 |
| GW31 | 1 | 1 | 89 | 1 | — | 1 | — | 2 | — | — | — | — | — | 1 | — | 1 | 1 | 1 | 13 | — | 3 | 1 | 1 | 14.5 |
| GW32 | 1 | 1 | 71 | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | — | — | 26 | — | 1 | — | — | 0.5 |
| Total | 26 | 24 | 1814 | 6 | 2 | 26 | 3 | 13 | 8 | 3 | 1 | 15 | 8 | 33 | 2 | 26 | 8 | 28 | 517 | 1 | 48 | 20 | 13 | 210.0 |
| Pts | — | — | — | +54.0 | +12.0 | +52.0 | +3.0 | — | — | -6.0 | -7.0 | +15.0 | +4.0 | +16.5 | +1.0 | -13.0 | — | — | — | +2.0 | — | +40.0 | +13.0 | 210.0 |
| % of Total | — | — | — | 26% | 6% | 25% | 1% | — | — | -3% | -3% | 7% | 2% | 8% | 0% | -6% | — | — | — | 1% | — | 19% | 6% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players