| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | 1 | 3 | — | 6 | 1 | — | — | 2 | 1 | 1 | 1 | — | — | 60 | 2 | — | 4 | 19.0 |
| GW2 | 1 | 1 | 23 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 7 | — | — | — | -0.5 |
| GW3 | 1 | 1 | 90 | — | 1 | 2 | — | 3 | — | 1 | — | 1 | — | — | — | — | 2 | 33 | — | — | 2 | 1.8 |
| GW10 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 4 | — | — | — | 1.0 |
| GW16 | 1 | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 2.0 |
| GW22 | 1 | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 8 | — | — | — | -0.5 |
| GW24 | 1 | 1 | 70 | — | — | — | — | 1 | — | — | — | — | — | — | 2 | — | 1 | 35 | 1 | — | 2 | -0.8 |
| GW25 | 1 | 1 | 90 | — | 1 | 2 | — | 2 | — | — | — | 1 | 1 | — | — | — | 1 | 46 | 2 | 1 | 1 | 7.5 |
| GW26 | 1 | 1 | 90 | — | — | 2 | — | 1 | 1 | — | — | — | 2 | 1 | — | — | — | 49 | — | — | 5 | 15.2 |
| GW27 | 1 | 1 | 90 | — | — | 2 | 1 | — | — | — | — | — | — | — | — | — | 1 | 34 | — | — | 2 | 3.0 |
| GW28 | 1 | 1 | 90 | 1 | 1 | — | — | 2 | 1 | 1 | 1 | 3 | 6 | 1 | — | 1 | — | 54 | 1 | — | — | 23.5 |
| GW29 | 1 | 1 | 77 | 1 | 2 | 1 | — | 1 | — | — | — | 2 | 4 | — | — | 1 | 2 | 77 | — | — | — | 14.2 |
| GW30 | 1 | 1 | 60 | — | 1 | 1 | — | 1 | — | — | 1 | 4 | 4 | — | 1 | — | 1 | 63 | 1 | — | 3 | 12.8 |
| GW32 | 1 | — | 26 | — | — | — | — | — | — | — | 1 | — | 1 | — | 1 | — | — | 18 | — | — | — | 1.5 |
| GW34 | 1 | 1 | 65 | — | 2 | — | — | — | 1 | — | — | 1 | — | — | — | — | — | 41 | 2 | 1 | 1 | 14.0 |
| GW36 | 1 | 1 | 90 | — | 2 | — | — | — | 1 | — | — | — | 2 | 1 | 4 | — | — | 56 | 1 | — | — | 10.0 |
| Total | 16 | 12 | 963 | 2 | 12 | 13 | 1 | 17 | 5 | 2 | 3 | 14 | 22 | 4 | 11 | 2 | 8 | 587 | 10 | 2 | 20 | 123.8 |
| Pts | — | — | — | +14.0 | +24.0 | +13.0 | +1.0 | +4.2 | +15.0 | -4.0 | +3.0 | +14.0 | +11.0 | +12.0 | -5.5 | — | -16.0 | — | — | +4.0 | +20.0 | 123.8 |
| % of Total | — | — | — | 11% | 19% | 11% | 1% | 3% | 12% | -3% | 2% | 11% | 9% | 10% | -4% | — | -13% | — | — | 3% | 16% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players