| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | RC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | 2 | 3 | 8 | 1 | — | — | — | 3 | — | 1 | — | — | — | 22 | — | — | — | 2 | 18.0 |
| GW2 | 1 | 1 | 90 | — | — | — | 1 | — | 8 | — | 1 | — | — | 7 | 1 | — | — | — | 1 | 42 | 1 | 1 | — | 1 | 10.0 |
| GW3 | 1 | 1 | 90 | — | 1 | 1 | 3 | — | 7 | 1 | — | — | — | 2 | — | 1 | 1 | 1 | — | 40 | — | — | — | — | 21.2 |
| GW4 | 1 | 1 | 90 | — | — | — | 1 | 1 | 3 | 1 | — | — | — | 2 | — | 1 | — | — | — | 81 | — | — | — | 1 | 11.8 |
| GW5 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | — | — | — | — | 2 | — | — | 1 | — | 1 | 37 | 1 | — | — | 1 | 2.2 |
| GW6 | 1 | 1 | 90 | — | — | — | 1 | 1 | 6 | — | — | — | — | 1 | — | — | — | — | 1 | 27 | — | — | — | 4 | 6.5 |
| GW7 | 1 | 1 | 90 | — | — | 1 | 1 | — | 8 | — | — | — | 1 | 3 | — | — | — | — | 2 | 49 | — | — | — | — | 5.0 |
| GW8 | 1 | 1 | 90 | — | — | — | 1 | — | 5 | — | — | — | — | 5 | 1 | — | 1 | — | 3 | 67 | 1 | — | — | 1 | 2.8 |
| GW9 | 1 | 1 | 90 | — | — | — | 3 | — | 17 | — | — | — | — | 3 | — | — | — | — | 1 | 39 | 1 | — | — | 2 | 10.2 |
| GW10 | 1 | 1 | 90 | — | — | — | 2 | — | 8 | 1 | — | — | — | 1 | — | 1 | — | — | — | 15 | — | — | — | — | 11.0 |
| GW11 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | 1 | — | — | — | 2 | — | 1 | — | — | — | 35 | 1 | — | — | 1 | 10.5 |
| GW12 | 1 | 1 | 90 | — | 1 | 1 | 1 | 1 | 3 | 1 | — | — | — | — | — | 1 | — | 1 | — | 50 | — | — | — | — | 17.8 |
| GW13 | 1 | 1 | 90 | — | — | — | — | — | 12 | — | — | — | — | 2 | — | — | 1 | — | 2 | 32 | 1 | — | — | 2 | 2.5 |
| GW14 | 1 | 1 | 90 | — | — | — | 1 | 1 | 11 | 1 | — | — | — | 6 | — | 1 | — | — | — | 36 | — | — | — | 1 | 17.8 |
| GW15 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | — | — | 1 | — | — | — | — | 1 | 43 | — | — | — | 1 | 0.5 |
| GW16 | 1 | 1 | 90 | — | — | — | — | — | 5 | — | — | — | 1 | 2 | — | — | — | — | 3 | 53 | — | — | — | 4 | 2.2 |
| GW17 | 1 | 1 | 90 | — | — | — | 2 | — | 12 | — | 1 | — | — | 4 | — | — | — | — | 4 | 32 | — | — | — | 3 | 2.0 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 1 | — | 9 | — | 1 | — | — | 2 | — | — | — | — | 1 | 77 | 1 | — | — | 2 | 5.2 |
| GW19 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | 5 | — | — | — | — | 1 | 1 | — | — | — | 1 | 55 | 1 | — | — | — | 6.2 |
| GW20 | 1 | 1 | 90 | — | — | — | 2 | 1 | 8 | — | — | — | — | 5 | 1 | — | — | — | 2 | 30 | 1 | — | — | — | 7.0 |
| GW21 | 1 | 1 | 90 | — | — | — | 1 | — | 9 | 1 | — | — | — | 2 | — | 1 | — | — | — | 44 | — | — | — | 1 | 12.2 |
| GW22 | 1 | 1 | 90 | — | — | — | 2 | — | 5 | — | — | — | — | 3 | — | — | — | — | 2 | 30 | 1 | — | — | — | 2.2 |
| GW23 | 1 | 1 | 90 | — | — | — | 1 | — | 5 | — | — | — | — | 5 | 1 | — | — | — | 3 | 70 | 2 | 1 | — | 2 | 6.2 |
| GW24 | 1 | 1 | 90 | — | — | — | 1 | — | 6 | — | — | — | — | 4 | — | — | 2 | — | 1 | 89 | 1 | — | — | — | 3.5 |
| GW25 | 1 | 1 | 90 | — | — | — | 2 | 2 | 7 | 1 | — | — | — | 3 | — | 1 | — | — | — | 33 | 1 | 1 | — | 1 | 17.8 |
| GW26 | 1 | 1 | 90 | — | — | — | 3 | — | 8 | — | — | — | — | 8 | — | — | — | — | 3 | 88 | 1 | — | — | — | 7.0 |
| GW28 | 1 | 1 | 56 | 1 | — | — | — | — | 6 | — | — | 1 | — | 3 | — | — | — | 1 | — | 28 | 1 | 1 | — | — | 9.5 |
| GW30 | 1 | 1 | 90 | — | — | — | — | — | 15 | 1 | — | — | — | 11 | — | 1 | — | — | — | 69 | 4 | — | — | 1 | 21.8 |
| GW32 | 1 | 1 | 90 | — | — | — | 3 | 1 | 8 | — | — | — | — | 6 | — | — | — | — | 1 | 39 | — | — | — | 2 | 12.0 |
| GW33 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 8 | 1 | — | — | — | 4 | 1 | 1 | — | — | — | 73 | — | — | — | — | 17.0 |
| GW34 | 1 | 1 | 90 | — | — | — | 1 | 2 | 7 | — | — | — | — | 1 | — | — | — | — | 3 | 54 | 2 | 2 | — | 1 | 4.8 |
| GW35 | 1 | 1 | 90 | — | — | — | 1 | — | 7 | — | 1 | — | — | 2 | 1 | — | — | — | 3 | 55 | — | — | 1 | 2 | -0.2 |
| GW36 | 1 | 1 | 90 | — | — | — | 1 | — | 10 | — | — | — | — | 2 | — | — | — | — | 3 | 40 | — | — | — | 2 | 1.5 |
| GW37 | 1 | 1 | 61 | — | — | — | 2 | 1 | 4 | — | — | — | — | 3 | — | — | — | — | 1 | 22 | 1 | — | — | — | 5.0 |
| Total | 34 | 34 | 2997 | 1 | 2 | 6 | 44 | 17 | 247 | 11 | 4 | 1 | 2 | 111 | 7 | 11 | 6 | 3 | 43 | 1596 | 23 | 6 | 1 | 38 | 290.8 |
| Pts | — | — | — | +10.0 | +14.0 | +12.0 | +44.0 | +17.0 | +61.8 | +33.0 | -8.0 | -7.0 | +2.0 | +111.0 | +3.5 | +33.0 | -3.0 | — | -86.0 | — | — | +12.0 | — | +38.0 | 290.8 |
| % of Total | — | — | — | 3% | 5% | 4% | 15% | 6% | 21% | 11% | -3% | -2% | 1% | 38% | 1% | 11% | -1% | — | -30% | — | — | 4% | — | 13% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players