| GW | GP | GS | MIN | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | 1 | 2 | — | 7 | — | — | 1 | 4 | 1 | — | 4 | 1 | 32 | — | — | 2 | 9.8 |
| GW2 | 1 | 1 | 90 | — | 2 | — | 3 | — | 1 | — | 1 | 1 | — | 1 | 1 | 44 | — | — | — | 0.2 |
| GW3 | 1 | 1 | 90 | 1 | 1 | — | 1 | — | — | — | — | 1 | — | — | 3 | 47 | 2 | — | 1 | -0.8 |
| GW20 | 1 | 1 | 69 | 1 | 3 | — | 4 | — | — | — | — | — | — | 2 | 2 | 13 | 1 | 1 | 1 | 4.0 |
| GW21 | 1 | 1 | 90 | 1 | 2 | — | 3 | — | — | 1 | — | — | — | 1 | 1 | 39 | 1 | — | 2 | 5.2 |
| GW22 | 1 | 1 | 90 | — | 1 | 1 | 3 | 1 | 1 | — | — | — | 1 | — | — | 27 | 1 | — | — | 6.8 |
| GW23 | 1 | 1 | 90 | — | 3 | 1 | 5 | 1 | — | 1 | 1 | — | 1 | 1 | — | 29 | — | — | — | 12.8 |
| GW24 | 1 | 1 | 90 | — | 2 | — | 4 | — | — | — | 3 | 6 | — | — | 1 | 30 | 1 | — | 1 | 11.0 |
| GW25 | 1 | 1 | 90 | — | — | — | 5 | — | — | — | 1 | — | — | — | 3 | 30 | 2 | — | 1 | -2.8 |
| GW26 | 1 | 1 | 90 | 2 | 1 | — | 5 | 1 | — | 2 | 3 | 1 | 1 | 1 | — | 51 | 2 | — | — | 17.8 |
| GW27 | 1 | 1 | 90 | — | 1 | — | 3 | — | 1 | — | 1 | 1 | — | — | 1 | 37 | — | — | — | -0.2 |
| GW28 | 1 | 1 | 82 | 1 | 1 | — | 3 | — | — | — | 1 | — | — | 1 | 2 | 30 | — | — | — | 0.2 |
| GW29 | 1 | 1 | 90 | — | 1 | — | 3 | — | — | 1 | 1 | 1 | — | — | 2 | 18 | — | — | 3 | 3.8 |
| GW30 | 1 | 1 | 90 | — | 1 | 1 | 10 | 1 | — | — | 3 | — | 1 | 1 | — | 44 | 1 | — | 4 | 17.0 |
| GW31 | 1 | 1 | 90 | — | 2 | — | 3 | 1 | — | — | 1 | 1 | 1 | 1 | — | 34 | — | — | 2 | 12.2 |
| GW32 | 1 | 1 | 89 | 2 | 2 | — | 2 | — | — | 1 | — | 1 | — | 1 | 1 | 38 | — | — | 3 | 9.0 |
| GW33 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | — | 1 | — | — | 1 | 50 | — | — | — | -0.2 |
| GW34 | 1 | 1 | 90 | — | — | — | 5 | 1 | — | — | 5 | — | 1 | 1 | — | 35 | 1 | — | 1 | 12.8 |
| Total | 18 | 18 | 1590 | 9 | 25 | 3 | 72 | 6 | 3 | 7 | 25 | 15 | 6 | 15 | 19 | 628 | 12 | 1 | 21 | 118.5 |
| Pts | — | — | — | +18.0 | +25.0 | +3.0 | +18.0 | +18.0 | -6.0 | +7.0 | +25.0 | +7.5 | +18.0 | -7.5 | -38.0 | — | — | +2.0 | +21.0 | 118.5 |
| % of Total | — | — | — | 15% | 21% | 3% | 15% | 15% | -5% | 6% | 21% | 6% | 15% | -6% | -32% | — | — | 2% | 18% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players