| GW | GP | GS | MIN | KP | INT | CLR | CS | SV | YC | AER | COS | CS90 | GA | HCS | P_ATT | SM | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | 1 | 7 | 1 | 1 | — | 1 | — | 2 | 28 | — | — | 23.2 |
| GW2 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | 1 | — | — | 31 | — | — | 10.0 |
| GW3 | 1 | 1 | 90 | 1 | — | — | — | 2 | — | — | — | — | 1 | 1 | 44 | — | — | 5.0 |
| GW4 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | 1 | — | — | 28 | — | — | 10.0 |
| GW5 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | — | — | 1 | — | 34 | — | — | 2.2 |
| GW6 | 1 | 1 | 90 | — | — | 2 | — | 2 | — | — | — | — | 1 | 1 | 31 | — | — | 3.5 |
| GW7 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | 1 | — | — | 26 | — | — | 8.0 |
| GW8 | 1 | 1 | 90 | — | — | 2 | 1 | — | — | — | — | 1 | — | — | 24 | — | — | 8.5 |
| GW9 | 1 | 1 | 90 | — | — | 2 | 1 | 1 | — | 1 | — | 1 | — | — | 39 | — | — | 11.5 |
| GW10 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | — | — | 1 | — | 1 | 27 | — | — | 9.2 |
| GW11 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 2 | — | 22 | — | — | -4.0 |
| GW12 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | — | 1 | 2 | 23 | — | — | 2.0 |
| GW13 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | — | 1 | — | 33 | — | — | 4.0 |
| GW14 | 1 | 1 | 90 | — | — | 2 | 1 | 1 | — | 1 | — | 1 | — | 2 | 41 | — | — | 13.5 |
| GW15 | 1 | 1 | 90 | — | — | — | — | 4 | — | — | — | — | 2 | — | 27 | 1 | — | 5.0 |
| GW16 | 1 | 1 | 90 | — | — | 1 | — | 1 | — | — | — | — | 1 | — | 21 | 1 | — | 1.2 |
| GW17 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | — | 1 | 1 | 1 | — | 5 | 50 | 1 | — | 18.2 |
| GW18 | 1 | 1 | 90 | 1 | — | — | — | 2 | — | — | — | — | 1 | 1 | 37 | — | — | 5.0 |
| GW19 | 1 | 1 | 90 | — | — | 2 | — | 2 | — | — | — | — | 1 | 1 | 17 | — | — | 3.5 |
| GW20 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | — | 2 | 1 | 33 | — | — | -1.0 |
| GW21 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | — | — | 1 | — | — | 25 | — | — | 8.2 |
| GW22 | 1 | 1 | 90 | — | — | 2 | 1 | — | — | — | — | 1 | — | 2 | 27 | — | 1 | 11.5 |
| GW23 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 3 | 1 | 27 | 1 | — | -3.8 |
| GW24 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | 1 | — | 1 | 16 | — | — | 11.0 |
| GW25 | 1 | 1 | 90 | 1 | 1 | — | 1 | 2 | — | 2 | — | 1 | — | 1 | 21 | — | — | 18.0 |
| GW26 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 2 | — | 19 | — | — | -3.8 |
| GW27 | 1 | 1 | 90 | — | — | 2 | — | 4 | — | — | — | — | 1 | 3 | 29 | 1 | — | 10.5 |
| GW28 | 1 | 1 | 90 | — | — | 2 | — | 4 | — | — | — | — | 1 | 1 | 25 | — | — | 7.5 |
| GW29 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | — | — | — | 1 | — | 2 | 43 | — | — | 14.2 |
| GW30 | 1 | 1 | 90 | — | — | 3 | 1 | 3 | — | — | — | 1 | — | — | 24 | — | — | 14.8 |
| GW32 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | — | 2 | 2 | 49 | — | — | 0.0 |
| GW33 | 1 | 1 | 90 | — | — | 2 | — | 2 | — | 1 | — | — | 2 | — | 32 | — | — | 1.5 |
| GW34 | 1 | 1 | 90 | — | — | 1 | 1 | 3 | — | — | — | 1 | — | 2 | 31 | — | — | 16.2 |
| GW35 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | — | — | — | 1 | — | — | 27 | — | — | 10.2 |
| GW36 | 1 | 1 | 90 | — | — | 3 | 1 | 3 | — | 1 | — | 1 | — | — | 28 | — | — | 15.8 |
| GW37 | 1 | 1 | 90 | — | — | — | 1 | — | — | 1 | — | 1 | — | — | 16 | — | — | 9.0 |
| Total | 36 | 36 | 3240 | 3 | 1 | 35 | 19 | 58 | 1 | 9 | 1 | 19 | 25 | 32 | 1055 | 5 | 1 | 279.8 |
| Pts | — | — | — | +6.0 | +1.0 | +8.8 | +76.0 | +116.0 | -2.0 | +9.0 | +1.0 | +76.0 | -50.0 | +32.0 | — | +5.0 | +1.0 | 279.8 |
| % of Total | — | — | — | 2% | 0% | 3% | 27% | 41% | -1% | 3% | 0% | 27% | -18% | 11% | — | 2% | 0% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players