| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | — | — | 0.0 |
| GW2 | 1 | 1 | 69 | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | 18 | 1 | — | 1 | 4.0 |
| GW3 | 1 | 1 | 71 | — | — | — | — | — | 2 | 1 | — | 1 | — | — | — | 1 | — | — | 45 | — | — | — | 1.5 |
| GW4 | 1 | 1 | 90 | — | 1 | 1 | — | — | 3 | — | — | 2 | — | — | — | — | 1 | 2 | 31 | — | — | 1 | 11.0 |
| GW5 | 1 | 1 | 74 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 3 | 38 | — | — | — | 0.0 |
| GW6 | 1 | 1 | 81 | — | 1 | 2 | 2 | — | 1 | — | — | 1 | — | — | — | — | 1 | 1 | 43 | — | — | 1 | 14.0 |
| GW7 | 1 | 1 | 74 | — | — | 1 | — | — | 1 | — | 1 | — | — | — | — | 1 | — | 1 | 41 | — | — | — | -0.5 |
| GW8 | 1 | 1 | 89 | — | — | 1 | 1 | — | 2 | 1 | 1 | 2 | 1 | — | 1 | — | — | — | 77 | — | — | — | 4.5 |
| GW9 | 1 | 1 | 90 | — | — | — | — | 1 | 3 | — | — | 1 | — | — | — | — | — | 2 | 31 | 1 | — | 1 | 3.0 |
| GW10 | 1 | 1 | 86 | — | — | 1 | 1 | 2 | 2 | — | 1 | — | — | 1 | — | — | — | 2 | 68 | 1 | — | — | 4.0 |
| GW11 | 1 | 1 | 90 | — | — | 2 | 1 | — | 1 | — | — | 2 | 2 | — | — | — | — | 1 | 63 | 1 | — | — | 8.0 |
| GW12 | 1 | 1 | 90 | — | — | 1 | 2 | — | 1 | — | — | 1 | — | — | — | — | — | 2 | 30 | — | — | 1 | 6.0 |
| GW13 | 1 | 1 | 90 | — | 1 | 1 | 2 | — | 1 | — | — | 1 | 1 | — | — | — | 1 | 1 | 66 | — | — | 1 | 12.5 |
| GW14 | 1 | — | 29 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | 20 | — | — | 1 | 2.0 |
| GW15 | 1 | 1 | 90 | — | — | 1 | — | 1 | 3 | — | — | 1 | 1 | — | — | 2 | — | 2 | 50 | — | — | 1 | 4.5 |
| GW16 | 1 | 1 | 90 | 1 | — | 2 | — | 1 | — | — | — | — | — | — | — | 1 | 1 | 1 | 70 | 2 | 1 | — | 15.5 |
| GW18 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | 0.0 |
| GW19 | 1 | 1 | 90 | — | — | 1 | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 68 | — | — | 1 | 4.5 |
| GW20 | 1 | — | 26 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 2 | 14 | — | — | — | 1.0 |
| GW21 | 1 | — | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23 | — | — | — | 0.0 |
| GW23 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 0.0 |
| GW24 | 1 | 1 | 60 | — | — | — | 2 | — | 1 | 1 | — | — | — | — | — | 1 | — | — | 26 | — | — | 1 | 3.5 |
| GW25 | 1 | 1 | 56 | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | 1 | 33 | — | — | 2 | 2.5 |
| GW26 | 1 | — | 17 | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | — | — | 9 | — | — | — | 2.0 |
| GW27 | 1 | 1 | 67 | — | — | 2 | — | — | 1 | — | — | — | 1 | — | — | — | — | 2 | 34 | — | — | — | 4.5 |
| GW28 | 1 | — | 18 | — | — | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 13 | — | — | — | 3.0 |
| GW29 | 1 | 1 | 62 | — | — | — | 1 | — | 3 | 1 | — | — | — | — | — | — | — | — | 43 | — | — | — | 2.0 |
| GW30 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | — | — | — | 2 | — | — | — | — | 2 | 52 | — | — | 1 | 5.0 |
| GW31 | 1 | 1 | 90 | — | — | — | — | 1 | 6 | 1 | — | — | 1 | — | 1 | — | — | — | 54 | — | — | — | 2.5 |
| Total | 29 | 21 | 1825 | 1 | 3 | 18 | 16 | 7 | 35 | 7 | 4 | 15 | 11 | 3 | 3 | 6 | 4 | 26 | 1085 | 6 | 1 | 13 | 120.5 |
| Pts | — | — | — | +9.0 | +18.0 | +36.0 | +16.0 | +7.0 | — | — | -8.0 | +15.0 | +5.5 | +1.5 | +1.5 | -3.0 | — | — | — | — | +2.0 | +13.0 | 120.5 |
| % of Total | — | — | — | 7% | 15% | 30% | 13% | 6% | — | — | -7% | 12% | 5% | 1% | 1% | -2% | — | — | — | — | 2% | 11% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players