| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | OG | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW9 | 1 | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | 0.0 |
| GW10 | 1 | — | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | 0.0 |
| GW12 | 1 | 1 | 88 | — | — | — | 1 | — | 4 | — | — | — | — | 2 | — | — | 1 | — | 1 | 37 | — | — | 1 | 2.5 |
| GW13 | 1 | 1 | 90 | — | — | 1 | — | 1 | 3 | — | — | 1 | 1 | — | — | — | — | — | 1 | 67 | — | — | 1 | 1.8 |
| GW14 | 1 | 1 | 90 | — | — | — | 3 | — | 5 | 1 | — | — | — | 2 | — | 1 | — | — | — | 68 | — | — | 1 | 13.2 |
| GW15 | 1 | 1 | 90 | — | — | — | 1 | 2 | 7 | — | — | — | — | 3 | — | — | — | — | 2 | 49 | — | — | 1 | 4.8 |
| GW16 | 1 | 1 | 90 | — | — | 1 | 3 | 1 | 7 | — | — | — | — | 6 | — | — | — | — | 1 | 74 | — | — | — | 11.8 |
| GW17 | 1 | 1 | 90 | — | — | — | 2 | 1 | 10 | 1 | — | — | — | 4 | — | 1 | — | — | — | 87 | — | — | 1 | 16.5 |
| GW18 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | 1 | — | 1 | — | — | — | — | 1 | 62 | — | — | 2 | 0.2 |
| GW19 | 1 | 1 | 90 | — | — | 1 | — | — | 4 | — | — | — | 1 | — | 1 | — | 1 | — | 1 | 36 | — | — | 1 | 3.5 |
| GW20 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | — | — | — | — | 3 | — | — | — | — | 2 | 27 | — | — | 1 | 3.2 |
| GW21 | 1 | 1 | 57 | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | — | 1 | 3.0 |
| GW23 | 1 | 1 | 58 | — | — | — | — | — | 4 | — | — | — | — | 1 | — | — | — | — | 2 | 16 | — | — | 1 | -1.0 |
| GW24 | 1 | 1 | 75 | — | — | — | — | — | 4 | 1 | — | — | — | 1 | — | — | — | — | — | 27 | — | — | 1 | 9.0 |
| GW25 | 1 | — | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | 0.0 |
| GW26 | 1 | 1 | 90 | 1 | — | 3 | 3 | — | 5 | — | — | — | 1 | 4 | 2 | — | — | 1 | 2 | 45 | 1 | 1 | — | 25.2 |
| GW27 | 1 | 1 | 90 | — | — | 3 | 1 | — | 3 | — | — | — | — | — | — | — | 1 | — | 1 | 27 | 1 | — | 5 | 10.2 |
| GW28 | 1 | 1 | 90 | — | — | — | 1 | 1 | 1 | — | 1 | — | — | — | — | — | — | — | 1 | 25 | — | — | 1 | -3.8 |
| GW29 | 1 | 1 | 90 | — | — | — | 1 | — | 12 | 1 | — | — | — | 1 | 1 | 1 | 1 | — | — | 21 | — | — | — | 11.5 |
| GW30 | 1 | — | 16 | — | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | 5 | — | — | 1 | 11.0 |
| GW33 | 1 | 1 | 90 | — | — | — | — | 1 | 5 | — | — | — | — | — | 1 | — | 1 | — | 2 | 22 | — | — | 3 | 1.8 |
| GW34 | 1 | 1 | 90 | — | — | 1 | 4 | 1 | 5 | 1 | — | — | — | 1 | 1 | 1 | — | — | — | 16 | — | — | 2 | 18.2 |
| GW37 | 1 | — | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 1 | 1.0 |
| GW38 | 1 | 1 | 90 | — | — | — | 2 | — | 3 | — | — | — | — | 1 | — | — | — | — | 1 | 55 | 1 | 1 | — | 3.8 |
| Total | 24 | 19 | 1711 | 1 | 1 | 12 | 26 | 9 | 84 | 5 | 1 | 2 | 3 | 30 | 6 | 4 | 5 | 2 | 18 | 799 | 3 | 2 | 25 | 147.5 |
| Pts | — | — | — | +10.0 | +7.0 | +24.0 | +26.0 | +9.0 | +21.0 | +15.0 | -5.0 | -4.0 | +3.0 | +30.0 | +3.0 | +12.0 | -2.5 | — | -36.0 | — | — | +4.0 | +25.0 | 147.5 |
| % of Total | — | — | — | 7% | 5% | 16% | 18% | 6% | 14% | 10% | -3% | -3% | 2% | 20% | 2% | 8% | -2% | — | -24% | — | — | 3% | 17% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players