| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 71 | 2 | — | — | — | — | 3 | 1 | — | 3 | 2 | — | — | 2 | — | 7 | 5 | 3 | — | 27.5 |
| GW2 | 1 | 1 | 78 | — | 1 | 1 | 1 | — | 1 | 1 | 1 | 2 | — | — | — | 1 | — | 9 | 3 | — | 2 | 10.0 |
| GW3 | 1 | 1 | 90 | — | — | 1 | — | 1 | 3 | — | — | 4 | — | — | 2 | — | 1 | 11 | — | — | — | 4.0 |
| GW4 | 1 | — | 19 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 2.0 |
| GW5 | 1 | 1 | 90 | 1 | — | 1 | — | — | — | — | — | 2 | 2 | — | 1 | 1 | 2 | 26 | 5 | 2 | 1 | 18.5 |
| GW6 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | 2 | — | — | 1 | — | 1 | 9 | 1 | — | — | 0.5 |
| GW7 | 1 | — | 16 | — | — | — | 1 | — | 2 | — | — | — | — | — | — | — | — | 3 | 1 | — | — | 1.0 |
| GW8 | 1 | — | 30 | — | — | 1 | — | — | 1 | — | — | 2 | — | — | 1 | — | 1 | 6 | — | — | — | 2.5 |
| GW9 | 1 | — | 28 | — | 1 | 1 | — | — | 4 | — | — | 1 | — | — | — | 1 | — | 5 | 1 | 1 | — | 10.5 |
| GW10 | 1 | — | 30 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 3 | — | — | — | 0.5 |
| GW11 | 1 | 1 | 90 | 1 | — | — | — | — | 1 | — | 1 | 2 | 1 | — | 1 | 1 | 2 | 22 | 3 | 1 | 1 | 11.5 |
| GW12 | 1 | 1 | 90 | 1 | — | 1 | — | — | 3 | — | — | 1 | — | — | 4 | 1 | 4 | 10 | 1 | 1 | — | 11.5 |
| GW13 | 1 | 1 | 60 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | 2 | 9 | — | — | 1 | 0.5 |
| GW14 | 1 | — | 13 | — | — | — | — | — | 1 | — | 1 | 1 | — | — | — | — | 1 | 2 | — | — | — | -1.5 |
| GW15 | 1 | 1 | 90 | 1 | — | 1 | — | — | 3 | 1 | — | 3 | — | 1 | 3 | 1 | — | 17 | 3 | 1 | 1 | 14.0 |
| GW16 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | 1 | — | — | — | — | 3 | 7 | 2 | — | 2 | 2.5 |
| GW17 | 1 | — | 10 | 1 | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | — | 5 | 2 | 1 | — | 11.0 |
| GW18 | 1 | 1 | 90 | — | 1 | 3 | — | — | 4 | 1 | — | 9 | 1 | 1 | 1 | 1 | — | 19 | 2 | 1 | 1 | 20.0 |
| GW19 | 1 | 1 | 90 | — | — | 2 | 2 | — | 5 | 1 | — | 4 | — | 1 | — | — | — | 16 | 2 | 1 | 1 | 11.0 |
| GW20 | 1 | 1 | 90 | — | — | — | — | — | 5 | — | — | 3 | 1 | — | 2 | — | 1 | 12 | 3 | 1 | — | 3.5 |
| GW21 | 1 | — | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 2 | — | — | 0.0 |
| GW27 | 1 | — | 22 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 3 | 2 | 2 | — | 4.5 |
| GW28 | 1 | — | 32 | 1 | — | 1 | — | — | 1 | — | 1 | 3 | — | — | — | 1 | — | 8 | 1 | 1 | — | 12.5 |
| GW29 | 1 | — | 16 | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 3 | — | — | — | 1.0 |
| GW30 | 1 | 1 | 89 | 1 | — | 1 | — | — | — | — | — | 2 | 1 | — | 2 | 1 | 1 | 13 | 5 | 4 | 4 | 24.0 |
| GW31 | 1 | 1 | 67 | — | — | — | — | — | — | — | — | 1 | — | — | 1 | — | 2 | 10 | 1 | — | — | 0.0 |
| GW32 | 1 | 1 | 61 | — | — | — | — | — | 4 | — | — | 3 | 1 | — | 1 | — | 1 | 13 | 3 | 2 | — | 6.0 |
| GW34 | 1 | — | 50 | — | 1 | 1 | — | 1 | — | — | — | 2 | — | — | 4 | 1 | — | 5 | 2 | — | — | 8.0 |
| GW35 | 1 | 1 | 89 | 1 | — | — | 1 | — | 1 | 1 | — | — | — | — | 2 | 1 | — | 11 | 2 | 1 | 1 | 12.0 |
| GW36 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | — | — | 7 | 1 | — | 1 | — | 1 | 23 | 4 | 1 | — | 8.0 |
| GW37 | 1 | 1 | 90 | 1 | — | 1 | — | — | 2 | — | — | 4 | 1 | — | — | 1 | 2 | 17 | 3 | 2 | 1 | 19.0 |
| GW38 | 1 | 1 | 73 | — | — | 1 | — | 1 | 1 | 1 | — | 3 | 1 | — | 2 | — | — | 8 | 2 | — | — | 4.5 |
| Total | 32 | 20 | 1957 | 11 | 4 | 20 | 5 | 3 | 51 | 7 | 5 | 69 | 12 | 3 | 30 | 15 | 27 | 317 | 61 | 26 | 16 | 260.5 |
| Pts | — | — | — | +99.0 | +24.0 | +40.0 | +5.0 | +3.0 | — | — | -10.0 | +69.0 | +6.0 | — | -15.0 | — | — | — | — | +52.0 | +16.0 | 260.5 |
| % of Total | — | — | — | 38% | 9% | 15% | 2% | 1% | — | — | -4% | 26% | 2% | — | -6% | — | — | — | — | 20% | 6% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players