| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW11 | 1 | — | 20 | — | — | 1 | — | — | — | — | — | — | — | 1 | — | 1 | 7 | — | — | — | — | 1.5 |
| GW13 | 1 | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | 1 | 1 | — | 2.0 |
| GW14 | 1 | — | 9 | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | 3 | — | — | — | 1 | 1.5 |
| GW15 | 1 | — | 20 | — | — | — | — | 1 | — | — | — | 2 | — | 1 | — | 1 | 8 | — | — | — | 1 | 2.5 |
| GW16 | 1 | — | 4 | — | 1 | 1 | — | — | — | 1 | — | — | — | — | 1 | 1 | 1 | — | — | — | — | 9.0 |
| GW17 | 1 | — | 25 | — | — | 2 | — | — | — | 2 | — | 1 | — | 1 | — | 1 | 5 | — | — | — | — | 6.5 |
| GW18 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | 2 | — | — | 2 | — | 2 | 11 | — | 4 | 2 | — | 4.0 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | 1 | — | 2 | — | — | — | 1 | 16 | — | 1 | 1 | — | 6.0 |
| GW20 | 1 | 1 | 86 | 1 | — | — | — | 2 | 1 | — | — | — | — | 1 | 1 | — | 15 | 1 | 2 | 2 | 2 | 16.5 |
| GW21 | 1 | 1 | 90 | 1 | — | 1 | — | 1 | — | — | — | — | — | 2 | 1 | 1 | 22 | — | 4 | 1 | — | 12.0 |
| GW22 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | 1 | 1 | — | 1 | 2 | — | — | 23 | — | 1 | 1 | — | 2.5 |
| GW23 | 1 | 1 | 90 | — | — | 2 | 1 | — | — | 1 | — | 4 | — | 1 | — | 2 | 16 | — | 4 | — | 1 | 10.5 |
| GW24 | 1 | 1 | 90 | — | — | 2 | — | 1 | — | 2 | — | 1 | — | 2 | — | 2 | 27 | — | 4 | 2 | — | 10.0 |
| GW25 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | 1 | 1 | 3 | — | 1 | — | 3 | 26 | — | 3 | — | 1 | 7.0 |
| GW26 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | 1 | — | — | 1 | — | 2 | 23 | — | — | — | — | 0.0 |
| GW27 | 1 | 1 | 90 | — | — | 2 | — | 5 | — | — | 2 | 2 | — | 4 | — | 1 | 23 | 1 | — | — | — | 7.0 |
| GW28 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 1 | — | — | 1 | 1 | 3 | — | — | 19 | — | 2 | — | — | 2.5 |
| GW29 | 1 | 1 | 70 | — | — | — | 1 | — | 1 | — | — | — | — | 1 | — | — | 15 | — | — | — | — | 0.5 |
| GW30 | 1 | 1 | 45 | — | — | 1 | — | — | — | 1 | — | — | — | 1 | — | 2 | 12 | — | 1 | — | — | 2.5 |
| GW32 | 1 | — | 29 | — | — | — | — | — | — | — | — | 1 | — | — | — | 3 | 10 | — | — | — | — | 1.0 |
| GW33 | 1 | — | 52 | — | — | 1 | — | 1 | — | — | 1 | 1 | — | 2 | — | 1 | 8 | — | 1 | — | 2 | 4.5 |
| GW34 | 1 | 1 | 90 | — | — | 3 | 1 | — | — | 3 | — | 3 | — | 2 | — | 1 | 11 | — | 2 | — | 2 | 14.0 |
| GW35 | 1 | 1 | 90 | — | — | 2 | — | 1 | — | 2 | — | 3 | — | 1 | — | 1 | 25 | — | 2 | 1 | — | 10.5 |
| GW36 | 1 | 1 | 67 | — | — | 1 | — | — | — | 1 | — | 1 | — | 2 | — | 2 | 3 | — | 1 | 1 | — | 5.0 |
| GW37 | 1 | 1 | 90 | 1 | — | 3 | — | 1 | — | 1 | — | 2 | — | 3 | 1 | 1 | 12 | — | 2 | 2 | 1 | 21.5 |
| GW38 | 1 | 1 | 90 | — | — | 6 | — | 2 | — | 2 | — | 1 | — | 3 | — | 1 | 16 | — | 4 | 1 | — | 15.5 |
| Total | 26 | 18 | 1700 | 3 | 1 | 30 | 5 | 24 | 4 | 19 | 8 | 29 | 2 | 38 | 4 | 30 | 360 | 2 | 39 | 15 | 11 | 176.0 |
| Pts | — | — | — | +27.0 | +6.0 | +60.0 | +5.0 | — | — | +19.0 | +8.0 | +14.5 | — | -19.0 | — | — | — | +4.0 | — | +30.0 | +11.0 | 176.0 |
| % of Total | — | — | — | 15% | 3% | 34% | 3% | — | — | 11% | 5% | 8% | — | -11% | — | — | — | 2% | — | 17% | 6% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players