| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW3 | 1 | — | 19 | — | — | — | — | 1 | — | — | — | 2 | — | 1 | — | — | 21 | 1 | — | — | 1 | 2.8 |
| GW4 | 1 | — | 19 | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 18 | — | — | — | 1 | 4.0 |
| GW5 | 1 | 1 | 90 | — | 1 | 1 | — | 1 | — | — | — | — | 1 | 2 | — | 2 | 66 | — | — | — | — | -0.8 |
| GW6 | 1 | 1 | 84 | — | — | — | 1 | 2 | — | — | — | — | — | 1 | — | 1 | 42 | — | — | — | 1 | 0.0 |
| GW7 | 1 | 1 | 90 | — | 1 | — | 1 | 2 | — | — | — | 1 | 1 | — | — | 1 | 41 | — | — | — | 1 | 4.5 |
| GW10 | 1 | — | 17 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 6 | — | — | — | 1 | 1.2 |
| GW11 | 1 | — | 23 | 1 | 2 | — | — | — | — | — | 1 | — | 1 | — | 1 | 1 | 11 | — | — | — | — | 11.0 |
| GW12 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | — | — | 1 | — | 4 | 36 | — | — | — | 2 | -6.0 |
| GW13 | 1 | 1 | 85 | — | 2 | 2 | 1 | 1 | — | 1 | — | 1 | — | 1 | — | 2 | 37 | 1 | — | — | 1 | 2.8 |
| GW14 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | 2 | 36 | — | — | — | 1 | -1.8 |
| GW23 | 1 | — | 45 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | 1 | 22 | — | — | — | — | -1.5 |
| GW24 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | 1 | — | — | 1 | — | 2 | 39 | 1 | 1 | — | 1 | 0.0 |
| GW25 | 1 | 1 | 55 | — | 1 | — | — | 1 | — | 1 | 1 | — | — | — | — | 1 | 19 | — | — | — | 1 | 0.2 |
| GW31 | 1 | — | 45 | — | 1 | — | — | — | — | 1 | 1 | 1 | 1 | 1 | — | 2 | 23 | — | — | — | — | -1.5 |
| GW32 | 1 | 1 | 90 | — | 1 | 1 | — | 3 | — | — | 1 | 1 | — | — | — | 1 | 33 | — | — | — | 1 | 4.8 |
| GW33 | 1 | 1 | 76 | — | — | — | — | 2 | — | — | — | — | — | 1 | — | 1 | 15 | — | — | — | 2 | 0.0 |
| GW35 | 1 | 1 | 90 | — | 2 | 2 | — | 1 | — | — | — | — | — | 2 | — | 1 | 28 | — | — | — | 1 | 4.2 |
| GW36 | 1 | 1 | 85 | — | — | 1 | — | 4 | — | — | — | 1 | — | — | — | 1 | 33 | — | — | — | 1 | 2.0 |
| GW37 | 1 | 1 | 68 | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 2 | 25 | — | — | 1 | 1 | -4.8 |
| GW38 | 1 | 1 | 89 | — | — | — | 1 | — | 1 | — | — | — | 1 | — | — | — | 34 | 1 | — | — | 2 | 10.0 |
| Total | 20 | 14 | 1340 | 1 | 12 | 7 | 5 | 25 | 1 | 4 | 5 | 8 | 6 | 12 | 1 | 25 | 585 | 4 | 1 | 1 | 19 | 31.2 |
| Pts | — | — | — | +7.0 | +24.0 | +7.0 | +5.0 | +6.2 | +3.0 | -8.0 | +5.0 | +8.0 | +3.0 | -6.0 | — | -50.0 | — | — | +2.0 | — | +19.0 | 31.2 |
| % of Total | — | — | — | 22% | 77% | 22% | 16% | 20% | 10% | -26% | 16% | 26% | 10% | -19% | — | -160% | — | — | 6% | — | 61% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players