| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 3 | — | — | 2 | 1 | — | 2 | — | 1 | 1 | — | — | — | 62 | 1 | — | — | — | 15.5 |
| GW2 | 1 | 1 | 90 | — | — | 2 | — | — | 5 | 1 | 1 | 2 | — | 1 | 1 | — | — | — | 39 | 2 | — | — | 1 | 13.2 |
| GW3 | 1 | 1 | 71 | — | — | — | 1 | — | 9 | — | — | 1 | — | — | — | — | — | 1 | 18 | 1 | — | — | 2 | 4.2 |
| GW4 | 1 | 1 | 90 | — | — | 2 | 1 | — | 1 | 1 | — | 2 | 1 | — | 1 | — | — | — | 50 | — | — | — | 2 | 16.2 |
| GW5 | 1 | 1 | 89 | — | — | 2 | 1 | 1 | 3 | — | — | — | 1 | — | — | — | — | 2 | 47 | — | — | — | 1 | 4.8 |
| GW6 | 1 | — | 27 | — | — | 1 | 1 | — | 1 | — | — | 1 | — | 1 | — | — | — | — | 21 | — | — | — | — | 5.2 |
| GW7 | 1 | 1 | 90 | — | — | — | 1 | — | 7 | — | — | — | 1 | — | — | 1 | — | 1 | 45 | — | — | — | 1 | 2.2 |
| GW8 | 1 | 1 | 90 | — | — | 2 | — | — | 2 | — | — | — | 1 | 1 | — | 1 | — | 2 | 49 | — | — | — | 1 | 3.0 |
| GW9 | 1 | 1 | 90 | — | 1 | 1 | — | 1 | 5 | 1 | — | 1 | — | — | 1 | — | 1 | — | 43 | — | — | — | 1 | 19.2 |
| GW10 | 1 | 1 | 73 | — | — | — | — | — | 1 | — | — | — | 1 | 1 | — | — | — | 1 | 31 | — | — | — | — | 0.2 |
| GW11 | 1 | 1 | 67 | — | — | — | — | — | 3 | — | — | 1 | 1 | 1 | — | — | — | 1 | 47 | — | — | — | 1 | 2.8 |
| GW12 | 1 | — | 12 | — | — | — | — | — | — | — | 1 | — | — | 1 | — | — | — | — | 10 | — | — | — | — | -1.0 |
| GW13 | 1 | 1 | 90 | — | — | 3 | 3 | — | 1 | — | — | 3 | — | — | — | — | — | 2 | 67 | 2 | — | — | 3 | 11.2 |
| GW14 | 1 | 1 | 90 | — | — | — | 1 | 2 | 5 | — | — | 1 | — | 1 | — | — | — | 2 | 48 | 1 | — | — | 1 | 3.2 |
| GW15 | 1 | 1 | 90 | — | — | 2 | 2 | — | 4 | 1 | 1 | 2 | 1 | — | 1 | — | — | — | 43 | — | — | — | 1 | 15.0 |
| GW16 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | 1 | — | 2 | — | — | 1 | — | 3 | 50 | — | — | — | 2 | -3.0 |
| GW17 | 1 | 1 | 90 | — | — | 2 | 1 | 1 | 3 | — | — | 2 | — | 1 | — | — | — | 2 | 29 | 2 | 1 | — | — | 7.8 |
| GW18 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | 1 | — | — | 1 | — | 1 | — | — | — | 45 | 1 | — | — | — | 9.5 |
| GW19 | 1 | 1 | 90 | — | — | 1 | 1 | — | 5 | 1 | — | — | 1 | — | 1 | — | — | — | 58 | — | — | — | 3 | 14.2 |
| GW20 | 1 | 1 | 90 | — | — | 3 | 1 | 1 | 4 | — | — | 1 | 4 | — | — | — | — | 1 | 45 | 1 | — | — | 4 | 16.0 |
| GW21 | 1 | 1 | 90 | — | — | 1 | 1 | — | 2 | — | 1 | — | — | 1 | — | — | — | 3 | 32 | 2 | — | — | 2 | -1.5 |
| GW22 | 1 | 1 | 90 | — | 1 | 6 | — | 1 | — | — | — | 4 | — | 1 | — | — | 1 | 2 | 45 | 1 | — | — | 1 | 22.0 |
| GW23 | 1 | 1 | 45 | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | 1 | 38 | 3 | 1 | — | 1 | 1.8 |
| GW28 | 1 | 1 | 90 | — | — | 1 | — | — | 4 | — | 1 | 3 | — | — | — | — | — | 2 | 64 | 2 | — | — | 2 | 2.0 |
| GW29 | 1 | 1 | 74 | — | — | 1 | 1 | — | 2 | — | — | — | 1 | 1 | — | 1 | — | 3 | 46 | — | — | — | 2 | 1.0 |
| GW30 | 1 | 1 | 90 | — | — | — | 1 | 2 | 2 | — | — | 2 | 1 | — | — | — | — | 1 | 37 | 1 | — | — | — | 4.5 |
| GW31 | 1 | 1 | 90 | — | — | 3 | — | — | 1 | — | — | 1 | — | 1 | — | 3 | — | 3 | 39 | — | — | — | 1 | 1.8 |
| GW32 | 1 | 1 | 90 | — | — | 3 | — | — | 5 | — | 1 | 2 | — | 1 | — | — | — | 1 | 37 | 3 | 3 | — | — | 12.2 |
| GW33 | 1 | 1 | 90 | 1 | — | 1 | 5 | — | 4 | — | — | 1 | 1 | — | — | — | 1 | 2 | 38 | 2 | 2 | — | 1 | 21.0 |
| GW34 | 1 | 1 | 90 | — | — | 2 | 2 | — | 5 | 1 | 1 | — | — | 1 | 1 | — | — | — | 60 | 2 | — | 1 | 4 | 16.2 |
| GW35 | 1 | 1 | 90 | — | — | 1 | 1 | — | 3 | — | — | 1 | 1 | — | — | — | — | 1 | 47 | 1 | — | — | 4 | 7.8 |
| GW36 | 1 | 1 | 90 | — | — | 3 | 3 | 1 | 1 | — | 1 | 2 | — | 2 | — | 1 | — | 1 | 48 | 2 | 1 | 1 | 2 | 13.8 |
| GW37 | 1 | 1 | 90 | — | — | 3 | — | — | 1 | — | 1 | 1 | — | 1 | — | — | — | 2 | 59 | — | — | 1 | 1 | 3.2 |
| GW38 | 1 | 1 | 90 | — | — | 3 | 2 | — | 4 | 1 | — | 2 | — | 1 | 1 | 1 | — | — | 33 | 2 | — | — | 4 | 21.5 |
| Total | 34 | 32 | 2798 | 1 | 2 | 53 | 31 | 10 | 102 | 9 | 10 | 38 | 19 | 19 | 9 | 9 | 3 | 40 | 1470 | 32 | 8 | 3 | 49 | 287.0 |
| Pts | — | — | — | +10.0 | +14.0 | +106.0 | +31.0 | +10.0 | +25.5 | +27.0 | -20.0 | +38.0 | +19.0 | +9.5 | +27.0 | -4.5 | — | -80.0 | — | — | +16.0 | — | +49.0 | 287.0 |
| % of Total | — | — | — | 3% | 5% | 37% | 11% | 3% | 9% | 9% | -7% | 13% | 7% | 3% | 9% | -2% | — | -28% | — | — | 6% | — | 17% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players