| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 8 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | — | 2.0 |
| GW2 | 1 | — | 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 7 | 1 | — | — | 0.0 |
| GW3 | 1 | — | 45 | — | — | — | 2 | — | — | — | — | 1 | — | — | 1 | — | — | 30 | — | — | — | 2.0 |
| GW5 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | 1 | — | 1 | — | 1 | — | — | — | 50 | — | — | 1 | 5.5 |
| GW7 | 1 | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1.0 |
| GW8 | 1 | — | 45 | — | 1 | 2 | — | — | — | — | — | 1 | 1 | — | — | 1 | 1 | 35 | — | — | — | 11.5 |
| GW9 | 1 | 1 | 61 | — | — | — | 2 | — | — | — | — | 1 | — | — | 1 | — | 1 | 27 | — | — | — | 2.0 |
| GW11 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0.0 |
| GW13 | 1 | 1 | 90 | 1 | 1 | 2 | — | — | 2 | — | 1 | 1 | — | — | — | 2 | 1 | 57 | 1 | 1 | 2 | 24.5 |
| GW14 | 1 | 1 | 89 | — | — | 1 | 1 | 1 | — | — | — | 7 | — | — | 2 | — | 1 | 37 | 3 | 2 | 1 | 11.5 |
| GW15 | 1 | — | 27 | — | — | 1 | 1 | — | — | — | — | 1 | 1 | — | 1 | — | 1 | 13 | — | — | — | 4.0 |
| GW16 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | 1 | 2 | — | — | — | 1 | 29 | 2 | — | 2 | 4.5 |
| GW17 | 1 | 1 | 90 | — | — | — | 3 | — | 3 | — | — | 3 | 1 | — | — | — | 2 | 38 | 1 | — | 1 | 6.5 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | — | — | 2 | — | — | 1 | — | 1 | 84 | 1 | — | 1 | 4.5 |
| GW19 | 1 | 1 | 90 | — | — | — | 2 | — | 5 | — | — | 2 | — | — | — | — | 1 | 48 | — | — | 1 | 4.0 |
| GW20 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | 3 | 1 | — | 1 | 5 | 1 | 1 | 1 | — | 59 | — | — | 1 | 16.0 |
| GW21 | 1 | 1 | 90 | — | — | 1 | 2 | 1 | 7 | — | — | 3 | — | — | — | — | 3 | 67 | 2 | — | 4 | 10.5 |
| GW22 | 1 | — | 23 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 14 | — | — | 1 | 1.5 |
| GW23 | 1 | 1 | 90 | — | — | 3 | — | — | — | — | — | 5 | 1 | — | — | — | 2 | 59 | 1 | 1 | — | 11.5 |
| GW32 | 1 | 1 | 90 | — | 1 | 1 | — | — | — | — | — | 3 | 1 | — | — | 1 | 2 | 44 | — | — | — | 10.5 |
| GW33 | 1 | 1 | 90 | — | — | — | 1 | 1 | 3 | — | — | 5 | — | — | 1 | — | 2 | 57 | — | — | 2 | 6.0 |
| GW34 | 1 | 1 | 90 | — | — | — | 2 | — | 1 | — | 1 | 2 | — | — | — | — | 1 | 52 | — | — | 1 | 5.0 |
| Total | 22 | 14 | 1404 | 1 | 4 | 15 | 20 | 3 | 27 | 2 | 2 | 41 | 12 | 2 | 8 | 5 | 21 | 820 | 12 | 4 | 18 | 144.5 |
| Pts | — | — | — | +9.0 | +24.0 | +30.0 | +20.0 | +3.0 | — | — | +2.0 | +20.5 | +6.0 | +1.0 | -4.0 | — | — | — | — | +8.0 | +18.0 | 144.5 |
| % of Total | — | — | — | 6% | 17% | 21% | 14% | 2% | — | — | 1% | 14% | 4% | 1% | -3% | — | — | — | — | 6% | 12% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players