| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | OG | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 1 | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 2 | — | — | — | — | -0.8 |
| GW2 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | 0.0 |
| GW3 | 1 | — | 64 | — | — | 1 | — | 4 | 1 | — | 1 | — | 3 | — | — | — | — | — | 18 | — | — | — | — | 9.0 |
| GW4 | 1 | 1 | 87 | — | — | 1 | — | 1 | — | — | — | — | 3 | — | — | — | — | 1 | 31 | 1 | 1 | — | 1 | 5.2 |
| GW5 | 1 | — | 45 | — | — | — | — | 4 | — | — | — | — | 3 | — | — | — | — | — | 15 | 1 | — | — | — | 4.0 |
| GW7 | 1 | 1 | 61 | — | — | — | — | 1 | 1 | — | — | — | 2 | — | — | — | — | — | 39 | — | — | — | 2 | 10.2 |
| GW8 | 1 | — | 15 | — | — | 3 | — | 3 | — | — | — | — | 1 | — | — | — | — | 1 | 6 | — | — | — | — | 2.8 |
| GW15 | 1 | — | 28 | — | — | 2 | — | — | — | — | — | — | 1 | — | — | — | — | — | 6 | — | — | — | — | 3.0 |
| GW16 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 0.0 |
| GW19 | 1 | 1 | 90 | — | — | 2 | 1 | 8 | — | — | — | — | 3 | 1 | — | — | — | 2 | 22 | 1 | — | — | 1 | 6.0 |
| GW20 | 1 | 1 | 90 | — | 1 | 2 | 1 | 13 | — | — | — | 1 | 6 | — | — | — | — | 3 | 28 | — | — | — | 1 | 10.2 |
| GW21 | 1 | 1 | 90 | — | — | — | 1 | 8 | — | — | — | — | 9 | — | — | — | — | 2 | 38 | — | — | — | — | 8.0 |
| GW22 | 1 | 1 | 90 | — | 1 | 2 | 1 | 4 | — | — | — | — | 5 | — | — | 1 | — | 1 | 31 | 1 | — | — | — | 8.5 |
| GW23 | 1 | 1 | 90 | 1 | 1 | 1 | 1 | 7 | — | — | — | — | — | — | — | — | 1 | 2 | 26 | 1 | — | — | 1 | 9.8 |
| GW24 | 1 | 1 | 90 | — | — | 1 | 1 | 7 | 1 | — | 1 | — | 3 | — | 1 | 2 | — | — | 63 | — | — | — | 1 | 10.8 |
| GW25 | 1 | 1 | 90 | 1 | 1 | 3 | — | 9 | — | — | — | — | 3 | — | — | — | 1 | 1 | 48 | — | — | — | — | 15.2 |
| GW26 | 1 | 1 | 90 | 1 | 1 | 3 | 1 | 13 | — | — | — | — | 8 | — | — | — | 1 | 1 | 50 | — | — | — | 1 | 23.2 |
| GW27 | 1 | 1 | 90 | — | — | — | 1 | 4 | 1 | — | — | — | 2 | — | 1 | — | — | — | 63 | — | — | — | 2 | 12.0 |
| GW28 | 1 | 1 | 90 | — | 1 | 2 | — | 5 | — | — | — | — | 9 | — | — | 1 | — | 1 | 43 | — | — | — | — | 11.8 |
| GW29 | 1 | 1 | 90 | — | — | 3 | 1 | 11 | 1 | — | — | 1 | 8 | — | 1 | — | — | — | 41 | 1 | — | — | 1 | 22.8 |
| GW30 | 1 | 1 | 90 | — | 1 | 2 | 1 | 11 | 1 | — | — | — | 7 | — | 1 | — | — | — | 53 | 2 | — | — | 1 | 21.8 |
| GW31 | 1 | 1 | 90 | — | 1 | 2 | 1 | 3 | — | 1 | — | — | 2 | — | — | — | — | 2 | 65 | — | — | — | — | -1.2 |
| GW32 | 1 | 1 | 90 | — | 1 | — | 1 | 8 | — | — | 1 | — | 4 | 1 | — | — | — | 1 | 39 | — | — | — | 2 | 8.0 |
| GW33 | 1 | 1 | 90 | — | — | — | 1 | 10 | — | — | — | — | 7 | — | — | — | — | 1 | 43 | 2 | 1 | — | 1 | 11.5 |
| GW34 | 1 | 1 | 90 | — | 1 | 3 | 1 | 4 | — | 1 | — | — | 6 | — | — | — | — | 2 | 46 | 1 | — | — | 2 | 6.0 |
| GW35 | 1 | 1 | 90 | — | 1 | 1 | — | 10 | 1 | — | — | — | 7 | — | 1 | — | — | — | 56 | — | — | — | 3 | 21.5 |
| GW36 | 1 | 1 | 90 | — | 1 | 1 | — | 7 | 1 | — | — | — | 6 | — | 1 | 1 | — | — | 52 | — | — | — | — | 16.2 |
| GW37 | 1 | 1 | 90 | — | 1 | — | 1 | 5 | — | — | 1 | — | 2 | — | — | — | — | 1 | 47 | 1 | — | 1 | — | 2.2 |
| GW38 | 1 | 1 | 90 | — | — | 3 | — | 7 | — | — | 1 | — | 4 | — | — | — | — | 1 | 61 | — | — | 1 | — | 4.8 |
| Total | 29 | 22 | 2105 | 3 | 13 | 39 | 15 | 168 | 8 | 2 | 5 | 2 | 114 | 2 | 6 | 5 | 3 | 24 | 1037 | 12 | 2 | 2 | 20 | 262.5 |
| Pts | — | — | — | +21.0 | +26.0 | +39.0 | +15.0 | +42.0 | +24.0 | -10.0 | -10.0 | +2.0 | +114.0 | +1.0 | +18.0 | -2.5 | — | -48.0 | — | — | +4.0 | — | +20.0 | 262.5 |
| % of Total | — | — | — | 8% | 10% | 15% | 6% | 16% | 9% | -4% | -4% | 1% | 43% | 0% | 7% | -1% | — | -18% | — | — | 2% | — | 8% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players