| GW | GP | GS | MIN | G | A | KP | BLK | CLR | CS | YC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW4 | 1 | — | 21 | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | 2 | — | — | — | — | — | 0.5 |
| GW6 | 1 | — | 5 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | 0.0 |
| GW7 | 1 | — | 31 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 3 | — | — | — | — | — | 0.5 |
| GW9 | 1 | — | 15 | — | 1 | 1 | 1 | — | — | — | 1 | — | — | 1 | 1 | — | 5 | — | — | — | — | — | 9.0 |
| GW10 | 1 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW11 | 1 | — | 27 | 1 | — | — | — | — | — | — | — | — | — | 2 | 1 | 1 | 2 | — | 1 | 1 | — | 1 | 11.0 |
| GW12 | 1 | — | 26 | — | — | — | — | 2 | — | — | 2 | — | — | 1 | — | 1 | 5 | — | — | — | — | — | 0.5 |
| GW13 | 1 | — | 27 | 1 | — | — | — | — | — | — | 3 | — | — | — | 1 | — | 5 | — | 2 | 2 | — | — | 14.5 |
| GW14 | 1 | 1 | 62 | — | — | — | — | — | 1 | — | 1 | — | — | 1 | — | — | 9 | — | — | — | — | — | 0.0 |
| GW15 | 1 | — | 34 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 3 | — | — | — | — | — | 0.0 |
| GW16 | 1 | 1 | 70 | — | — | — | — | — | 1 | 1 | 5 | — | — | 2 | — | — | 11 | — | — | — | — | — | -0.5 |
| GW17 | 1 | 1 | 72 | — | — | — | — | — | 1 | — | 6 | — | — | — | — | — | 11 | — | 3 | 1 | — | — | 5.0 |
| GW18 | 1 | 1 | 68 | — | — | — | — | — | — | — | 3 | — | — | — | — | 1 | 6 | — | 2 | — | — | — | 1.5 |
| GW19 | 1 | 1 | 58 | — | — | 1 | — | — | — | — | 1 | — | — | 2 | — | — | 10 | — | 1 | 1 | — | — | 3.5 |
| GW20 | 1 | 1 | 90 | 1 | — | 1 | — | 2 | — | — | 4 | — | — | — | 1 | 1 | 8 | — | 3 | 1 | — | — | 15.0 |
| GW21 | 1 | 1 | 90 | — | — | — | — | — | — | — | 5 | — | — | 2 | — | 3 | 10 | 1 | 2 | — | — | — | 3.5 |
| GW22 | 1 | 1 | 84 | 1 | — | 1 | 1 | — | — | — | 4 | — | — | — | 1 | 1 | 12 | — | 2 | 1 | — | — | 16.0 |
| GW23 | 1 | 1 | 90 | 1 | — | — | — | — | — | — | 1 | — | — | — | 1 | 3 | 10 | — | 1 | 1 | — | — | 11.5 |
| GW24 | 1 | 1 | 79 | — | — | 1 | — | 1 | 1 | — | 3 | — | — | 3 | — | — | 13 | — | 1 | 1 | — | — | 4.0 |
| GW25 | 1 | 1 | 85 | — | — | 1 | 1 | — | — | 1 | 1 | — | — | 1 | — | 2 | 14 | — | 1 | 1 | — | — | 3.0 |
| GW26 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | 1 | 1 | — | 1 | — | 1 | 11 | — | 1 | — | — | — | 2.0 |
| GW27 | 1 | 1 | 70 | — | — | 1 | — | — | — | 1 | — | — | — | — | — | 2 | 6 | — | — | — | — | — | 0.0 |
| GW30 | 1 | 1 | 78 | — | — | 1 | 1 | — | — | — | 5 | — | — | 2 | — | 1 | 14 | — | 1 | — | — | — | 4.5 |
| GW31 | 1 | 1 | 89 | 1 | — | 2 | — | — | — | 1 | 3 | 1 | — | 3 | 1 | 1 | 16 | — | 3 | 2 | — | — | 16.0 |
| GW32 | 1 | 1 | 89 | — | — | — | — | 1 | 1 | 1 | 1 | — | — | 3 | — | — | 12 | — | 2 | 1 | — | — | -1.0 |
| GW33 | 1 | 1 | 84 | — | — | — | — | 1 | — | — | — | — | — | 1 | — | 3 | 6 | — | 1 | 1 | — | — | 1.5 |
| GW34 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | 4 | — | — | 2 | — | 5 | 16 | — | — | — | — | 1 | 4.0 |
| GW35 | 1 | 1 | 72 | — | — | 1 | — | 1 | — | 1 | 4 | — | — | — | — | 1 | 12 | — | 1 | — | 1 | — | 2.0 |
| GW36 | 1 | 1 | 90 | — | — | 3 | — | 2 | 1 | — | 4 | — | 1 | — | — | — | 19 | — | 3 | 2 | — | — | 12.0 |
| GW37 | 1 | 1 | 77 | 1 | — | — | 1 | 1 | — | — | — | — | — | 1 | 1 | 1 | 12 | — | 1 | 1 | — | — | 11.5 |
| GW38 | 1 | 1 | 61 | — | — | — | — | 1 | — | — | 1 | — | — | 1 | — | 1 | 9 | — | 4 | 1 | — | — | 2.0 |
| Total | 31 | 22 | 1931 | 7 | 1 | 15 | 6 | 15 | 6 | 6 | 65 | 2 | 1 | 29 | 8 | 30 | 275 | 1 | 36 | 18 | 1 | 2 | 153.0 |
| Pts | — | — | — | +63.0 | +6.0 | +30.0 | +6.0 | — | — | -12.0 | +65.0 | +1.0 | — | -14.5 | — | — | — | +2.0 | — | +36.0 | — | +2.0 | 153.0 |
| % of Total | — | — | — | 41% | 4% | 20% | 4% | — | — | -8% | 42% | 1% | — | -9% | — | — | — | 1% | — | 24% | — | 1% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players