| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | RC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | — | 1 | — | — | — | 3 | — | 1 | — | — | — | 42 | 2 | 1 | — | 1 | 16.0 |
| GW2 | 1 | 1 | 69 | — | 1 | 1 | 1 | 1 | 2 | — | — | — | — | 1 | — | — | — | 1 | 1 | 68 | — | — | — | 1 | 11.5 |
| GW3 | 1 | 1 | 90 | — | — | 2 | 1 | — | 5 | 1 | — | — | — | 1 | — | 1 | — | — | — | 68 | — | — | — | 1 | 14.2 |
| GW4 | 1 | — | 45 | — | — | 2 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | 1 | 19 | 1 | 1 | — | 1 | 6.5 |
| GW5 | 1 | 1 | 64 | — | — | — | — | — | 3 | — | 1 | — | — | — | — | — | 1 | — | 2 | 25 | 1 | — | — | 1 | -4.8 |
| GW6 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | 1 | — | 1 | — | 1 | — | — | — | 3 | 38 | 1 | — | — | 3 | -0.8 |
| GW7 | 1 | 1 | 90 | — | 1 | 3 | 2 | — | 5 | — | — | — | 1 | — | — | — | — | 1 | 1 | 49 | — | — | — | 2 | 17.2 |
| GW8 | 1 | 1 | 90 | — | — | 1 | 2 | 1 | 4 | 1 | — | — | — | 2 | — | 1 | — | — | — | 47 | — | — | — | 2 | 16.0 |
| GW9 | 1 | 1 | 90 | — | — | 3 | — | 1 | 1 | — | — | — | 1 | 1 | — | — | — | — | 2 | 37 | 1 | — | — | 2 | 7.2 |
| GW10 | 1 | 1 | 90 | — | — | — | 2 | — | 2 | 1 | — | — | — | 2 | — | 1 | — | — | — | 47 | 1 | — | — | 2 | 12.5 |
| GW11 | 1 | 1 | 90 | — | — | 1 | 2 | — | 3 | 1 | — | — | — | — | — | 1 | — | — | — | 84 | 2 | — | — | 1 | 11.8 |
| GW12 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | 1 | — | — | — | — | — | 1 | 2 | — | — | 53 | 2 | — | — | 2 | 9.5 |
| GW13 | 1 | 1 | 90 | — | — | 2 | — | 1 | 6 | — | 1 | — | 1 | 2 | — | — | — | — | 1 | 15 | — | — | — | — | 5.5 |
| GW14 | 1 | 1 | 90 | — | — | — | — | — | 7 | — | — | — | — | 2 | — | — | — | — | 3 | 57 | — | — | — | 2 | -0.2 |
| GW15 | 1 | 1 | 90 | — | — | 1 | 2 | — | — | 1 | — | — | — | 2 | — | 1 | — | — | — | 51 | 1 | — | — | 1 | 13.0 |
| GW16 | 1 | 1 | 90 | — | — | 1 | 2 | — | 3 | 1 | — | — | — | — | — | 1 | — | — | — | 71 | — | — | — | 1 | 11.8 |
| GW17 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | — | — | 3 | — | — | 1 | — | 2 | 37 | — | — | — | 1 | 0.2 |
| GW18 | 1 | 1 | 69 | — | — | 1 | 2 | — | — | — | — | — | 1 | 1 | — | — | — | — | 1 | 34 | — | — | — | 1 | 5.0 |
| GW21 | 1 | 1 | 22 | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 21 | — | — | — | — | -6.0 |
| GW22 | 1 | 1 | 90 | — | — | — | — | 1 | 6 | 1 | 1 | — | — | — | — | 1 | — | — | — | 50 | — | — | — | 1 | 7.5 |
| GW23 | 1 | 1 | 90 | — | — | — | — | — | 8 | — | — | — | 2 | 4 | — | — | 2 | — | 1 | 44 | 1 | 1 | — | 2 | 9.0 |
| GW24 | 1 | — | 45 | 1 | — | 1 | — | — | 1 | — | — | — | 1 | 3 | — | — | — | 1 | — | 37 | 1 | 1 | — | 3 | 21.2 |
| GW25 | 1 | 1 | 90 | — | 1 | 2 | 2 | — | 6 | — | 1 | — | — | 3 | — | — | — | 1 | 1 | 73 | 1 | — | — | 1 | 14.5 |
| GW26 | 1 | 1 | 45 | — | — | 1 | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | 20 | — | — | — | — | 3.2 |
| GW29 | 1 | — | 11 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | — | 2.2 |
| GW30 | 1 | 1 | 90 | — | — | 4 | 1 | — | 4 | — | — | — | — | 2 | — | — | — | — | 1 | 69 | — | — | — | — | 10.0 |
| GW31 | 1 | 1 | 90 | — | — | 1 | 2 | — | 2 | — | — | — | — | 1 | — | — | — | — | 3 | 63 | 1 | — | — | — | -0.5 |
| GW32 | 1 | 1 | 90 | — | — | 2 | 1 | 2 | 2 | — | 1 | — | 1 | — | — | — | — | — | 3 | 23 | 2 | 1 | — | 2 | 4.5 |
| GW33 | 1 | 1 | 90 | — | — | 2 | 5 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 45 | — | — | — | 1 | 8.2 |
| GW34 | 1 | 1 | 90 | — | — | — | 1 | — | 5 | — | — | — | — | — | — | — | — | — | 3 | 16 | — | — | — | — | -3.8 |
| GW35 | 1 | 1 | 90 | — | 1 | 3 | 1 | — | — | — | — | — | 1 | 1 | — | — | — | 1 | 3 | 62 | 1 | — | — | 1 | 11.0 |
| GW36 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | 1 | — | 2 | 1 | — | — | — | — | 1 | 22 | 1 | 1 | 1 | 1 | 4.0 |
| GW37 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | 1 | — | — | — | — | — | — | — | 1 | 26 | — | — | 1 | 2 | -0.8 |
| GW38 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 2 | 25 | — | — | — | 1 | -3.5 |
| Total | 34 | 31 | 2710 | 1 | 4 | 39 | 32 | 8 | 87 | 9 | 8 | 1 | 13 | 36 | 1 | 9 | 7 | 5 | 37 | 1445 | 20 | 6 | 2 | 40 | 233.2 |
| Pts | — | — | — | +10.0 | +28.0 | +78.0 | +32.0 | +8.0 | +21.8 | +27.0 | -16.0 | -7.0 | +13.0 | +36.0 | +0.5 | +27.0 | -3.5 | — | -74.0 | — | — | +12.0 | — | +40.0 | 233.2 |
| % of Total | — | — | — | 4% | 12% | 33% | 14% | 3% | 9% | 12% | -7% | -3% | 6% | 15% | 0% | 12% | -2% | — | -32% | — | — | 5% | — | 17% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players