| GW | GP | GS | MIN | KP | CLR | CS | SV | PKs | OG | YC | AER | COS | CS90 | GA | HCS | P_ATT | SM | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | — | — | — | 1 | 1 | 39 | — | — | 1.2 |
| GW2 | 1 | 1 | 90 | 1 | — | — | 1 | — | — | — | — | — | — | 2 | — | 34 | — | — | 0.0 |
| GW3 | 1 | 1 | 90 | — | — | — | 2 | — | — | — | — | — | — | 1 | 1 | 40 | — | — | 3.0 |
| GW4 | 1 | 1 | 90 | — | 1 | — | 3 | — | — | — | 1 | 1 | — | 2 | — | 34 | — | — | 4.2 |
| GW5 | 1 | 1 | 90 | — | 1 | — | 2 | — | — | — | — | — | — | 2 | — | 35 | — | — | 0.2 |
| GW6 | 1 | 1 | 90 | — | 1 | — | 2 | — | — | — | — | — | — | 1 | — | 20 | — | — | 2.2 |
| GW7 | 1 | 1 | 90 | — | — | — | 3 | — | 1 | — | 1 | — | — | 1 | 1 | 36 | — | — | 1.0 |
| GW8 | 1 | 1 | 90 | — | 1 | — | 2 | — | — | — | — | — | — | 1 | — | 30 | 1 | — | 3.2 |
| GW9 | 1 | 1 | 90 | — | — | — | 5 | — | — | — | — | — | — | 4 | 1 | 39 | — | — | 3.0 |
| GW10 | 1 | 1 | 90 | — | — | 1 | 2 | — | — | — | — | — | 1 | — | 1 | 41 | — | — | 13.0 |
| GW11 | 1 | 1 | 90 | — | — | 1 | 2 | — | — | — | — | — | 1 | — | 2 | 37 | — | — | 14.0 |
| GW12 | 1 | 1 | 90 | — | 1 | — | 3 | 1 | — | 1 | — | — | — | 1 | — | 55 | 1 | — | 11.2 |
| GW13 | 1 | 1 | 90 | — | 1 | 1 | 3 | — | — | — | — | — | 1 | — | 1 | 45 | 1 | — | 16.2 |
| GW14 | 1 | 1 | 90 | — | — | — | 6 | — | — | 1 | — | — | — | 4 | — | 56 | — | — | 2.0 |
| GW15 | 1 | 1 | 90 | — | 2 | — | 4 | — | — | — | — | — | — | 1 | — | 32 | — | — | 6.5 |
| GW16 | 1 | 1 | 90 | — | — | — | 2 | — | — | — | — | — | — | 2 | — | 46 | 1 | — | 1.0 |
| GW17 | 1 | 1 | 90 | — | — | 1 | 6 | — | — | — | — | — | 1 | — | — | 43 | — | 1 | 21.0 |
| GW18 | 1 | 1 | 90 | — | 3 | — | 5 | — | — | 1 | 1 | — | — | 2 | 1 | 45 | — | — | 6.8 |
| GW19 | 1 | 1 | 90 | — | 1 | — | 2 | — | — | — | 1 | — | — | 2 | 2 | 36 | — | — | 3.2 |
| GW20 | 1 | 1 | 90 | — | 2 | 1 | 2 | — | — | — | 1 | — | 1 | — | — | 45 | — | — | 13.5 |
| GW21 | 1 | 1 | 90 | — | 2 | — | 3 | — | — | — | — | — | — | 1 | — | 47 | — | — | 4.5 |
| GW22 | 1 | 1 | 90 | — | 2 | — | 1 | — | — | — | — | — | — | 1 | 1 | 40 | — | — | 1.5 |
| GW23 | 1 | 1 | 90 | — | 1 | — | 2 | — | — | — | 1 | — | — | 2 | 1 | 43 | — | — | 2.2 |
| GW24 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | — | — | — | 1 | — | 40 | — | — | 4.0 |
| GW25 | 1 | 1 | 90 | — | 1 | — | 3 | — | — | — | — | — | — | 1 | — | 40 | — | — | 4.2 |
| GW26 | 1 | 1 | 90 | — | — | — | 2 | — | — | — | — | — | — | 1 | — | 40 | — | — | 2.0 |
| GW27 | 1 | 1 | 90 | — | 2 | 1 | 4 | — | — | — | 1 | — | 1 | — | 2 | 44 | — | — | 19.5 |
| GW28 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | — | — | — | 1 | — | 44 | — | — | 4.0 |
| GW29 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | 1 | — | — | 1 | — | 40 | — | — | 1.2 |
| GW30 | 1 | 1 | 90 | — | — | 1 | 3 | — | — | — | — | — | 1 | — | — | 44 | — | — | 14.0 |
| GW31 | 1 | 1 | 90 | — | 2 | — | 4 | — | — | — | 1 | — | — | 1 | 1 | 43 | 1 | — | 9.5 |
| GW32 | 1 | 1 | 90 | — | — | 1 | 4 | — | — | — | — | — | 1 | — | 1 | 46 | — | — | 17.0 |
| GW33 | 1 | 1 | 90 | — | 3 | — | 4 | — | — | — | 1 | — | — | 2 | — | 34 | 1 | — | 6.8 |
| GW34 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 1 | — | 2 | 69 | — | — | 10.0 |
| GW35 | 1 | 1 | 90 | — | 1 | — | 4 | — | — | — | — | — | — | 3 | 2 | 36 | — | — | 4.2 |
| GW36 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | — | — | — | 1 | — | 1 | 41 | — | — | 11.0 |
| GW37 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | 1 | — | — | 1 | 2 | 33 | — | — | 3.2 |
| GW38 | 1 | 1 | 90 | — | 1 | — | 5 | — | — | — | — | — | — | 3 | — | 37 | — | — | 4.2 |
| Total | 38 | 38 | 3420 | 1 | 32 | 10 | 106 | 1 | 1 | 3 | 11 | 1 | 10 | 46 | 24 | 1549 | 6 | 1 | 250.0 |
| Pts | — | — | — | +2.0 | +8.0 | +40.0 | +212.0 | +8.0 | -5.0 | -6.0 | +11.0 | +1.0 | +40.0 | -92.0 | +24.0 | — | +6.0 | +1.0 | 250.0 |
| % of Total | — | — | — | 1% | 3% | 16% | 85% | 3% | -2% | -2% | 4% | 0% | 16% | -37% | 10% | — | 2% | 0% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players