| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | RC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | 3 | 2 | 1 | 1 | — | — | — | 1 | 1 | 1 | 1 | — | — | 67 | 1 | — | — | 1 | 8.0 |
| GW2 | 1 | 1 | 90 | 1 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | 1 | 1 | 77 | 1 | 1 | — | 2 | 14.0 |
| GW3 | 1 | 1 | 90 | — | — | — | 5 | 1 | 2 | 1 | 1 | — | — | — | — | 1 | 1 | — | — | 52 | 1 | — | — | 1 | 5.5 |
| GW4 | 1 | 1 | 90 | 1 | — | — | 4 | — | 1 | — | — | — | 1 | 1 | — | — | 2 | 1 | 2 | 64 | 1 | 1 | — | 2 | 17.5 |
| GW5 | 1 | 1 | 90 | — | — | 1 | 3 | — | — | — | — | — | — | — | 1 | — | 1 | — | 2 | 68 | 1 | — | — | 5 | 10.5 |
| GW6 | 1 | 1 | 90 | — | — | — | 2 | 1 | 1 | — | — | — | — | — | 1 | — | 1 | — | 3 | 57 | 1 | — | — | 1 | 4.5 |
| GW7 | 1 | 1 | 90 | 1 | — | — | 1 | — | 1 | — | — | — | — | 1 | — | — | 1 | 1 | 1 | 51 | 2 | 2 | — | 2 | 16.0 |
| GW8 | 1 | — | 45 | — | — | — | — | 1 | 2 | — | — | — | — | — | 1 | — | — | — | — | 22 | — | — | — | — | 2.0 |
| GW9 | 1 | 1 | 90 | — | — | 2 | 2 | — | 2 | — | — | — | — | — | — | — | 1 | — | 2 | 78 | 2 | — | — | 1 | 6.5 |
| GW10 | 1 | 1 | 90 | — | 1 | 2 | 5 | — | 1 | 1 | — | — | — | — | — | 1 | — | 1 | — | 36 | — | — | — | 2 | 18.0 |
| GW11 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | 1 | 1 | — | — | 1 | 1 | 1 | — | — | — | 61 | — | — | — | 3 | 6.5 |
| GW13 | 1 | 1 | 38 | — | — | — | 1 | — | 1 | — | — | 1 | — | 1 | — | — | — | — | — | 16 | — | — | — | — | -5.5 |
| GW17 | 1 | 1 | 90 | — | — | — | 5 | — | — | — | 1 | — | — | — | 2 | — | — | — | 2 | 55 | 1 | — | — | 3 | 8.0 |
| GW18 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | 1 | — | — | 2 | — | — | — | — | 2 | 66 | 1 | — | — | 1 | 4.0 |
| GW19 | 1 | 1 | 90 | — | — | 2 | 2 | — | 1 | — | 1 | — | 1 | 2 | — | — | — | — | 2 | 78 | — | — | — | — | 6.0 |
| GW21 | 1 | 1 | 90 | — | — | — | 3 | 1 | — | — | — | — | — | 1 | 2 | — | 4 | — | 2 | 51 | 2 | 2 | — | 2 | 10.5 |
| GW22 | 1 | 1 | 90 | — | — | — | 2 | 1 | 1 | 1 | — | — | — | — | 1 | 1 | — | — | — | 46 | — | — | — | 3 | 8.0 |
| GW23 | 1 | 1 | 73 | — | — | — | 1 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | 37 | 1 | — | — | 2 | 2.0 |
| GW24 | 1 | 1 | 90 | — | — | — | 3 | — | 2 | — | 1 | — | — | 1 | — | — | 1 | — | 2 | 67 | 2 | 1 | — | 1 | 4.0 |
| GW25 | 1 | 1 | 90 | — | — | 2 | 2 | 1 | 2 | — | — | — | — | — | — | — | — | — | 1 | 101 | 1 | — | — | 5 | 12.0 |
| GW26 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | — | — | 1 | — | — | — | — | — | — | — | 2 | 75 | — | — | — | 1 | 3.0 |
| GW27 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 95 | 1 | — | — | 1 | 2.0 |
| GW28 | 1 | 1 | 90 | — | — | — | 3 | 1 | 2 | — | — | — | — | 1 | — | — | 1 | — | 2 | 57 | 1 | — | — | 2 | 6.0 |
| GW29 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 58 | — | — | — | — | 2.0 |
| GW30 | 1 | 1 | 61 | — | — | 1 | — | — | — | — | 1 | — | — | — | — | — | — | — | 1 | 66 | — | — | — | 1 | 1.0 |
| GW31 | 1 | 1 | 78 | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 3 | 86 | 2 | — | — | — | 1.0 |
| GW32 | 1 | 1 | 82 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | 3 | 47 | 1 | — | — | — | 0.5 |
| GW33 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 85 | 2 | — | — | 1 | 1.5 |
| GW34 | 1 | 1 | 90 | — | — | — | — | — | 4 | — | — | — | — | — | 1 | — | 2 | — | 3 | 70 | 1 | — | — | — | 0.0 |
| GW35 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | 1 | — | — | 1 | — | — | — | — | 3 | 87 | — | — | 1 | 1 | 2.5 |
| GW36 | 1 | 1 | 90 | — | — | 3 | — | — | 2 | — | 1 | — | — | 1 | 2 | — | — | — | 1 | 64 | — | — | 1 | 2 | 8.5 |
| GW37 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | — | — | — | — | 1 | 1 | — | 1 | — | 1 | 56 | — | — | — | — | 4.0 |
| GW38 | 1 | 1 | 85 | — | — | 1 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 57 | 1 | — | — | — | 5.0 |
| Total | 33 | 32 | 2802 | 3 | 1 | 18 | 59 | 15 | 28 | 6 | 11 | 1 | 2 | 15 | 15 | 5 | 19 | 4 | 46 | 2053 | 27 | 7 | 2 | 46 | 195.0 |
| Pts | — | — | — | +27.0 | +6.0 | +36.0 | +59.0 | +15.0 | — | — | -22.0 | -7.0 | +2.0 | +7.5 | +7.5 | +2.5 | -9.5 | — | — | — | — | +14.0 | — | +46.0 | 195.0 |
| % of Total | — | — | — | 14% | 3% | 18% | 30% | 8% | — | — | -11% | -4% | 1% | 4% | 4% | 1% | -5% | — | — | — | — | 7% | — | 24% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players