| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | 1 | 1 | 2 | 1 | — | — | 1 | — | 1 | — | — | — | 45 | — | — | 2 | 5.5 |
| GW2 | 1 | 1 | 90 | — | — | — | 1 | — | — | 1 | — | — | 1 | 1 | 1 | — | — | — | 81 | 1 | — | 1 | 4.5 |
| GW3 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | 1 | — | 2 | — | — | 1 | — | 1 | 41 | 1 | — | — | -0.5 |
| GW4 | 1 | 1 | 90 | 2 | — | 1 | 1 | — | — | 1 | — | — | 2 | — | 1 | — | 2 | — | 44 | 3 | 2 | — | 27.0 |
| GW5 | 1 | 1 | 89 | — | — | 1 | 1 | — | 1 | — | — | 1 | 1 | — | — | — | — | 1 | 60 | 1 | — | — | 4.5 |
| GW6 | 1 | 1 | 82 | — | — | 2 | 2 | — | 2 | — | — | — | 3 | — | — | 1 | — | 1 | 60 | — | — | 3 | 10.0 |
| GW7 | 1 | — | 60 | — | — | 1 | — | — | 3 | 1 | — | — | — | — | — | — | — | — | 73 | — | — | 3 | 6.0 |
| GW8 | 1 | 1 | 90 | — | — | 1 | — | 1 | 2 | 1 | — | — | 1 | — | 1 | 1 | — | — | 73 | — | — | — | 4.0 |
| GW9 | 1 | 1 | 90 | — | — | 1 | 2 | — | 6 | 1 | — | — | 3 | — | 1 | — | — | — | 75 | — | — | 1 | 7.5 |
| GW10 | 1 | 1 | 77 | — | — | — | 2 | — | — | 1 | — | — | 2 | — | — | — | — | — | 75 | — | — | — | 4.0 |
| GW11 | 1 | 1 | 90 | — | 1 | 2 | 1 | — | 3 | — | 1 | — | 6 | 1 | — | — | 1 | 2 | 75 | 3 | 1 | 1 | 16.0 |
| GW12 | 1 | 1 | 90 | — | — | 1 | 1 | — | 4 | — | — | — | 3 | — | — | 1 | — | 1 | 60 | 1 | — | 2 | 6.0 |
| GW13 | 1 | 1 | 57 | — | — | 1 | 1 | — | — | — | 1 | — | — | — | — | — | — | 1 | 26 | — | — | — | 1.0 |
| GW14 | 1 | 1 | 90 | — | — | — | — | — | 2 | 1 | — | — | 1 | — | 1 | — | — | — | 66 | — | — | 1 | 2.5 |
| GW15 | 1 | 1 | 90 | — | — | — | 3 | — | 4 | — | — | — | 3 | — | — | — | — | 2 | 48 | — | — | — | 4.5 |
| GW16 | 1 | 1 | 58 | — | — | — | 2 | — | — | — | — | — | 3 | — | — | 2 | — | — | 54 | — | — | — | 2.5 |
| GW17 | 1 | 1 | 90 | — | — | — | 1 | — | 5 | 1 | — | — | 1 | — | 1 | — | — | — | 78 | 2 | — | — | 2.5 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 2 | 2 | 2 | — | — | 1 | 1 | 1 | — | — | — | 1 | 41 | 1 | 1 | 1 | 11.5 |
| GW19 | 1 | 1 | 90 | 1 | — | 2 | 2 | — | — | — | — | — | 1 | 1 | — | — | 1 | 1 | 49 | 3 | 1 | — | 18.5 |
| GW20 | 1 | 1 | 90 | — | — | 1 | — | — | 5 | — | 1 | — | 3 | — | — | — | — | 2 | 80 | — | — | 2 | 3.5 |
| GW21 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | 1 | — | — | 1 | — | 1 | — | — | — | 67 | — | — | 3 | 5.5 |
| GW22 | 1 | 1 | 79 | — | — | — | 1 | — | 4 | 1 | — | — | 1 | — | — | — | — | — | 37 | — | — | 1 | 3.5 |
| GW23 | 1 | 1 | 58 | — | — | — | 2 | 1 | 1 | — | — | — | 3 | — | — | — | — | 2 | 34 | 2 | 1 | — | 6.5 |
| GW24 | 1 | 1 | 90 | 1 | — | — | — | — | 3 | 1 | — | — | 2 | — | 1 | — | 1 | — | 43 | 3 | 2 | 2 | 17.0 |
| GW25 | 1 | 1 | 90 | 1 | — | — | 3 | — | 1 | 1 | — | — | 1 | — | 1 | — | 1 | — | 51 | 1 | 1 | — | 15.5 |
| GW26 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | — | — | — | 5 | — | — | — | — | 2 | 54 | — | — | 2 | 5.5 |
| GW27 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | — | 2 | — | — | — | — | 1 | 56 | — | — | 1 | 2.0 |
| GW28 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | — | 1 | — | — | — | — | 1 | 26 | 1 | — | 2 | 2.5 |
| GW29 | 1 | 1 | 80 | — | — | — | 1 | 1 | 2 | 1 | — | — | 2 | 1 | — | 2 | — | — | 23 | 1 | — | 1 | 5.0 |
| GW30 | 1 | 1 | 74 | — | — | 1 | 1 | — | — | 1 | — | — | 2 | 1 | — | — | — | — | 60 | 2 | — | 1 | 7.0 |
| GW32 | 1 | 1 | 76 | — | — | — | 1 | — | 3 | — | — | — | — | — | — | 1 | — | 2 | 38 | — | — | 2 | 2.5 |
| GW33 | 1 | 1 | 84 | — | — | — | 2 | — | 4 | — | — | — | 1 | — | — | — | — | 2 | 27 | — | — | 2 | 4.5 |
| GW34 | 1 | 1 | 81 | — | — | 1 | 2 | — | 3 | 1 | — | — | 3 | 1 | — | — | — | — | 48 | 1 | — | 3 | 10.5 |
| GW35 | 1 | — | 26 | — | — | 1 | — | — | — | — | — | — | 2 | — | — | — | — | — | 16 | — | — | 1 | 4.0 |
| GW36 | 1 | — | 39 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 36 | — | — | — | 0.0 |
| GW37 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0.0 |
| GW38 | 1 | 1 | 90 | — | — | 1 | — | — | 3 | — | — | 1 | — | — | — | — | — | 1 | 67 | — | — | — | 3.0 |
| Total | 37 | 33 | 2911 | 5 | 1 | 19 | 39 | 6 | 74 | 16 | 4 | 3 | 64 | 7 | 10 | 9 | 6 | 24 | 1889 | 27 | 9 | 38 | 235.5 |
| Pts | — | — | — | +45.0 | +6.0 | +38.0 | +39.0 | +6.0 | — | — | -8.0 | +3.0 | +32.0 | +3.5 | +5.0 | -4.5 | — | — | — | — | +18.0 | +38.0 | 235.5 |
| % of Total | — | — | — | 19% | 3% | 16% | 17% | 3% | — | — | -3% | 1% | 14% | 1% | 2% | -2% | — | — | — | — | 8% | 16% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players