| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW22 | 1 | 1 | 90 | — | — | 1 | 2 | — | — | — | — | — | 1 | 2 | 1 | — | 2 | 40 | 2 | — | — | 1 | 7.0 |
| GW23 | 1 | 1 | 85 | — | — | 1 | 1 | — | — | — | — | 1 | — | 1 | 1 | — | 2 | 64 | 1 | 1 | — | 1 | 7.5 |
| GW24 | 1 | 1 | 90 | — | 1 | 1 | 3 | — | 1 | — | — | 2 | — | 1 | 2 | 1 | 2 | 38 | 1 | — | — | 2 | 15.0 |
| GW25 | 1 | 1 | 80 | — | — | 1 | 2 | 1 | 2 | — | — | 1 | 1 | — | — | — | 1 | 30 | 1 | 1 | — | — | 8.5 |
| GW26 | 1 | 1 | 70 | — | — | 3 | — | — | — | — | — | — | — | — | 1 | — | 2 | 19 | — | — | — | 1 | 6.5 |
| GW27 | 1 | 1 | 62 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 13 | — | — | — | 3 | 3.0 |
| GW28 | 1 | 1 | 58 | — | — | — | 1 | — | 1 | — | — | — | — | — | 2 | — | 2 | 25 | — | — | — | — | 0.0 |
| GW29 | 1 | — | 47 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 2 | 15 | — | — | — | — | -0.5 |
| GW31 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 5 | — | — | — | — | 0.5 |
| GW32 | 1 | 1 | 85 | — | — | 1 | 2 | 1 | — | — | — | 1 | 1 | 1 | — | — | 1 | 39 | — | — | — | — | 7.5 |
| GW33 | 1 | 1 | 76 | — | — | 1 | 2 | 1 | — | — | — | — | 2 | 3 | — | — | 1 | 25 | 1 | — | — | — | 9.0 |
| GW34 | 1 | 1 | 89 | — | — | 2 | 2 | — | — | 1 | 1 | — | 1 | 1 | — | — | — | 33 | — | — | 1 | 2 | 8.5 |
| GW35 | 1 | 1 | 90 | 1 | — | — | 1 | 1 | — | — | 1 | — | — | — | — | 1 | 1 | 43 | 1 | 1 | 1 | 2 | 13.0 |
| GW36 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | 1 | 49 | 2 | — | — | 2 | 4.5 |
| GW37 | 1 | 1 | 90 | — | — | 1 | 2 | — | 1 | — | — | — | 1 | 1 | 3 | — | 2 | 50 | 1 | 1 | — | 1 | 7.0 |
| GW38 | 1 | 1 | 82 | — | — | 1 | — | — | 1 | 1 | — | — | — | 1 | 2 | — | — | 34 | 1 | — | — | 1 | 4.0 |
| Total | 16 | 14 | 1190 | 1 | 1 | 13 | 18 | 4 | 6 | 2 | 2 | 6 | 9 | 12 | 13 | 2 | 23 | 522 | 11 | 4 | 2 | 16 | 101.0 |
| Pts | — | — | — | +9.0 | +6.0 | +26.0 | +18.0 | +4.0 | — | — | -4.0 | +6.0 | +4.5 | +6.0 | -6.5 | — | — | — | — | +8.0 | — | +16.0 | 101.0 |
| % of Total | — | — | — | 9% | 6% | 26% | 18% | 4% | — | — | -4% | 6% | 4% | 6% | -6% | — | — | — | — | 8% | — | 16% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players