| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | AER | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW23 | 1 | — | 45 | — | 1 | — | — | 2 | — | — | 4 | — | — | — | 56 | — | — | — | — | 6.5 |
| GW24 | 1 | 1 | 89 | — | — | — | — | 4 | — | 1 | 5 | — | — | 1 | 36 | — | 1 | — | 1 | 3.0 |
| GW25 | 1 | — | 5 | — | — | 1 | — | 4 | — | — | 1 | — | — | — | 1 | — | — | — | — | 3.0 |
| GW26 | 1 | 1 | 90 | — | — | 2 | — | 6 | — | — | 4 | — | — | 2 | 53 | 1 | 2 | — | 1 | 6.5 |
| GW27 | 1 | 1 | 90 | — | 1 | 3 | — | — | — | — | 5 | — | — | 1 | 38 | — | — | — | — | 8.0 |
| GW28 | 1 | 1 | 90 | 1 | — | 1 | — | 8 | — | — | 4 | — | 1 | 2 | 26 | — | 1 | 1 | 1 | 16.0 |
| GW29 | 1 | 1 | 83 | — | — | 1 | — | 2 | 1 | — | 1 | — | — | — | 65 | — | 1 | 1 | 1 | 11.5 |
| GW31 | 1 | — | 12 | — | — | — | — | 2 | — | — | — | 1 | — | — | 5 | — | — | — | — | 0.0 |
| GW32 | 1 | 1 | 90 | — | — | 2 | 2 | 7 | — | — | 4 | — | — | 2 | 35 | — | 1 | — | — | 5.8 |
| GW33 | 1 | 1 | 87 | — | 1 | 1 | — | 6 | — | — | 2 | 1 | — | 1 | 36 | — | — | — | 1 | 5.0 |
| Total | 10 | 7 | 681 | 1 | 3 | 11 | 2 | 41 | 1 | 1 | 30 | 2 | 1 | 9 | 351 | 1 | 6 | 2 | 5 | 65.2 |
| Pts | — | — | — | +10.0 | +6.0 | +11.0 | +2.0 | +10.2 | +3.0 | -2.0 | +30.0 | -1.0 | — | -18.0 | — | +2.0 | — | +4.0 | +5.0 | 65.2 |
| % of Total | — | — | — | 15% | 9% | 17% | 3% | 16% | 5% | -3% | 46% | -2% | — | -28% | — | 3% | — | 6% | 8% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players