| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 1 | — | — | — | 1 | 1 | — | 1 | — | 4 | 57 | — | — | — | 4 | 9.0 |
| GW2 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | 1 | — | 1 | — | — | 2 | — | 1 | 34 | — | — | — | 2 | 0.5 |
| GW3 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — | 3 | 63 | 1 | — | — | — | 3.0 |
| GW4 | 1 | 1 | 90 | — | — | 1 | 2 | — | 4 | — | 1 | 1 | 3 | 2 | — | — | — | 1 | 37 | — | — | — | 2 | 8.5 |
| GW5 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | — | — | 2 | 1 | — | — | 2 | — | 3 | 57 | 2 | — | — | 2 | 4.5 |
| GW6 | 1 | 1 | 64 | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — | 1 | — | — | 29 | — | — | — | 2 | 0.5 |
| GW7 | 1 | 1 | 89 | — | — | 1 | 2 | 1 | 2 | — | — | — | 1 | — | — | 2 | — | 1 | 36 | — | — | — | 2 | 6.5 |
| GW8 | 1 | 1 | 76 | — | — | 1 | 2 | — | 3 | — | — | 2 | 1 | 2 | — | 1 | — | 1 | 35 | 2 | — | — | 3 | 11.0 |
| GW9 | 1 | — | 22 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 26 | 1 | — | — | — | 0.5 |
| GW10 | 1 | — | 45 | — | — | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | 2 | 23 | — | — | — | — | 2.0 |
| GW11 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | — | 1 | 2 | — | 1 | — | 3 | 47 | — | — | — | — | 3.0 |
| GW12 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | — | 1 | — | — | 1 | — | 5 | — | 2 | 45 | 1 | 1 | — | 2 | 1.5 |
| GW13 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | — | 1 | 1 | — | 2 | — | 1 | 59 | 1 | 1 | — | 1 | 4.5 |
| GW14 | 1 | 1 | 85 | — | — | — | 1 | — | — | — | 1 | — | 1 | 1 | — | 3 | — | 1 | 39 | — | — | — | 2 | 1.0 |
| GW16 | 1 | 1 | 90 | — | — | — | 2 | — | 1 | — | — | 1 | 1 | 1 | — | — | — | 2 | 30 | — | — | — | 2 | 6.5 |
| GW17 | 1 | 1 | 90 | — | — | — | 2 | — | 1 | — | 1 | — | — | 3 | — | 1 | — | 2 | 41 | — | — | — | — | 2.5 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 2 | — | 3 | — | — | — | 2 | 1 | — | 1 | — | 2 | 39 | — | — | — | 4 | 9.5 |
| GW19 | 1 | 1 | 90 | — | — | — | 2 | — | 2 | — | — | — | 1 | 3 | — | 1 | — | 1 | 64 | — | — | — | 1 | 6.0 |
| GW20 | 1 | 1 | 45 | — | — | 1 | 1 | — | 1 | — | — | 1 | — | 1 | — | — | — | — | 24 | — | — | — | — | 5.0 |
| GW21 | 1 | 1 | 90 | — | — | — | 2 | — | 2 | — | — | — | 2 | 2 | — | 1 | — | 1 | 70 | 2 | 2 | — | 2 | 10.5 |
| GW22 | 1 | 1 | 71 | — | — | 3 | — | 1 | — | 1 | — | 2 | 1 | 1 | — | 2 | — | — | 26 | — | — | — | 3 | 13.5 |
| GW23 | 1 | 1 | 90 | — | — | 2 | 3 | — | — | — | 1 | — | 1 | 2 | — | 4 | — | 2 | 51 | 1 | — | — | 4 | 9.5 |
| GW24 | 1 | 1 | 90 | — | — | 1 | 1 | — | 2 | — | 1 | — | 1 | 1 | — | 2 | — | 2 | 53 | 1 | 1 | — | 3 | 6.5 |
| GW25 | 1 | 1 | 89 | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — | 3 | 46 | — | — | — | 1 | 1.5 |
| GW27 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | — | — | — | 1 | 1.0 |
| GW28 | 1 | 1 | 90 | 1 | — | — | 1 | — | 1 | 1 | — | — | — | 3 | 1 | — | 1 | — | 39 | 3 | 1 | — | 1 | 17.0 |
| GW29 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | 1 | — | 1 | 4 | — | 3 | — | 1 | 44 | 1 | — | — | 6 | 7.0 |
| GW30 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | — | — | — | — | — | 2 | — | 2 | 1 | 2 | 45 | — | — | — | 1 | 11.0 |
| GW32 | 1 | 1 | 85 | — | — | — | — | — | — | — | — | — | — | 3 | — | 3 | — | 4 | 47 | 1 | — | — | 3 | 4.5 |
| GW33 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | 3 | 41 | — | — | — | — | 1.0 |
| GW34 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | 1 | — | 1 | 2 | — | 5 | — | 1 | 38 | 1 | 1 | 1 | 5 | 7.0 |
| GW35 | 1 | 1 | 90 | — | — | 2 | — | — | 2 | — | — | 2 | 2 | — | — | 3 | — | 1 | 59 | 1 | — | — | 1 | 6.5 |
| GW36 | 1 | 1 | 89 | — | — | — | 1 | — | 1 | — | — | — | — | 1 | — | 2 | — | 3 | 25 | — | — | — | 4 | 5.0 |
| GW37 | 1 | 1 | 90 | — | — | — | 2 | — | 4 | — | — | — | 1 | — | — | 2 | — | 1 | 36 | — | — | — | — | 1.5 |
| Total | 34 | 31 | 2743 | 1 | 1 | 16 | 35 | 6 | 42 | 3 | 10 | 11 | 26 | 42 | 1 | 53 | 2 | 56 | 1409 | 19 | 7 | 1 | 64 | 188.5 |
| Pts | — | — | — | +9.0 | +6.0 | +32.0 | +35.0 | +6.0 | — | — | -20.0 | +11.0 | +13.0 | +21.0 | +0.5 | -26.5 | — | — | — | — | +14.0 | — | +64.0 | 188.5 |
| % of Total | — | — | — | 5% | 3% | 17% | 19% | 3% | — | — | -11% | 6% | 7% | 11% | 0% | -14% | — | — | — | — | 7% | — | 34% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players