| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | — | 2 | — | 1 | — | 2 | 1 | — | 2 | — | 1 | 56 | — | — | — | 1 | -0.5 |
| GW2 | 1 | 1 | 90 | — | — | — | — | 5 | — | — | — | — | — | — | 1 | — | 1 | 40 | — | 1 | — | — | -1.2 |
| GW3 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | 2 | 2 | — | 1 | — | 2 | 60 | — | — | — | — | 0.0 |
| GW4 | 1 | 1 | 90 | — | — | — | 1 | 5 | 1 | — | — | 1 | — | 1 | 2 | — | — | 87 | — | — | — | 2 | 10.2 |
| GW5 | 1 | 1 | 90 | — | — | 2 | 2 | 5 | — | — | — | 1 | — | — | 1 | — | 1 | 56 | — | 1 | — | 1 | 4.8 |
| GW6 | 1 | 1 | 90 | — | 1 | 1 | — | 3 | — | 1 | — | — | 1 | — | — | — | 3 | 70 | — | — | — | — | -3.2 |
| GW7 | 1 | 1 | 90 | — | — | — | 1 | 4 | — | — | — | — | — | — | — | — | 3 | 37 | — | — | — | 1 | -3.0 |
| GW8 | 1 | — | 8 | — | — | — | — | 4 | — | — | — | — | — | — | 1 | — | — | 15 | — | — | — | — | 0.5 |
| GW9 | 1 | 1 | 90 | — | — | 2 | 2 | 2 | — | — | — | — | — | — | — | — | 2 | 55 | — | — | — | 1 | 1.5 |
| GW10 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | 1 | — | 1 | — | — | — | 60 | — | — | — | — | 8.0 |
| GW11 | 1 | 1 | 90 | — | — | 1 | 2 | 5 | — | 1 | 1 | 1 | — | — | — | — | 2 | 62 | — | — | — | 1 | 1.2 |
| GW12 | 1 | 1 | 90 | — | 3 | — | — | 5 | 1 | — | 1 | 2 | — | 1 | — | — | — | 73 | — | — | — | 2 | 18.2 |
| GW13 | 1 | 1 | 90 | — | — | — | 1 | 5 | — | — | — | 1 | — | — | — | — | 1 | 28 | — | — | — | 2 | 3.2 |
| GW14 | 1 | 1 | 90 | — | — | 1 | 1 | 9 | — | — | — | 2 | 1 | — | 1 | — | 5 | 49 | — | — | — | 1 | -2.2 |
| GW15 | 1 | 1 | 90 | — | — | — | 2 | 6 | — | — | — | 5 | — | — | — | — | 2 | 121 | — | 1 | — | 1 | 5.5 |
| GW16 | 1 | 1 | 90 | 1 | — | 2 | 1 | 4 | — | — | 1 | 2 | 2 | — | 1 | 1 | 2 | 59 | — | 2 | 1 | 2 | 18.5 |
| GW24 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 17 | — | — | — | 2 | 0.0 |
| GW26 | 1 | 1 | 90 | — | — | 3 | 1 | 1 | — | — | — | — | — | — | — | — | 3 | 60 | — | 1 | — | 1 | -0.8 |
| GW27 | 1 | 1 | 90 | — | 2 | 1 | 1 | 8 | — | — | — | 2 | — | — | — | — | 1 | 34 | 1 | 1 | — | 1 | 11.0 |
| GW28 | 1 | 1 | 90 | — | — | 1 | 3 | 3 | — | 1 | — | 5 | — | — | 2 | — | 1 | 56 | — | 2 | — | — | 4.8 |
| GW29 | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | 75 | — | — | — | 2 | -2.0 |
| GW30 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — | — | — | — | 1 | — | — | — | 63 | — | 1 | 1 | 2 | 10.2 |
| GW31 | 1 | 1 | 90 | — | — | — | 1 | 2 | — | — | — | 4 | — | — | — | — | 1 | 81 | — | — | — | — | 3.5 |
| GW32 | 1 | 1 | 90 | — | — | 2 | — | 6 | — | — | — | — | 1 | — | — | — | 2 | 42 | — | — | — | 2 | 2.5 |
| GW33 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — | — | 3 | — | 1 | 2 | — | — | 42 | — | 3 | — | 1 | 9.2 |
| GW34 | 1 | 1 | 90 | — | — | 1 | 1 | 3 | 1 | — | — | 1 | 1 | 1 | 1 | — | — | 55 | — | — | — | 1 | 11.2 |
| GW35 | 1 | 1 | 90 | — | 1 | 1 | 1 | 2 | — | — | — | 2 | — | — | — | — | 3 | 73 | — | — | — | 3 | 3.5 |
| GW36 | 1 | 1 | 90 | — | 2 | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 67 | — | — | — | 2 | 5.0 |
| GW37 | 1 | 1 | 90 | — | — | 2 | — | 3 | — | — | — | — | 1 | — | — | — | 1 | 63 | — | — | — | 2 | 3.8 |
| Total | 29 | 27 | 2442 | 1 | 9 | 21 | 21 | 96 | 6 | 5 | 3 | 38 | 10 | 6 | 15 | 1 | 40 | 1656 | 1 | 13 | 2 | 34 | 123.5 |
| Pts | — | — | — | +10.0 | +18.0 | +21.0 | +21.0 | +24.0 | +18.0 | -10.0 | +3.0 | +38.0 | +5.0 | +18.0 | -7.5 | — | -80.0 | — | +2.0 | — | +4.0 | +34.0 | 123.5 |
| % of Total | — | — | — | 8% | 15% | 17% | 17% | 19% | 15% | -8% | 2% | 31% | 4% | 15% | -6% | — | -65% | — | 2% | — | 3% | 28% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players