| GW | GP | GS | MIN | G | KP | INT | CLR | CS | YC | AER | COS | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 18 | — | — | — | 1 | — | — | — | — | 1 | — | — | 4 | — | 1 | 1 | — | — | 1.5 |
| GW2 | 1 | 1 | 62 | — | — | — | — | — | — | 2 | — | 1 | — | 1 | 8 | — | 1 | 1 | — | — | 2.5 |
| GW3 | 1 | 1 | 14 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — | — | — | 0.0 |
| GW11 | 1 | 1 | 64 | — | — | — | 1 | 1 | — | — | — | 1 | — | — | 7 | — | 2 | 1 | — | — | 1.5 |
| GW12 | 1 | 1 | 67 | — | — | — | 1 | 1 | — | — | — | — | — | — | 11 | — | 2 | — | — | — | 0.0 |
| GW13 | 1 | — | 35 | — | — | — | — | — | — | 4 | — | 1 | — | 1 | 7 | — | 1 | 1 | — | — | 3.5 |
| GW14 | 1 | 1 | 61 | — | — | — | 1 | — | — | 1 | 1 | 3 | — | 2 | 6 | — | 3 | 1 | — | — | 2.0 |
| GW15 | 1 | 1 | 32 | — | — | — | — | — | — | 1 | 2 | 1 | — | — | 6 | — | 1 | — | — | — | 2.0 |
| GW18 | 1 | — | 21 | — | — | — | — | — | 1 | — | — | 1 | — | 1 | 2 | — | — | — | — | — | -2.5 |
| GW19 | 1 | 1 | 87 | — | — | — | 1 | — | — | 3 | — | 1 | — | 2 | 17 | — | 3 | — | — | 1 | 2.0 |
| GW20 | 1 | — | 28 | — | — | — | — | — | 1 | — | — | 1 | — | — | 10 | — | 2 | 1 | — | — | -0.5 |
| GW21 | 1 | 1 | 90 | 1 | 2 | — | 1 | — | — | 1 | 2 | — | 1 | 2 | 17 | — | 3 | 2 | — | — | 19.5 |
| GW22 | 1 | — | 16 | — | — | — | — | — | — | — | — | — | — | — | 6 | 1 | — | — | — | — | 2.0 |
| GW23 | 1 | — | 5 | — | — | — | 1 | — | — | 1 | — | 1 | — | 1 | 3 | — | — | — | — | — | 0.0 |
| GW24 | 1 | 1 | 90 | — | — | — | — | — | — | 4 | 1 | 1 | — | 2 | 13 | — | 4 | 1 | — | — | 4.5 |
| GW25 | 1 | — | 15 | — | — | — | — | — | — | 1 | 1 | — | — | — | 7 | — | 1 | 1 | — | — | 3.5 |
| GW26 | 1 | — | 11 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | 1 | — | — | — | 0.0 |
| GW27 | 1 | — | 10 | — | — | — | — | — | — | 2 | — | — | — | 1 | 6 | — | 1 | — | — | — | 1.0 |
| GW28 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | 0.0 |
| GW29 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | 0.0 |
| GW30 | 1 | — | 45 | — | — | 1 | 2 | — | — | 2 | — | 1 | — | — | 3 | — | 4 | 1 | — | 2 | 5.5 |
| GW31 | 1 | — | 12 | — | — | — | — | — | — | — | — | 1 | — | — | 3 | — | — | — | — | — | -0.5 |
| GW32 | 1 | — | 9 | — | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 0.0 |
| GW33 | 1 | 1 | 90 | — | 1 | — | — | — | — | 1 | — | 2 | — | 1 | 9 | — | 2 | — | — | — | 1.5 |
| GW34 | 1 | 1 | 72 | — | — | — | 1 | — | — | — | 3 | 2 | — | 2 | 10 | — | — | — | — | — | 2.0 |
| GW35 | 1 | — | 46 | — | — | — | — | — | 1 | — | — | 1 | — | 1 | 2 | — | 2 | — | 1 | — | -2.5 |
| GW37 | 1 | 1 | 89 | — | — | — | — | — | 1 | 2 | — | 1 | — | 1 | 17 | — | 1 | — | 1 | — | -1.5 |
| GW38 | 1 | — | 5 | — | — | — | — | — | — | — | — | 1 | — | — | 2 | — | — | — | — | — | -0.5 |
| Total | 28 | 12 | 1103 | 1 | 3 | 1 | 11 | 2 | 4 | 25 | 10 | 22 | 1 | 18 | 189 | 1 | 36 | 11 | 2 | 3 | 46.5 |
| Pts | — | — | — | +9.0 | +6.0 | +1.0 | — | — | -8.0 | +25.0 | +5.0 | -11.0 | — | — | — | +2.0 | — | +22.0 | — | +3.0 | 46.5 |
| % of Total | — | — | — | 19% | 13% | 2% | — | — | -17% | 54% | 11% | -24% | — | — | — | 4% | — | 47% | — | 6% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players