| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | — | 7 | — | — | — | 5 | 1 | — | — | — | 1 | 90 | — | 1 | — | 1 | 6.8 |
| GW2 | 1 | 1 | 90 | — | — | — | — | 6 | — | — | — | 1 | — | — | — | — | 2 | 101 | — | — | — | 1 | -0.5 |
| GW3 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | — | 1 | — | — | — | — | 1 | 42 | — | 2 | — | — | 0.5 |
| GW4 | 1 | 1 | 90 | — | 1 | 1 | 1 | 9 | — | 1 | — | 1 | — | — | — | — | 2 | 36 | — | — | — | — | 1.2 |
| GW5 | 1 | 1 | 90 | — | — | — | 2 | 8 | — | — | — | 1 | — | — | 1 | — | 2 | 43 | — | 1 | — | 2 | 2.5 |
| GW6 | 1 | 1 | 90 | — | — | 3 | — | 4 | — | 1 | — | 1 | — | — | — | — | 1 | 57 | — | 1 | — | 1 | 2.0 |
| GW7 | 1 | 1 | 90 | — | — | — | — | 2 | — | 1 | — | 2 | — | — | — | — | 1 | 94 | — | 1 | — | 2 | 0.5 |
| GW8 | 1 | 1 | 90 | — | — | 1 | — | 6 | — | — | — | 2 | — | — | — | — | 1 | 67 | — | 1 | — | 1 | 3.5 |
| GW9 | 1 | 1 | 90 | — | — | 1 | — | 5 | — | — | — | 1 | 1 | — | — | — | 4 | 90 | — | 1 | — | — | -3.8 |
| GW10 | 1 | 1 | 90 | — | — | 1 | — | 3 | 1 | — | — | 2 | — | 1 | — | — | — | 98 | — | — | — | — | 9.8 |
| GW11 | 1 | 1 | 90 | — | — | — | — | 5 | 1 | — | — | 4 | — | 1 | — | — | — | 103 | — | — | — | — | 11.2 |
| GW12 | 1 | — | 45 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 64 | — | — | — | — | 0.2 |
| GW13 | 1 | 1 | 90 | — | — | 1 | 2 | 6 | 1 | — | — | 6 | — | 1 | — | — | — | 79 | — | — | — | — | 16.5 |
| GW14 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | — | — | — | — | 1 | — | 1 | — | 4 | 101 | — | — | — | — | -5.2 |
| GW15 | 1 | 1 | 90 | — | 1 | 2 | 3 | 2 | — | 1 | — | 3 | — | — | — | — | 1 | 99 | — | 1 | — | 2 | 8.5 |
| GW16 | 1 | 1 | 90 | — | — | 1 | 2 | 1 | — | 1 | — | — | — | — | — | — | 2 | 92 | — | — | — | — | -2.8 |
| GW18 | 1 | 1 | 90 | — | — | 1 | 3 | 2 | — | 1 | 1 | 2 | — | — | — | — | 2 | 57 | — | — | — | 1 | 2.5 |
| GW19 | 1 | 1 | 90 | — | — | 5 | 1 | 4 | — | 1 | — | 6 | — | — | 1 | — | 2 | 86 | 1 | 1 | — | 1 | 9.5 |
| GW20 | 1 | 1 | 90 | — | 1 | — | — | 5 | 1 | — | — | 2 | 1 | 1 | — | — | — | 128 | — | 1 | — | 1 | 13.2 |
| GW21 | 1 | 1 | 90 | — | — | 3 | 3 | 3 | — | 1 | — | — | — | — | 1 | — | 1 | 75 | — | — | — | 1 | 3.2 |
| GW22 | 1 | 1 | 90 | — | 1 | — | 1 | 6 | — | — | — | 3 | — | — | — | — | 1 | 64 | — | 1 | — | — | 5.5 |
| GW23 | 1 | 1 | 90 | — | 1 | 2 | 3 | 5 | — | — | — | 6 | — | — | — | — | 2 | 77 | — | 3 | 1 | 1 | 13.2 |
| GW24 | 1 | 1 | 90 | — | — | 1 | — | 8 | — | — | — | 2 | — | — | — | — | 1 | 87 | — | — | — | 2 | 5.0 |
| GW25 | 1 | 1 | 90 | — | — | — | — | 10 | — | — | — | 6 | — | — | — | — | 1 | 92 | — | 2 | — | — | 6.5 |
| GW26 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | — | — | — | 2 | — | — | — | — | 1 | 58 | — | — | — | — | 2.2 |
| GW27 | 1 | 1 | 90 | — | — | 1 | — | 5 | 1 | — | — | 2 | — | 1 | — | — | — | 41 | — | 1 | 1 | — | 12.2 |
| GW28 | 1 | 1 | 90 | — | — | 1 | 2 | 4 | — | 1 | — | 2 | — | — | — | — | 1 | 88 | — | — | — | 1 | 3.0 |
| GW30 | 1 | 1 | 90 | — | 1 | 1 | 1 | 9 | 1 | — | — | 4 | — | 1 | — | — | — | 62 | — | 1 | — | 2 | 18.2 |
| GW31 | 1 | 1 | 90 | — | — | — | — | 2 | — | 1 | — | 1 | — | — | — | — | 1 | 45 | — | — | — | 1 | -1.5 |
| GW35 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | -2.0 |
| GW36 | 1 | 1 | 90 | 1 | — | — | — | 2 | 1 | — | — | 5 | — | 1 | — | 1 | — | 103 | — | 4 | 1 | — | 23.5 |
| GW37 | 1 | 1 | 90 | — | 1 | 1 | 1 | 5 | — | — | — | 3 | — | — | — | — | 1 | 92 | — | 1 | — | — | 6.2 |
| GW38 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | — | — | — | 1 | — | 3 | 81 | — | — | — | 1 | -4.8 |
| Total | 33 | 31 | 2837 | 1 | 7 | 30 | 27 | 142 | 7 | 10 | 1 | 76 | 4 | 7 | 5 | 1 | 40 | 2492 | 1 | 24 | 3 | 22 | 167.0 |
| Pts | — | — | — | +10.0 | +14.0 | +30.0 | +27.0 | +35.5 | +21.0 | -20.0 | +1.0 | +76.0 | +2.0 | +21.0 | -2.5 | — | -80.0 | — | +2.0 | — | +6.0 | +22.0 | 167.0 |
| % of Total | — | — | — | 6% | 8% | 18% | 16% | 21% | 13% | -12% | 1% | 46% | 1% | 13% | -1% | — | -48% | — | 1% | — | 4% | 13% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players